2018 National Northern League
| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Baker | Ventura | 13 | 58 | 32 | 90.0 | 6.9 | 2.0 | 23 | 4.0 | 26 | 1 | 3 | 8 | 1 | 16 | 2 | 1 |
| 1 | T Carlson | Ventura | 13 | 45 | 19 | 64.0 | 4.9 | 6.5 | 49 | 15.5 | 73 | 1 | 1 | 0 | 1 | 95 | 2 | 2 |
| 1 | D Coleman | Ventura | 13 | 22 | 8 | 30.0 | 2.3 | 2.5 | 10 | 7.5 | 21 | - | - | - | - | - | 1 | - |
| 1 | I Henzi | Ventura | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 1 | K Howard | Ventura | 13 | 18 | 14 | 32.0 | 2.5 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 1 | C Jackson | Ventura | 13 | 52 | 28 | 80.0 | 6.2 | 1.0 | 5 | 7.0 | 21 | 1 | - | - | 2 | 6 | 10 | - |
| 1 | T Lambert | Ventura | 13 | 59 | 23 | 82.0 | 6.3 | - | - | 2.5 | 4 | - | 1 | 0 | - | - | 1 | - |
| 1 | J Watson | Ventura | 13 | 39 | 4 | 43.0 | 3.3 | - | - | 2.0 | 8 | - | 1 | 17 | 4 | 94 | 13 | - |
| 9 | D Dixon | Ventura | 12 | 28 | 13 | 41.0 | 3.4 | - | - | 0.0 | - | - | 1 | 41 | - | - | 10 | - |
| 9 | C Henry | Ventura | 12 | 16 | 5 | 21.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | 8 | - |
| 9 | B Jordan | Ventura | 12 | 3 | 1 | 4.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | B Moyer | Ventura | 12 | 30 | 20 | 50.0 | 4.2 | - | - | 11.5 | 29 | - | - | - | - | - | 1 | - |
| 9 | B Taylor | Ventura | 12 | 47 | 24 | 71.0 | 5.9 | 2.0 | 5 | 6.5 | 15 | - | - | - | - | - | 1 | 1 |
| 14 | L Alston | Ventura | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | T Brown | Canyons | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | C COOPER | Bakersfield | 11 | 4 | 3 | 7.0 | .6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 14 | W Eget | Canyons | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | D Freeman | Ventura | 11 | 16 | 9 | 25.0 | 2.3 | 3.0 | 22 | 5.0 | 27 | - | - | - | - | - | - | - |
| 14 | A GARCIA | Bakersfield | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | K Johns | Canyons | 11 | 14 | 15 | 29.0 | 2.6 | 2.0 | 8 | 5.0 | 15 | - | - | - | - | - | - | - |
| 14 | R LEUNG-WAI | Bakersfield | 11 | 22 | 7 | 29.0 | 2.6 | 5.5 | 36 | 12.0 | 56 | 2 | 1 | 0 | - | - | 1 | - |
| 14 | S Lowery Jr. | Canyons | 11 | 31 | 10 | 41.0 | 3.7 | - | - | 0.5 | 1 | - | - | - | - | - | 5 | - |
| 14 | J Nunnery | Ventura | 11 | 13 | 13 | 26.0 | 2.4 | 0.5 | 1 | 1.5 | 3 | - | - | - | - | - | - | - |
| 14 | B Pierce | Canyons | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | A RICHARDS | Bakersfield | 11 | 28 | 12 | 40.0 | 3.6 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | 5 | - |
| 14 | C ROBERSON | Bakersfield | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | R Roland | Canyons | 11 | 15 | 2 | 17.0 | 1.5 | - | - | 0.0 | - | - | - | - | 4 | 119 | 9 | - |
| 14 | J SIMPKINS | Bakersfield | 11 | 52 | 19 | 71.0 | 6.5 | 3.5 | 12 | 10.5 | 34 | - | 3 | 80 | 2 | 54 | - | - |
| 14 | T Speights | Canyons | 11 | 53 | 23 | 76.0 | 6.9 | 4.0 | 29 | 8.0 | 33 | 2 | 2 | 3 | 1 | 0 | 6 | - |
| 14 | D Vukobradovich | Canyons | 11 | 16 | 8 | 24.0 | 2.2 | - | - | 3.0 | 12 | - | - | - | - | - | 2 | - |
| 14 | J Vukobradovich | Canyons | 11 | 20 | 4 | 24.0 | 2.2 | - | - | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | - |
| 32 | A BOLDEN | Bakersfield | 10 | 16 | 9 | 25.0 | 2.5 | 3.5 | 12 | 6.5 | 23 | 2 | 2 | 0 | 1 | 15 | 1 | - |
| 32 | V Bates | Long Beach | 10 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 1 | - | - | - | 1 | 0 | - | - |
| 32 | L Bernardi | Moorpark | 10 | 13 | 8 | 21.0 | 2.1 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 32 | J Bonds | Long Beach | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 32 | W Boucher | Moorpark | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | D Chong | Moorpark | 10 | 36 | 21 | 57.0 | 5.7 | 1.0 | 4 | 5.0 | 15 | 1 | 3 | 52 | - | - | 4 | - |
| 32 | T Collier | Canyons | 10 | 11 | 1 | 12.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 32 | D Collins | East Los Angeles | 10 | 40 | 14 | 54.0 | 5.4 | - | - | 7.0 | 30 | - | - | - | 1 | -1 | 4 | - |
| 32 | V Corso | Moorpark | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | C Culliar | Moorpark | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | A Delgadillo | Long Beach | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | L EARLY | Bakersfield | 10 | 33 | 14 | 47.0 | 4.7 | 2.0 | 13 | 3.0 | 15 | - | - | - | 4 | 36 | 5 | - |
| 32 | E English | Canyons | 10 | 22 | 5 | 27.0 | 2.7 | 5.0 | 31 | 8.0 | 36 | 1 | 3 | 0 | - | - | - | - |
| 32 | T Faingaa | Canyons | 10 | 23 | 11 | 34.0 | 3.4 | 0.5 | 3 | 6.5 | 18 | 1 | 1 | 0 | - | - | 1 | - |
| 32 | J Gaytan | Ventura | 10 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | J Genova | Long Beach | 10 | 47 | 38 | 85.0 | 8.5 | 3.5 | 33 | 9.5 | 68 | - | - | - | - | - | 5 | - |
| 32 | J HARRINGTON | Bakersfield | 10 | 40 | 8 | 48.0 | 4.8 | - | - | 1.0 | 2 | - | - | - | 4 | 168 | 2 | - |
| 32 | K Hayashi | Long Beach | 10 | 10 | 19 | 29.0 | 2.9 | 0.5 | 2 | 2.5 | 5 | - | - | - | - | - | - | - |
| 32 | J Houston | Long Beach | 10 | 25 | 8 | 33.0 | 3.3 | 1.0 | 3 | 2.0 | 4 | - | - | - | 3 | 8 | 11 | - |
| 32 | A Hunt | Canyons | 10 | 25 | 2 | 27.0 | 2.7 | - | - | 0.0 | - | - | 1 | 0 | 4 | 15 | 6 | - |
| 32 | C Ike | Canyons | 10 | 27 | 15 | 42.0 | 4.2 | 2.0 | 13 | 6.0 | 21 | 2 | - | - | - | - | - | - |
| 32 | I Jackson | Moorpark | 10 | 41 | 22 | 63.0 | 6.3 | 11.0 | 62 | 18.5 | 110 | 1 | - | - | 1 | 0 | 4 | - |
| 32 | T James | Moorpark | 10 | 18 | 14 | 32.0 | 3.2 | 1.5 | 12 | 3.5 | 18 | - | 2 | 0 | 1 | 0 | 3 | - |
| 32 | B Jenkins | Long Beach | 10 | 6 | 11 | 17.0 | 1.7 | - | - | 0.5 | 2 | - | - | - | 1 | 15 | 5 | - |
| 32 | K Kaneshiro | Long Beach | 10 | 12 | 20 | 32.0 | 3.2 | 0.5 | 3 | 2.5 | 5 | - | - | - | - | - | 1 | - |
| 32 | K Latu | Canyons | 10 | 20 | 4 | 24.0 | 2.4 | 1.0 | 3 | 4.0 | 11 | - | - | - | - | - | - | - |
| 32 | P Lee | Long Beach | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | S MARKS | Bakersfield | 10 | 30 | 13 | 43.0 | 4.3 | 3.0 | 21 | 5.0 | 30 | 1 | 1 | 0 | 1 | 0 | 3 | - |
| 32 | J Morrison III | Canyons | 10 | 17 | 10 | 27.0 | 2.7 | 2.0 | 15 | 8.5 | 35 | - | 1 | 0 | - | - | - | - |
| 32 | K Peterson | Moorpark | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | J Pierce | Canyons | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | C Poyer | Long Beach | 10 | 26 | 38 | 64.0 | 6.4 | - | - | 2.5 | 5 | 1 | - | - | 2 | 20 | 8 | 2 |
| 32 | R Quintero | East Los Angeles | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | P Robinson | Long Beach | 10 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 32 | K Romero | Ventura | 10 | 9 | 8 | 17.0 | 1.7 | - | - | 0.0 | - | - | - | - | 2 | 17 | 1 | - |
| 32 | M SOLORIO | Bakersfield | 10 | 48 | 26 | 74.0 | 7.4 | 1.5 | 10 | 9.5 | 30 | - | 1 | 0 | - | - | 1 | - |
| 32 | S STEPHENS | Bakersfield | 10 | 24 | 4 | 28.0 | 2.8 | - | - | 1.0 | 8 | - | - | - | - | - | 2 | - |
| 32 | C Session Jr. | East Los Angeles | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | J THOMAS | Bakersfield | 10 | 23 | 11 | 34.0 | 3.4 | 1.5 | 9 | 5.0 | 18 | 1 | 1 | 0 | - | - | - | - |
| 32 | K Taylor | Canyons | 10 | 19 | 4 | 23.0 | 2.3 | - | - | 2.5 | 9 | - | - | - | 1 | 0 | 7 | 1 |
| 32 | D Turner | Moorpark | 10 | 41 | 26 | 67.0 | 6.7 | 1.0 | 2 | 11.0 | 35 | - | - | - | 1 | 10 | 1 | - |
| 32 | T White | Long Beach | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | T Wiggins | Canyons | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | C Williams | Ventura | 10 | 18 | 10 | 28.0 | 2.8 | - | - | 0.5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| 32 | M Williams | East Los Angeles | 10 | 20 | 3 | 23.0 | 2.3 | - | - | 1.0 | 5 | - | 1 | 0 | 2 | 0 | 8 | - |
| 32 | A Wilson | Long Beach | 10 | 26 | 11 | 37.0 | 3.7 | - | - | 1.0 | 2 | - | - | - | - | - | 4 | - |
| 32 | A Winn | Moorpark | 10 | 29 | 12 | 41.0 | 4.1 | 6.5 | 42 | 11.5 | 54 | - | - | - | - | - | - | - |
| 79 | L Alatorre | Moorpark | 9 | 21 | 17 | 38.0 | 4.2 | - | - | 2.5 | 8 | - | - | - | - | - | 2 | - |
| 79 | D Allen | East Los Angeles | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 79 | C Alvarez | East Los Angeles | 9 | 28 | 17 | 45.0 | 5.0 | 4.0 | 16 | 9.5 | 24 | - | 1 | 0 | - | - | - | - |
| 79 | B Barrera | Canyons | 9 | 13 | 6 | 19.0 | 2.1 | 1.0 | 6 | 4.0 | 15 | - | 1 | 0 | 1 | 0 | 1 | - |
| 79 | N Bias | Long Beach | 9 | 15 | 17 | 32.0 | 3.6 | 1.5 | 7 | 5.5 | 11 | - | - | - | - | - | 1 | - |
| 79 | M Bowen | Long Beach | 9 | 2 | 2 | 4.0 | .4 | 1.0 | 6 | 1.0 | 6 | 1 | - | - | 1 | 34 | - | - |
| 79 | A Brown | Ventura | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 79 | S Brown | East Los Angeles | 9 | 17 | 6 | 23.0 | 2.6 | - | - | 1.0 | 2 | 1 | - | - | 4 | 59 | 4 | - |
| 79 | G D'Arienzo | Moorpark | 9 | 21 | 8 | 29.0 | 3.2 | 1.5 | 12 | 5.0 | 26 | - | - | - | 1 | 0 | 11 | - |
| 79 | T Douglas | East Los Angeles | 9 | 27 | 11 | 38.0 | 4.2 | 1.0 | 7 | 1.0 | 7 | - | 1 | 0 | 1 | 0 | 2 | - |
| 79 | C Dunn | Canyons | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 79 | S Gomez | Moorpark | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 79 | M Hagler | Long Beach | 9 | 7 | 1 | 8.0 | .9 | 1.0 | 7 | 3.0 | 11 | - | - | - | - | - | - | - |
| 79 | A Jalloh | Ventura | 9 | 8 | 5 | 13.0 | 1.4 | - | - | 0.0 | - | - | 1 | 35 | 1 | 65 | 3 | 1 |
| 79 | K Jolley | East Los Angeles | 9 | 33 | 11 | 44.0 | 4.9 | 1.0 | 3 | 3.0 | 7 | - | 1 | 0 | - | - | 1 | - |
| 79 | T Koontz | Ventura | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 79 | S Laupola | Moorpark | 9 | 10 | 11 | 21.0 | 2.3 | - | - | 3.5 | 5 | - | - | - | - | - | - | - |
| 79 | F MAUI | Bakersfield | 9 | 13 | 3 | 16.0 | 1.8 | - | - | 3.0 | 12 | - | 1 | 0 | - | - | - | - |
| 79 | D Mathis | Moorpark | 9 | 42 | 28 | 70.0 | 7.8 | 5.5 | 23 | 12.0 | 34 | - | - | - | - | - | 1 | 1 |
| 79 | J McBride | Moorpark | 9 | 11 | 15 | 26.0 | 2.9 | 0.5 | 4 | 1.0 | 5 | - | - | - | - | - | - | - |
| 79 | D Mendoza | East Los Angeles | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | 1 | 2 | - | - |
| 79 | M Monette | Moorpark | 9 | 16 | 10 | 26.0 | 2.9 | - | - | 3.0 | 8 | - | - | - | - | - | - | - |
| 79 | D Munguia | East Los Angeles | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 79 | J Murphy | Long Beach | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 79 | D Obichere | Long Beach | 9 | 20 | 26 | 46.0 | 5.1 | 6.0 | 30 | 10.5 | 44 | - | - | - | - | - | 1 | - |
| 79 | B Padilla | Canyons | 9 | 12 | 3 | 15.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 79 | A Peoples | Canyons | 9 | 13 | 6 | 19.0 | 2.1 | - | - | 1.0 | 2 | - | - | - | - | - | 2 | - |
| 79 | G Ramirez | Canyons | 9 | 13 | 10 | 23.0 | 2.6 | 3.5 | 21 | 5.0 | 23 | - | - | - | - | - | - | - |
| 79 | P Reaves | East Los Angeles | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 79 | T Richardson | Canyons | 9 | 6 | 10 | 16.0 | 1.8 | - | - | 1.0 | 2 | 1 | - | - | - | - | 2 | - |
| 79 | G Rogers | East Los Angeles | 9 | 37 | 20 | 57.0 | 6.3 | 9.0 | 46 | 15.0 | 65 | 1 | - | - | 2 | 4 | 2 | - |
| 79 | K Ross | Ventura | 9 | 14 | 3 | 17.0 | 1.9 | - | - | 0.5 | 1 | - | - | - | - | - | 6 | - |
| 79 | D Sanchez | Ventura | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 79 | P Shelton | Moorpark | 9 | 17 | 16 | 33.0 | 3.7 | 0.5 | 3 | 1.5 | 5 | 1 | - | - | - | - | 1 | - |
| 79 | T Thomas | East Los Angeles | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 79 | J Valoaga | Moorpark | 9 | 17 | 11 | 28.0 | 3.1 | 2.0 | 15 | 5.5 | 25 | - | - | - | - | - | 2 | - |
| 79 | H WILLIAMS | Bakersfield | 9 | 24 | 8 | 32.0 | 3.6 | 1.0 | 5 | 5.0 | 26 | - | 1 | 0 | - | - | - | - |
| 79 | T Williams | Ventura | 9 | 9 | 8 | 17.0 | 1.9 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 117 | T Amosa | East Los Angeles | 8 | 22 | 3 | 25.0 | 3.1 | 4.0 | 27 | 8.5 | 73 | 1 | 1 | 0 | - | - | - | - |
| 117 | M Boyd | Long Beach | 8 | 12 | 5 | 17.0 | 2.1 | 3.5 | 19 | 6.0 | 24 | 1 | 1 | 76 | - | - | - | 1 |
| 117 | C Brown | Long Beach | 8 | 8 | 7 | 15.0 | 1.9 | - | - | 3.5 | 9 | - | - | - | - | - | 1 | - |
| 117 | J Collins | East Los Angeles | 8 | 14 | 10 | 24.0 | 3.0 | 1.0 | 11 | 3.0 | 18 | 1 | - | - | - | - | 1 | - |
| 117 | S FIGURES | Bakersfield | 8 | 11 | 1 | 12.0 | 1.5 | - | - | 0.0 | - | 1 | - | - | - | - | 1 | - |
| 117 | J IRBY | Bakersfield | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 117 | T Johnson-Rahmaan | Canyons | 8 | 2 | 2 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 117 | J Jolley | East Los Angeles | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 117 | M Lathan | Long Beach | 8 | 0 | 5 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |

