2018 Southern California Football Association
| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S Aguilar | Glendale | 6 | - | - | - | 13 | 13 | 2.2 |
| 1 | J Alvarado | Santa Ana | 6 | - | 271 | - | - | 271 | 45.2 |
| 1 | C Arreola | Chaffey | 6 | 46 | - | 2 | - | 48 | 8.0 |
| 1 | J Bryson | LA Valley | 6 | 151 | 230 | 33 | 198 | 612 | 102.0 |
| 1 | J Calver | LA Valley | 6 | 6 | - | - | - | 6 | 1.0 |
| 1 | L Chavez | Chaffey | 6 | 19 | - | - | - | 19 | 3.2 |
| 1 | Q Dean | Santa Ana | 6 | 67 | 316 | 44 | 401 | 828 | 138.0 |
| 1 | P Gonzales | LA Valley | 6 | 6 | - | - | - | 6 | 1.0 |
| 1 | J Hill | Santa Ana | 6 | 441 | 40 | - | 91 | 572 | 95.3 |
| 1 | I Jarrett-Bolding | Chaffey | 6 | -21 | 353 | - | - | 332 | 55.3 |
| 1 | A Kent | LA Valley | 6 | 182 | 77 | 6 | - | 265 | 44.2 |
| 1 | M Khan | West LA | 6 | - | 10 | - | - | 10 | 1.7 |
| 1 | J King | West LA | 6 | 20 | 258 | 7 | - | 285 | 47.5 |
| 1 | K Lamb | Santa Ana | 6 | 129 | 38 | - | 5 | 172 | 28.7 |
| 1 | J Lawrence | Glendale | 6 | - | 315 | - | 173 | 488 | 81.3 |
| 1 | D Leeper | Chaffey | 6 | 187 | 7 | - | - | 194 | 32.3 |
| 1 | J Lofton-Wilson | Chaffey | 6 | -1 | 360 | - | - | 359 | 59.8 |
| 1 | T Love | LA Valley | 6 | 491 | 130 | - | - | 621 | 103.5 |
| 1 | M Martin | LA Valley | 6 | - | - | 78 | - | 78 | 13.0 |
| 1 | J McGinty | Glendale | 6 | 86 | 28 | 110 | 134 | 358 | 59.7 |
| 1 | C Nequette | Santa Ana | 6 | 88 | 2 | - | 105 | 195 | 32.5 |
| 1 | D Randall | West LA | 6 | 358 | 33 | 4 | 26 | 421 | 70.2 |
| 1 | V Rankin | West LA | 6 | 5 | 292 | 60 | - | 357 | 59.5 |
| 1 | J Rice | Santa Ana | 6 | - | 364 | - | - | 364 | 60.7 |
| 1 | A Robertson | Glendale | 6 | 408 | 13 | - | - | 421 | 70.2 |
| 1 | J Sabastiano | LA Valley | 6 | 193 | 31 | - | - | 224 | 37.3 |
| 1 | A Seymore | Chaffey | 6 | 407 | 18 | - | 18 | 443 | 73.8 |
| 1 | D Shay | West LA | 6 | 82 | - | - | - | 82 | 13.7 |
| 1 | T Thornton | Chaffey | 6 | 103 | 99 | - | 4 | 206 | 34.3 |
| 1 | D Torres | Glendale | 6 | 363 | 5 | - | - | 368 | 61.3 |
| 1 | M White | West LA | 6 | 67 | - | - | - | 67 | 11.2 |
| 1 | A Williams | West LA | 6 | - | 326 | - | - | 326 | 54.3 |
| 1 | T Wilson | Santa Ana | 6 | - | 203 | - | - | 203 | 33.8 |
| 34 | B Abt | Grossmont | 5 | 1 | - | - | - | 1 | .2 |
| 34 | T Adderley | Southwestern | 5 | - | 11 | - | - | 11 | 2.2 |
| 34 | A Aguayo | Orange Coast | 5 | 26 | - | - | - | 26 | 5.2 |
| 34 | R Al-Shurman | Golden West | 5 | - | - | - | 10 | 10 | 2.0 |
| 34 | L Alatorre | Moorpark | 5 | 19 | - | - | 8 | 27 | 5.4 |
| 34 | D Albrecht | LA Valley | 5 | 368 | 119 | - | 28 | 515 | 103.0 |
| 34 | J Alexander | Citrus | 5 | 204 | 3 | - | 113 | 320 | 64.0 |
| 34 | H Allen | San Diego Mesa | 5 | - | - | 19 | 135 | 154 | 30.8 |
| 34 | T Allen | Fullerton | 5 | - | 184 | - | - | 184 | 36.8 |
| 34 | B Archibald | Moorpark | 5 | 92 | 35 | - | - | 127 | 25.4 |
| 34 | J Armentrout | Palomar | 5 | - | 121 | - | - | 121 | 24.2 |
| 34 | S Arnold | Desert | 5 | 5 | 3 | 0 | - | 8 | 1.6 |
| 34 | D Atencio | Golden West | 5 | - | 257 | 43 | - | 300 | 60.0 |
| 34 | D Averett | Santa Monica | 5 | 9 | 164 | 15 | 384 | 572 | 114.4 |
| 34 | L Avinger | Fullerton | 5 | 145 | 20 | - | - | 165 | 33.0 |
| 34 | S BREWER | Victor Valley | 5 | - | 417 | - | 82 | 499 | 99.8 |
| 34 | R BUTLER | Victor Valley | 5 | - | - | - | 30 | 30 | 6.0 |
| 34 | N Bailey | Southwestern | 5 | - | 13 | - | - | 13 | 2.6 |
| 34 | M Barkley | Palomar | 5 | - | 404 | - | - | 404 | 80.8 |
| 34 | V Bates | Long Beach | 5 | - | 74 | 11 | 29 | 114 | 22.8 |
| 34 | E Battle | Allan Hancock | 5 | 169 | 4 | - | - | 173 | 34.6 |
| 34 | I Bausley | Allan Hancock | 5 | 159 | 9 | - | 23 | 191 | 38.2 |
| 34 | Q Beckford | Riverside | 5 | - | 93 | - | - | 93 | 18.6 |
| 34 | G Bedford | West LA | 5 | - | - | - | 8 | 8 | 1.6 |
| 34 | T Belle | Antelope Valley | 5 | 271 | 23 | - | 75 | 369 | 73.8 |
| 34 | M Bennett | LA Southwest | 5 | - | 206 | - | 17 | 223 | 44.6 |
| 34 | D Benson | Ventura | 5 | - | 88 | - | 120 | 208 | 41.6 |
| 34 | G Bermudez | El Camino | 5 | - | 90 | - | - | 90 | 18.0 |
| 34 | L Bernardi | Moorpark | 5 | - | - | - | 8 | 8 | 1.6 |
| 34 | K Berry | El Camino | 5 | -6 | 210 | - | 35 | 239 | 47.8 |
| 34 | J Bonds | Long Beach | 5 | - | 181 | - | - | 181 | 36.2 |
| 34 | D Boswell | Antelope Valley | 5 | 134 | - | - | - | 134 | 26.8 |
| 34 | W Boucher | Moorpark | 5 | - | 121 | - | - | 121 | 24.2 |
| 34 | G Bouchereau | Mt. San Antonio | 5 | - | 78 | - | 110 | 188 | 37.6 |
| 34 | S Bowden | Mt. San Antonio | 5 | - | 51 | - | 44 | 95 | 19.0 |
| 34 | T Brady | Compton | 5 | 25 | 81 | - | - | 106 | 21.2 |
| 34 | I Bravo | Cerritos | 5 | 56 | - | - | - | 56 | 11.2 |
| 34 | J Brown | Orange Coast | 5 | - | - | 10 | - | 10 | 2.0 |
| 34 | J Brown | Citrus | 5 | 460 | 29 | 65 | 12 | 566 | 113.2 |
| 34 | J Brown | El Camino | 5 | - | - | - | 10 | 10 | 2.0 |
| 34 | S Brown | East Los Angeles | 5 | - | - | 32 | 23 | 55 | 11.0 |
| 34 | T Brown | Canyons | 5 | 11 | - | - | - | 11 | 2.2 |
| 34 | J Burnette | Grossmont | 5 | 466 | 11 | - | 209 | 686 | 137.2 |
| 34 | N Burns | Mt. San Jacinto | 5 | 10 | - | - | 45 | 55 | 11.0 |
| 34 | C COOPER | Bakersfield | 5 | - | 64 | - | - | 64 | 12.8 |
| 34 | M Cain | San Diego Mesa | 5 | - | 220 | - | - | 220 | 44.0 |
| 34 | K Cannon | El Camino | 5 | - | 82 | - | - | 82 | 16.4 |
| 34 | T Carlson | Ventura | 5 | - | - | 19 | - | 19 | 3.8 |
| 34 | J Carradine | Chaffey | 5 | 43 | - | - | - | 43 | 8.6 |
| 34 | A Cecchi | Allan Hancock | 5 | 19 | 33 | 98 | 66 | 216 | 43.2 |
| 34 | R Chiles | Glendale | 5 | - | - | - | 3 | 3 | .6 |
| 34 | J Clark | Orange Coast | 5 | - | 76 | - | - | 76 | 15.2 |
| 34 | T Clark | El Camino | 5 | - | 544 | - | - | 544 | 108.8 |
| 34 | J Collins | East Los Angeles | 5 | - | - | 4 | - | 4 | .8 |
| 34 | Q Commans | Fullerton | 5 | 119 | - | - | - | 119 | 23.8 |
| 34 | C Consuegra | Chaffey | 5 | - | - | 6 | - | 6 | 1.2 |
| 34 | E Contreras | Palomar | 5 | 5 | - | - | 21 | 26 | 5.2 |
| 34 | S Cooper | LA Pierce | 5 | 15 | - | - | - | 15 | 3.0 |
| 34 | R Corner | Cerritos | 5 | - | - | - | 165 | 165 | 33.0 |
| 34 | V Corso | Moorpark | 5 | 7 | 86 | 79 | 344 | 516 | 103.2 |
| 34 | T Crook | Chaffey | 5 | 33 | - | 15 | - | 48 | 9.6 |
| 34 | C Culliar | Moorpark | 5 | 2 | 286 | - | - | 288 | 57.6 |
| 34 | C Curry | Palomar | 5 | 260 | - | - | - | 260 | 52.0 |
| 34 | T Curtis | Citrus | 5 | - | - | - | 219 | 219 | 43.8 |
| 34 | D Daniels | Southwestern | 5 | 395 | 65 | - | 56 | 516 | 103.2 |
| 34 | S Davie | Southwestern | 5 | 33 | 120 | - | 131 | 284 | 56.8 |
| 34 | Q Davis | Allan Hancock | 5 | 145 | - | - | - | 145 | 29.0 |
| 34 | E Delgado | Glendale | 5 | - | - | 8 | - | 8 | 1.6 |
| 34 | R Deloney | LA Harbor | 5 | - | - | - | 14 | 14 | 2.8 |
| 34 | M Den Hartog | Cerritos | 5 | - | 33 | - | - | 33 | 6.6 |
| 34 | A Derrico | Saddleback | 5 | - | 507 | - | - | 507 | 101.4 |
| 34 | L Deshazor | Canyons | 5 | - | 301 | 31 | - | 332 | 66.4 |
| 34 | B Dibiamaka | LA Southwest | 5 | - | - | - | 7 | 7 | 1.4 |
| 34 | P Dill | Santa Barbara | 5 | - | - | 0 | 190 | 190 | 38.0 |
| 34 | K Dimetri | LA Pierce | 5 | 2 | - | - | - | 2 | .4 |
| 34 | B Domann | Ventura | 5 | 307 | - | - | - | 307 | 61.4 |
| 34 | D Dotson | San Diego Mesa | 5 | - | - | - | 30 | 30 | 6.0 |
| 34 | J Downs | Compton | 5 | - | - | 4 | - | 4 | .8 |
| 34 | R Downs | Fullerton | 5 | - | 306 | 103 | - | 409 | 81.8 |
| 34 | A Dreiling-Renteria | Desert | 5 | 176 | 44 | - | 26 | 246 | 49.2 |
| 34 | J Dunninway | San Diego Mesa | 5 | 23 | - | - | - | 23 | 4.6 |
| 34 | J Earl | Golden West | 5 | - | 175 | - | - | 175 | 35.0 |
| 34 | I Eckford | Fullerton | 5 | 146 | 10 | - | - | 156 | 31.2 |
| 34 | W Eget | Canyons | 5 | 16 | - | - | - | 16 | 3.2 |
| 34 | A Elam | Mt. San Antonio | 5 | 145 | 27 | - | - | 172 | 34.4 |
| 34 | J Elliott | LA Pierce | 5 | -7 | 220 | 19 | 94 | 326 | 65.2 |
| 34 | D Ellis | Orange Coast | 5 | 191 | 14 | - | - | 205 | 41.0 |
| 34 | M Ellis | LA Southwest | 5 | 92 | 13 | - | - | 105 | 21.0 |
| 34 | E Ellison | Mt. San Jacinto | 5 | 46 | 190 | 30 | 96 | 362 | 72.4 |
| 34 | S FIELD | Victor Valley | 5 | - | - | 91 | 116 | 207 | 41.4 |
| 34 | F Fajardo | Pasadena City | 5 | 1 | 261 | - | - | 262 | 52.4 |
| 34 | G Ferrauilo | El Camino | 5 | 15 | 0 | - | - | 15 | 3.0 |

