2018 Southern California Football Association
| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Aguilar | Glendale | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 1 | C Arreola | Chaffey | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| 1 | J Bryson | LA Valley | 5 | 198 | 39.6 | 1 | 94 | 1 | 33 | 33.0 | 0 | 33 |
| 1 | Q Dean | Santa Ana | 13 | 401 | 30.8 | 0 | 88 | 3 | 44 | 14.7 | 0 | 29 |
| 1 | J Hill | Santa Ana | 4 | 91 | 22.8 | 0 | 30 | - | - | - | - | - |
| 1 | A Kent | LA Valley | - | - | - | - | - | 2 | 6 | 3.0 | 0 | 4 |
| 1 | J King | West LA | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| 1 | K Lamb | Santa Ana | 2 | 5 | 2.5 | 0 | 3 | - | - | - | - | - |
| 1 | J Lawrence | Glendale | 5 | 173 | 34.6 | 1 | 96 | - | - | - | - | - |
| 1 | J McGinty | Glendale | 8 | 134 | 16.8 | 0 | 30 | 2 | 110 | 55.0 | 1 | 73 |
| 1 | C Nequette | Santa Ana | 5 | 105 | 21.0 | 0 | 30 | - | - | - | - | - |
| 1 | D Randall | West LA | 1 | 26 | 26.0 | 0 | 26 | 1 | 4 | 4.0 | 0 | 0 |
| 1 | V Rankin | West LA | - | - | - | - | - | 2 | 60 | 30.0 | 0 | 35 |
| 1 | A Seymore | Chaffey | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 1 | A Teka | West LA | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | T Thornton | Chaffey | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 17 | R Al-Shurman | Golden West | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 17 | M Alapati | Santa Ana | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 17 | L Alatorre | Moorpark | 2 | 8 | 4.0 | 0 | 8 | - | - | - | - | - |
| 17 | D Albrecht | LA Valley | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| 17 | J Alexander | Citrus | 4 | 113 | 28.3 | 0 | 47 | - | - | - | - | - |
| 17 | H Allen | San Diego Mesa | 6 | 135 | 22.5 | 0 | 52 | 2 | 19 | 9.5 | 0 | 16 |
| 17 | D Atencio | Golden West | - | - | - | - | - | 5 | 43 | 8.6 | 0 | 29 |
| 17 | D Averett | Santa Monica | 14 | 384 | 27.4 | 0 | 53 | 1 | 15 | 15.0 | 0 | 15 |
| 17 | S BREWER | Victor Valley | 5 | 82 | 16.4 | 0 | 25 | - | - | - | - | - |
| 17 | R BUTLER | Victor Valley | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| 17 | V Bates | Long Beach | 1 | 29 | 29.0 | 0 | 29 | 4 | 11 | 2.8 | 0 | 6 |
| 17 | I Bausley | Allan Hancock | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| 17 | G Bedford | West LA | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 17 | T Belle | Antelope Valley | 4 | 75 | 18.8 | 0 | 27 | - | - | - | - | - |
| 17 | M Bennett | LA Southwest | 2 | 17 | 8.5 | 0 | 17 | - | - | - | - | - |
| 17 | D Benson | Ventura | 2 | 120 | 60.0 | 1 | 94 | - | - | - | - | - |
| 17 | L Bernardi | Moorpark | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 17 | K Berry | El Camino | 2 | 35 | 17.5 | 0 | 19 | - | - | - | - | - |
| 17 | G Bouchereau | Mt. San Antonio | 7 | 110 | 15.7 | 0 | 29 | - | - | - | - | - |
| 17 | S Bowden | Mt. San Antonio | 3 | 44 | 14.7 | 0 | 24 | - | - | - | - | - |
| 17 | J Brown | Orange Coast | - | - | - | - | - | 1 | 10 | 10.0 | 1 | 10 |
| 17 | J Brown | Citrus | 1 | 12 | 12.0 | 0 | 12 | 6 | 65 | 10.8 | 0 | 19 |
| 17 | J Brown | El Camino | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 17 | S Brown | East Los Angeles | 1 | 23 | 23.0 | 0 | 23 | 1 | 32 | 32.0 | 1 | 32 |
| 17 | J Burnette | Grossmont | 8 | 209 | 26.1 | 0 | 41 | - | - | - | - | - |
| 17 | N Burns | Mt. San Jacinto | 4 | 45 | 11.3 | 0 | 19 | - | - | - | - | - |
| 17 | T Carlson | Ventura | - | - | - | - | - | 1 | 19 | 19.0 | 1 | 0 |
| 17 | A Cecchi | Allan Hancock | 2 | 66 | 33.0 | 0 | 34 | 10 | 98 | 9.8 | 0 | 39 |
| 17 | R Chiles | Glendale | 2 | 3 | 1.5 | 0 | 5 | - | - | - | - | - |
| 17 | D Collins | East Los Angeles | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 17 | J Collins | East Los Angeles | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| 17 | C Consuegra | Chaffey | - | - | - | - | - | 1 | 6 | 6.0 | 1 | 6 |
| 17 | E Contreras | Palomar | 2 | 21 | 10.5 | 0 | 17 | - | - | - | - | - |
| 17 | R Corner | Cerritos | 10 | 165 | 16.5 | 0 | 30 | - | - | - | - | - |
| 17 | V Corso | Moorpark | 17 | 344 | 20.2 | 0 | 36 | 5 | 79 | 15.8 | 0 | 53 |
| 17 | T Crook | Chaffey | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 0 |
| 17 | T Curtis | Citrus | 7 | 219 | 31.3 | 0 | 86 | - | - | - | - | - |
| 17 | D Daniels | Southwestern | 2 | 56 | 28.0 | 0 | 28 | - | - | - | - | - |
| 17 | S Davie | Southwestern | 6 | 131 | 21.8 | 0 | 36 | - | - | - | - | - |
| 17 | E Delgado | Glendale | - | - | - | - | - | 2 | 8 | 4.0 | 0 | 11 |
| 17 | R Deloney | LA Harbor | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 17 | L Deshazor | Canyons | - | - | - | - | - | 3 | 31 | 10.3 | 0 | 17 |
| 17 | B Dibiamaka | LA Southwest | 2 | 7 | 3.5 | 0 | 7 | - | - | - | - | - |
| 17 | P Dill | Santa Barbara | 9 | 190 | 21.1 | 0 | 39 | 1 | 0 | 0.0 | 0 | 0 |
| 17 | D Dotson | San Diego Mesa | 3 | 30 | 10.0 | 0 | 17 | - | - | - | - | - |
| 17 | T Douglas | East Los Angeles | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 17 | J Downs | Compton | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| 17 | R Downs | Fullerton | - | - | - | - | - | 7 | 103 | 14.7 | 0 | 40 |
| 17 | A Dreiling-Renteria | Desert | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| 17 | J Elliott | LA Pierce | 4 | 94 | 23.5 | 0 | 34 | 4 | 19 | 4.8 | 0 | 17 |
| 17 | E Ellison | Mt. San Jacinto | 7 | 96 | 13.7 | 0 | 26 | 3 | 30 | 10.0 | 0 | 16 |
| 17 | S FIELD | Victor Valley | 3 | 116 | 38.7 | 0 | 62 | 5 | 91 | 18.2 | 1 | 68 |
| 17 | J Ford | Golden West | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| 17 | N Foster | Santa Barbara | 2 | 25 | 12.5 | 0 | 20 | - | - | - | - | - |
| 17 | D Frederick | Mt. San Jacinto | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 17 | N Gallardo | Santa Ana | 2 | 53 | 26.5 | 0 | 29 | 2 | 1 | 0.5 | 0 | 3 |
| 17 | C Gonzaque | LA Valley | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 17 | J Harman | San Bernardino Valley | 2 | 46 | 23.0 | 0 | 23 | - | - | - | - | - |
| 17 | A Henderson | Canyons | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - |
| 17 | J Heyward | LA Southwest | 2 | 14 | 7.0 | 0 | 8 | - | - | - | - | - |
| 17 | A Hill | Santa Monica | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| 17 | C Hirota | Santa Monica | 2 | 38 | 19.0 | 0 | 22 | - | - | - | - | - |
| 17 | L Holden | Desert | 9 | 140 | 15.6 | 0 | 27 | - | - | - | - | - |
| 17 | D Houston | Fullerton | 2 | 34 | 17.0 | 0 | 23 | - | - | - | - | - |
| 17 | D Howard | Southwestern | 8 | 223 | 27.9 | 0 | 37 | 8 | 111 | 13.9 | 1 | 62 |
| 17 | R Innocenzi | Saddleback | - | - | - | - | - | 9 | 126 | 14.0 | 0 | 61 |
| 17 | R JOHNSON | Victor Valley | 3 | 39 | 13.0 | 0 | 26 | - | - | - | - | - |
| 17 | C Jackson | Mt. San Antonio | 5 | 166 | 33.2 | 1 | 98 | - | - | - | - | - |
| 17 | C Jackson | Saddleback | 4 | 122 | 30.5 | 0 | 52 | - | - | - | - | - |
| 17 | G Jackson | Ventura | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 17 | J Jackson | San Bernardino Valley | 1 | 18 | 18.0 | 0 | 18 | 1 | 5 | 5.0 | 1 | 5 |
| 17 | J James | San Bernardino Valley | 1 | 5 | 5.0 | 0 | 5 | 1 | 21 | 21.0 | 0 | 21 |
| 17 | C Joe | LA Pierce | 2 | 22 | 11.0 | 0 | 12 | - | - | - | - | - |
| 17 | J Johnson | Saddleback | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 17 | K Jones | Mt. San Jacinto | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 17 | P Jones | Antelope Valley | 1 | -2 | -2.0 | 0 | 0 | 5 | 35 | 7.0 | 0 | 20 |
| 17 | D Kates | LA Pierce | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 17 | M Kemp | Compton | 3 | 32 | 10.7 | 0 | 17 | - | - | - | - | - |
| 17 | T Kennedy | Riverside | 3 | 132 | 44.0 | 0 | 77 | 8 | 127 | 15.9 | 0 | 56 |
| 17 | I Konate | Mt. San Antonio | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 17 | K Latu | Canyons | 2 | 19 | 9.5 | 0 | 10 | - | - | - | - | - |
| 17 | P Lee | Long Beach | 2 | 34 | 17.0 | 0 | 23 | - | - | - | - | - |
| 17 | A Lewis | Chaffey | - | - | - | - | - | 2 | 31 | 15.5 | 0 | 18 |
| 17 | C Lewis | West LA | 8 | 161 | 20.1 | 0 | 26 | - | - | - | - | - |
| 17 | A Lira | Grossmont | 8 | 179 | 22.4 | 0 | 44 | 6 | 6 | 1.0 | 0 | 6 |
| 17 | C Lomeli | Santa Ana | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 17 | A Magee | El Camino | 5 | 75 | 15.0 | 0 | 19 | - | - | - | - | - |
| 17 | D Malone | LA Southwest | 18 | 342 | 19.0 | 0 | 58 | 4 | 12 | 3.0 | 0 | 11 |
| 17 | T Marshall | Riverside | 4 | 81 | 20.3 | 0 | 40 | - | - | - | - | - |
| 17 | A Maxwell | LA Harbor | 4 | 103 | 25.8 | 0 | 36 | - | - | - | - | - |
| 17 | D McManus | San Diego Mesa | 1 | -2 | -2.0 | 0 | 0 | - | - | - | - | - |
| 17 | J McWIlliams | Allan Hancock | - | - | - | - | - | 2 | 18 | 9.0 | 1 | 16 |
| 17 | D Mendoza | East Los Angeles | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 17 | K Metoyer-Bush | Compton | 13 | 334 | 25.7 | 1 | 91 | 2 | 8 | 4.0 | 0 | 8 |
| 17 | K Miles | LA Valley | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 17 | S Moala | LA Harbor | 1 | 11 | 11.0 | 0 | 11 | 5 | 6 | 1.2 | 0 | 2 |
| 17 | E Montgomery | Chaffey | - | - | - | - | - | 1 | -30 | -30.0 | 0 | 0 |
| 17 | M Moore | LA Southwest | 4 | 65 | 16.3 | 0 | 40 | 3 | 49 | 16.3 | 0 | 45 |
| 17 | F Navarro | Compton | 2 | 17 | 8.5 | 0 | 15 | - | - | - | - | - |
| 17 | D Nilson | Palomar | - | - | - | - | - | 9 | 116 | 12.9 | 0 | 26 |
| 17 | J Noble | Fullerton | 2 | 16 | 8.0 | 0 | 15 | - | - | - | - | - |
| 17 | T Noble | Saddleback | 4 | 88 | 22.0 | 0 | 50 | - | - | - | - | - |

