2018 Southern California Football Association
| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Houston | Ventura | 13 | 25 | 1.9 | 208 | 16.0 | 8.3 | 2 | 24 |
| 1 | T Lambert | Ventura | 13 | 1 | 0.1 | 7 | 0.5 | 7.0 | 0 | 7 |
| 3 | C Brooks | Ventura | 12 | 31 | 2.6 | 281 | 23.4 | 9.1 | 0 | 31 |
| 3 | T Duckett | Ventura | 12 | 21 | 1.8 | 252 | 21.0 | 12.0 | 2 | 62 |
| 3 | J Houston | Riverside | 12 | 30 | 2.5 | 637 | 53.1 | 21.2 | 8 | 80 |
| 3 | B Jordan | Ventura | 12 | 41 | 3.4 | 635 | 52.9 | 15.5 | 8 | 47 |
| 3 | T Kennedy | Riverside | 12 | 26 | 2.2 | 518 | 43.2 | 19.9 | 6 | 68 |
| 3 | T Marshall | Riverside | 12 | 45 | 3.8 | 707 | 58.9 | 15.7 | 7 | 61 |
| 9 | J Alexander | Citrus | 11 | 6 | 0.5 | 63 | 5.7 | 10.5 | 0 | 24 |
| 9 | L Alston | Ventura | 11 | 21 | 1.9 | 243 | 22.1 | 11.6 | 0 | 32 |
| 9 | J Armentrout | Palomar | 11 | 23 | 2.1 | 237 | 21.5 | 10.3 | 4 | 38 |
| 9 | D Atencio | Golden West | 11 | 50 | 4.5 | 508 | 46.2 | 10.2 | 4 | 70 |
| 9 | E Battle | Allan Hancock | 11 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 |
| 9 | I Bausley | Allan Hancock | 11 | 5 | 0.5 | 59 | 5.4 | 11.8 | 1 | 25 |
| 9 | G Bermudez | El Camino | 11 | 15 | 1.4 | 170 | 15.5 | 11.3 | 1 | 26 |
| 9 | K Berry | El Camino | 11 | 55 | 5.0 | 515 | 46.8 | 9.4 | 6 | 43 |
| 9 | J Brown | Citrus | 11 | 11 | 1.0 | 113 | 10.3 | 10.3 | 2 | 30 |
| 9 | C COOPER | Bakersfield | 11 | 11 | 1.0 | 164 | 14.9 | 14.9 | 2 | 45 |
| 9 | J Castillo | Citrus | 11 | 1 | 0.1 | 7 | 0.6 | 7.0 | 0 | 7 |
| 9 | A Cecchi | Allan Hancock | 11 | 13 | 1.2 | 113 | 10.3 | 8.7 | 1 | 20 |
| 9 | T Clark | El Camino | 11 | 57 | 5.2 | 986 | 89.6 | 17.3 | 10 | 74 |
| 9 | D Daniels | Southwestern | 11 | 13 | 1.2 | 81 | 7.4 | 6.2 | 0 | 29 |
| 9 | M Den Hartog | Cerritos | 11 | 5 | 0.5 | 48 | 4.4 | 9.6 | 1 | 21 |
| 9 | G Ferrauilo | El Camino | 11 | 2 | 0.2 | 5 | 0.5 | 2.5 | 1 | 5 |
| 9 | J Gasser | Cerritos | 11 | 32 | 2.9 | 643 | 58.5 | 20.1 | 3 | 52 |
| 9 | R Hardin | Saddleback | 11 | 12 | 1.1 | 92 | 8.4 | 7.7 | 0 | 24 |
| 9 | J Harman | San Bernardino Valley | 11 | 4 | 0.4 | 11 | 1.0 | 2.8 | 0 | 9 |
| 9 | A Herrera | San Bernardino Valley | 11 | 1 | 0.1 | -12 | -1.1 | -12.0 | 0 | 0 |
| 9 | D Howard | Southwestern | 11 | 31 | 2.8 | 408 | 37.1 | 13.2 | 2 | 50 |
| 9 | I Jarrett-Bolding | Chaffey | 11 | 49 | 4.5 | 625 | 56.8 | 12.8 | 6 | 44 |
| 9 | J Jefferson | Saddleback | 11 | 11 | 1.0 | 103 | 9.4 | 9.4 | 0 | 32 |
| 9 | J Johnson | Saddleback | 11 | 22 | 2.0 | 78 | 7.1 | 3.5 | 0 | 16 |
| 9 | T Johnson | Southwestern | 11 | 8 | 0.7 | 53 | 4.8 | 6.6 | 0 | 17 |
| 9 | B Kalbacher | Golden West | 11 | 1 | 0.1 | 18 | 1.6 | 18.0 | 0 | 18 |
| 9 | M Knight | Citrus | 11 | 6 | 0.5 | 79 | 7.2 | 13.2 | 0 | 24 |
| 9 | J Lofton-Wilson | Chaffey | 11 | 35 | 3.2 | 750 | 68.2 | 21.4 | 11 | 73 |
| 9 | A Magee | El Camino | 11 | 13 | 1.2 | 163 | 14.8 | 12.5 | 1 | 26 |
| 9 | S Mailangi | Saddleback | 11 | 1 | 0.1 | 17 | 1.5 | 17.0 | 0 | 17 |
| 9 | D Moon | San Bernardino Valley | 11 | 29 | 2.6 | 737 | 67.0 | 25.4 | 14 | 80 |
| 9 | D Nilson | Palomar | 11 | 45 | 4.1 | 493 | 44.8 | 11.0 | 1 | 32 |
| 9 | K Pachot | San Bernardino Valley | 11 | 26 | 2.4 | 425 | 38.6 | 16.3 | 6 | 44 |
| 9 | C Parks | Cerritos | 11 | 33 | 3.0 | 371 | 33.7 | 11.2 | 4 | 38 |
| 9 | S Penn | Golden West | 11 | 42 | 3.8 | 425 | 38.6 | 10.1 | 2 | 41 |
| 9 | B Pierce | Canyons | 11 | 47 | 4.3 | 801 | 72.8 | 17.0 | 7 | 68 |
| 9 | S Prejean | El Camino | 11 | 16 | 1.5 | 204 | 18.5 | 12.8 | 3 | 63 |
| 9 | J Proctor | San Bernardino Valley | 11 | 23 | 2.1 | 150 | 13.6 | 6.5 | 1 | 21 |
| 9 | C ROBERSON | Bakersfield | 11 | 32 | 2.9 | 328 | 29.8 | 10.3 | 2 | 51 |
| 9 | R Skinner | Allan Hancock | 11 | 1 | 0.1 | 17 | 1.5 | 17.0 | 0 | 17 |
| 9 | E Smith | San Bernardino Valley | 11 | 35 | 3.2 | 759 | 69.0 | 21.7 | 10 | 98 |
| 9 | R Stevenson | Cerritos | 11 | 13 | 1.2 | 175 | 15.9 | 13.5 | 0 | 63 |
| 9 | D Swayne | Golden West | 11 | 6 | 0.5 | 94 | 8.5 | 15.7 | 0 | 30 |
| 9 | L Tamba | Saddleback | 11 | 3 | 0.3 | 20 | 1.8 | 6.7 | 0 | 12 |
| 9 | J Tate | Cerritos | 11 | 13 | 1.2 | 229 | 20.8 | 17.6 | 3 | 94 |
| 9 | J Thomsen | Ventura | 11 | 10 | 0.9 | 171 | 15.5 | 17.1 | 0 | 36 |
| 9 | J Tucker | Cerritos | 11 | 24 | 2.2 | 581 | 52.8 | 24.2 | 7 | 63 |
| 9 | D Walker | Cerritos | 11 | 1 | 0.1 | -7 | -0.6 | -7.0 | 0 | 0 |
| 9 | M Walker | Riverside | 11 | 4 | 0.4 | 24 | 2.2 | 6.0 | 0 | 10 |
| 9 | Q Wimbish | Riverside | 11 | 14 | 1.3 | 141 | 12.8 | 10.1 | 2 | 22 |
| 59 | Z Alleman | Orange Coast | 10 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 59 | H Allen | San Diego Mesa | 10 | 1 | 0.1 | 12 | 1.2 | 12.0 | 0 | 12 |
| 59 | J Alvarado | Santa Ana | 10 | 33 | 3.3 | 442 | 44.2 | 13.4 | 2 | 62 |
| 59 | B Archibald | Moorpark | 10 | 8 | 0.8 | 44 | 4.4 | 5.5 | 0 | 24 |
| 59 | S Arnold | Desert | 10 | 1 | 0.1 | 3 | 0.3 | 3.0 | 1 | 3 |
| 59 | L Avinger | Fullerton | 10 | 5 | 0.5 | 24 | 2.4 | 4.8 | 1 | 19 |
| 59 | S BREWER | Victor Valley | 10 | 40 | 4.0 | 702 | 70.2 | 17.6 | 7 | 74 |
| 59 | A Bacher | San Bernardino Valley | 10 | 3 | 0.3 | 55 | 5.5 | 18.3 | 0 | 25 |
| 59 | S Bailey, Jr. | Citrus | 10 | 3 | 0.3 | 26 | 2.6 | 8.7 | 0 | 11 |
| 59 | N Bailey | Southwestern | 10 | 1 | 0.1 | 13 | 1.3 | 13.0 | 1 | 13 |
| 59 | V Bates | Long Beach | 10 | 25 | 2.5 | 358 | 35.8 | 14.3 | 1 | 45 |
| 59 | Y Berry | Saddleback | 10 | 42 | 4.2 | 602 | 60.2 | 14.3 | 8 | 60 |
| 59 | J Bonds | Long Beach | 10 | 34 | 3.4 | 385 | 38.5 | 11.3 | 1 | 36 |
| 59 | W Boucher | Moorpark | 10 | 24 | 2.4 | 218 | 21.8 | 9.1 | 0 | 31 |
| 59 | S Bowden | Mt. San Antonio | 10 | 16 | 1.6 | 137 | 13.7 | 8.6 | 2 | 28 |
| 59 | T Brady | Compton | 10 | 19 | 1.9 | 139 | 13.9 | 7.3 | 0 | 45 |
| 59 | C Brown | Santa Ana | 10 | 1 | 0.1 | 7 | 0.7 | 7.0 | 0 | 7 |
| 59 | E Buchanan | Riverside | 10 | 10 | 1.0 | 96 | 9.6 | 9.6 | 1 | 20 |
| 59 | J Burnette | Grossmont | 10 | 9 | 0.9 | 89 | 8.9 | 9.9 | 0 | 32 |
| 59 | J Burton | LA Pierce | 10 | 3 | 0.3 | 39 | 3.9 | 13.0 | 0 | 18 |
| 59 | K Cannon | El Camino | 10 | 17 | 1.7 | 168 | 16.8 | 9.9 | 0 | 38 |
| 59 | T Carr | Allan Hancock | 10 | 1 | 0.1 | 12 | 1.2 | 12.0 | 0 | 12 |
| 59 | V Corso | Moorpark | 10 | 21 | 2.1 | 220 | 22.0 | 10.5 | 1 | 55 |
| 59 | C Culliar | Moorpark | 10 | 39 | 3.9 | 505 | 50.5 | 12.9 | 2 | 39 |
| 59 | A Derrico | Saddleback | 10 | 40 | 4.0 | 725 | 72.5 | 18.1 | 6 | 71 |
| 59 | L Deshazor | Canyons | 10 | 27 | 2.7 | 391 | 39.1 | 14.5 | 5 | 56 |
| 59 | R Downs | Fullerton | 10 | 22 | 2.2 | 415 | 41.5 | 18.9 | 4 | 65 |
| 59 | J Earl | Golden West | 10 | 22 | 2.2 | 349 | 34.9 | 15.9 | 6 | 45 |
| 59 | I Eckford | Fullerton | 10 | 14 | 1.4 | 59 | 5.9 | 4.2 | 0 | 17 |
| 59 | A Elam | Mt. San Antonio | 10 | 3 | 0.3 | 27 | 2.7 | 9.0 | 0 | 22 |
| 59 | D Ellis | Orange Coast | 10 | 5 | 0.5 | 17 | 1.7 | 3.4 | 0 | 8 |
| 59 | E Ellison | Mt. San Jacinto | 10 | 21 | 2.1 | 459 | 45.9 | 21.9 | 4 | 78 |
| 59 | F Fajardo | Pasadena City | 10 | 34 | 3.4 | 413 | 41.3 | 12.1 | 8 | 34 |
| 59 | J Gaytan | Ventura | 10 | 7 | 0.7 | 183 | 18.3 | 26.1 | 0 | 55 |
| 59 | S Gurung | Pasadena City | 10 | 3 | 0.3 | 21 | 2.1 | 7.0 | 0 | 11 |
| 59 | J Guzman | Allan Hancock | 10 | 23 | 2.3 | 373 | 37.3 | 16.2 | 2 | 52 |
| 59 | J Hansen | El Camino | 10 | 3 | 0.3 | 19 | 1.9 | 6.3 | 0 | 10 |
| 59 | C Harris | San Bernardino Valley | 10 | 27 | 2.7 | 353 | 35.3 | 13.1 | 8 | 45 |
| 59 | J Haywood | Cerritos | 10 | 2 | 0.2 | 16 | 1.6 | 8.0 | 0 | 12 |
| 59 | A Henderson | Canyons | 10 | 13 | 1.3 | 233 | 23.3 | 17.9 | 2 | 72 |
| 59 | J Hill | Santa Ana | 10 | 7 | 0.7 | 71 | 7.1 | 10.1 | 0 | 15 |
| 59 | C Hirota | Santa Monica | 10 | 3 | 0.3 | 12 | 1.2 | 4.0 | 1 | 0 |
| 59 | L Holden | Desert | 10 | 39 | 3.9 | 248 | 24.8 | 6.4 | 4 | 30 |
| 59 | D Houston | Fullerton | 10 | 24 | 2.4 | 360 | 36.0 | 15.0 | 3 | 44 |
| 59 | J Houston | Long Beach | 10 | 1 | 0.1 | -6 | -0.6 | -6.0 | 0 | 0 |
| 59 | C Jackson | Mt. San Antonio | 10 | 50 | 5.0 | 695 | 69.5 | 13.9 | 4 | 95 |
| 59 | G Jackson | Ventura | 10 | 4 | 0.4 | 41 | 4.1 | 10.3 | 2 | 12 |
| 59 | C Joe | LA Pierce | 10 | 32 | 3.2 | 431 | 43.1 | 13.5 | 2 | 62 |
| 59 | P Jones | Antelope Valley | 10 | 33 | 3.3 | 224 | 22.4 | 6.8 | 2 | 42 |
| 59 | D Kates | LA Pierce | 10 | 16 | 1.6 | 158 | 15.8 | 9.9 | 0 | 28 |
| 59 | M Khan | West LA | 10 | 1 | 0.1 | 10 | 1.0 | 10.0 | 0 | 10 |
| 59 | K Lamb | Santa Ana | 10 | 10 | 1.0 | 79 | 7.9 | 7.9 | 1 | 21 |
| 59 | J Lankford | San Bernardino Valley | 10 | 19 | 1.9 | 336 | 33.6 | 17.7 | 4 | 43 |
| 59 | K Latu | Canyons | 10 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
| 59 | J Lawrence | Glendale | 10 | 31 | 3.1 | 437 | 43.7 | 14.1 | 5 | 61 |
| 59 | P Lee | Long Beach | 10 | 30 | 3.0 | 399 | 39.9 | 13.3 | 5 | 48 |
| 59 | D Leeper | Chaffey | 10 | 1 | 0.1 | 7 | 0.7 | 7.0 | 0 | 7 |
| 59 | X Leslie | Chaffey | 10 | 2 | 0.2 | 17 | 1.7 | 8.5 | 1 | 11 |
| 59 | A Lewis | Orange Coast | 10 | 20 | 2.0 | 148 | 14.8 | 7.4 | 0 | 30 |
| 59 | T Love | LA Valley | 10 | 21 | 2.1 | 211 | 21.1 | 10.0 | 1 | 63 |
| 59 | C Maddox | Mt. San Jacinto | 10 | 8 | 0.8 | 82 | 8.2 | 10.3 | 1 | 29 |
| 59 | H Massey | Mt. San Antonio | 10 | 5 | 0.5 | 51 | 5.1 | 10.2 | 1 | 27 |
| 59 | A Maxwell | LA Harbor | 10 | 15 | 1.5 | 254 | 25.4 | 16.9 | 1 | 71 |
| 59 | D McDonald | Antelope Valley | 10 | 39 | 3.9 | 539 | 53.9 | 13.8 | 4 | 39 |
| 59 | J McGinty | Glendale | 10 | 6 | 0.6 | 28 | 2.8 | 4.7 | 1 | 10 |
| 59 | D McManus | San Diego Mesa | 10 | 53 | 5.3 | 624 | 62.4 | 11.8 | 5 | 43 |
| 59 | K Mendoza | Cerritos | 10 | 3 | 0.3 | 23 | 2.3 | 7.7 | 0 | 15 |

