2019 American Metro League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Lawson | Chaffey | 10 | 25 | 836 | 33.4 | 49 | 10 | 9 | 0 | 1 |
| 1 | N Romo | Santa Ana | 10 | 6 | 182 | 30.3 | 45 | 1 | 0 | 0 | 1 |
| 1 | T Shimomura | Santa Ana | 10 | 35 | 1172 | 33.5 | 58 | 9 | 6 | 0 | 0 |
| 4 | O Hernandez | West LA | 9 | 32 | 949 | 29.7 | 48 | 5 | 11 | 0 | 0 |
| 4 | H Hobson | LA Valley | 9 | 36 | 994 | 27.6 | 69 | 8 | 2 | 1 | 3 |
| 6 | S Contreras | Compton | 8 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
| 6 | K McCollum | Glendale | 8 | 16 | 473 | 29.6 | 41 | 3 | 2 | 0 | 0 |
| 6 | N Silao | Santa Ana | 8 | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 |
| 9 | T Hoching | Chaffey | 7 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 |
| 9 | A McCorker | Compton | 7 | 9 | 162 | 18.0 | 30 | 0 | 0 | 0 | 0 |
| 9 | C Thomas | LA Southwest | 7 | 17 | 524 | 30.8 | 45 | 1 | 2 | 0 | 0 |
| 12 | A Galvan | LA Valley | 6 | 2 | 128 | 64.0 | 71 | 2 | 0 | 0 | 0 |
| 12 | A Giron | Glendale | 6 | 28 | 897 | 32.0 | 47 | 10 | 1 | 0 | 3 |
| 12 | M Medina | Compton | 6 | 29 | 974 | 33.6 | 53 | 3 | 1 | 0 | 1 |
| 15 | S Conti | LA Valley | 5 | 14 | 362 | 25.9 | 45 | 3 | 0 | 0 | 0 |
| 15 | E Escobar | West LA | 5 | 4 | 90 | 22.5 | 39 | 1 | 1 | 0 | 1 |
| 15 | J Lewis | LA Southwest | 5 | 7 | 235 | 33.6 | 40 | 2 | 2 | 0 | 0 |
| 15 | E Muschamp | LA Southwest | 5 | 7 | 235 | 33.6 | 44 | 2 | 1 | 0 | 0 |
| 19 | J Brew III | Compton | 4 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 |
| 19 | C Lee | Glendale | 4 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | A Gaitan | Santa Ana | 3 | 8 | 275 | 34.4 | 47 | 3 | 1 | 0 | 1 |
| 22 | S Collay | Compton | 2 | 2 | 35 | 17.5 | 20 | 0 | 0 | 0 | 0 |
| 22 | D Del | LA Valley | 2 | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 | 0 |
| 22 | L Smith | Compton | 2 | 8 | 143 | 17.9 | 33 | 0 | 0 | 0 | 1 |
| 25 | P 38 | LA Southwest | 1 | 6 | 174 | 29.0 | 42 | 1 | 0 | 0 | 0 |

