2019 National Northern League
| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Archibald | Moorpark | 5 | 39 | 125 | 25.0 | 3.2 | 1 | 18 | - | - |
| 1 | C Atkins | Ventura | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 11 | - | - |
| 1 | Z Bowens | Long Beach | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 1 | - | - |
| 1 | A Edden | Canyons | 5 | 34 | 81 | 16.2 | 2.4 | 2 | 20 | 2 | 2 |
| 1 | J Evans | East Los Angeles | 5 | 3 | 63 | 12.6 | 21.0 | 0 | 36 | - | - |
| 1 | R Garcia | East Los Angeles | 5 | 54 | 112 | 22.4 | 2.1 | 3 | 21 | 3 | 0 |
| 1 | J Gaytan | Ventura | 5 | 17 | 52 | 10.4 | 3.1 | 0 | 24 | - | - |
| 1 | T Gilmore | Canyons | 5 | 4 | 69 | 13.8 | 17.3 | 0 | 50 | - | - |
| 1 | A Harris | Canyons | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - |
| 1 | D Hartman | Bakersfield | 5 | 1 | -18 | -3.6 | -18.0 | 0 | 0 | 1 | 1 |
| 1 | A Henderson | Canyons | 5 | 2 | 21 | 4.2 | 10.5 | 0 | 13 | 1 | 1 |
| 1 | S Jones | Bakersfield | 5 | 36 | 135 | 27.0 | 3.8 | 0 | 14 | 2 | 1 |
| 1 | J Lemeiux | Long Beach | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | - | - |
| 1 | D Maldonado | Ventura | 5 | 27 | 36 | 7.2 | 1.3 | 0 | 31 | 1 | 0 |
| 1 | I Martin | Bakersfield | 5 | 92 | 382 | 76.4 | 4.2 | 7 | 40 | 2 | 2 |
| 1 | T Morrison | Moorpark | 5 | 14 | 97 | 19.4 | 6.9 | 1 | 34 | - | - |
| 1 | D Munguia | East Los Angeles | 5 | 5 | 13 | 2.6 | 2.6 | 1 | 5 | - | - |
| 1 | T Patton | Long Beach | 5 | 69 | 401 | 80.2 | 5.8 | 2 | 55 | - | - |
| 1 | K Skinner | Moorpark | 5 | 6 | 74 | 14.8 | 12.3 | 0 | 40 | 1 | 1 |
| 1 | E Smith | Canyons | 5 | 6 | 55 | 11.0 | 9.2 | 0 | 27 | - | - |
| 1 | R Smith | Moorpark | 5 | 1 | 18 | 3.6 | 18.0 | 0 | 18 | - | - |
| 1 | T Smith | Moorpark | 5 | 33 | 153 | 30.6 | 4.6 | 0 | 19 | 4 | 2 |
| 1 | D Turner | East Los Angeles | 5 | 19 | 139 | 27.8 | 7.3 | 1 | 32 | - | - |
| 1 | J Vargas | Ventura | 5 | 90 | 559 | 111.8 | 6.2 | 7 | 52 | 6 | 4 |
| 1 | A Velasco | East Los Angeles | 5 | 41 | 329 | 65.8 | 8.0 | 6 | 52 | - | - |
| 1 | D West | Long Beach | 5 | 53 | 212 | 42.4 | 4.0 | 7 | 29 | 2 | 1 |
| 1 | C Wick | Ventura | 5 | 20 | 110 | 22.0 | 5.5 | 4 | 19 | - | - |
| 1 | C Zuell | Canyons | 5 | 36 | 123 | 24.6 | 3.4 | 4 | 12 | - | - |
| 29 | J Anderson | Canyons | 4 | 8 | 32 | 8.0 | 4.0 | 0 | 16 | 1 | 0 |
| 29 | J Blackmon | East Los Angeles | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| 29 | M Delouth | Bakersfield | 4 | 9 | 25 | 6.3 | 2.8 | 0 | 5 | - | - |
| 29 | C Dunn | Canyons | 4 | 52 | 314 | 78.5 | 6.0 | 4 | 52 | 1 | 1 |
| 29 | D Fuller | Moorpark | 4 | 1 | -9 | -2.3 | -9.0 | 0 | 0 | - | - |
| 29 | S Galloway | Long Beach | 4 | 34 | 214 | 53.5 | 6.3 | 1 | 48 | 1 | 1 |
| 29 | L Harrington | Bakersfield | 4 | 53 | 171 | 42.8 | 3.2 | 2 | 45 | 1 | 0 |
| 29 | L Howard | Canyons | 4 | 2 | 24 | 6.0 | 12.0 | 0 | 20 | - | - |
| 29 | K Jasso | Long Beach | 4 | 7 | 86 | 21.5 | 12.3 | 2 | 31 | - | - |
| 29 | Q Palmer | Moorpark | 4 | 2 | 9 | 2.3 | 4.5 | 0 | 8 | - | - |
| 29 | M Randle | Bakersfield | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| 29 | P Robinson | East Los Angeles | 4 | 32 | 98 | 24.5 | 3.1 | 1 | 12 | - | - |
| 29 | J Watkins | East Los Angeles | 4 | 1 | 7 | 1.8 | 7.0 | 0 | 7 | 1 | 1 |
| 29 | B Wingle | Bakersfield | 4 | 8 | -20 | -5.0 | -2.5 | 1 | 4 | - | - |
| 29 | A Yuen | Ventura | 4 | 9 | 36 | 9.0 | 4.0 | 0 | 26 | 2 | 0 |
| 44 | W Blazek | East Los Angeles | 3 | 4 | -16 | -5.3 | -4.0 | 0 | 0 | - | - |
| 44 | M Bowen | Long Beach | 3 | 11 | 19 | 6.3 | 1.7 | 1 | 15 | - | - |
| 44 | J Cuevas | Moorpark | 3 | 4 | 33 | 11.0 | 8.3 | 0 | 29 | - | - |
| 44 | M Haynes | Canyons | 3 | 10 | 23 | 7.7 | 2.3 | 0 | 8 | - | - |
| 44 | V James | Moorpark | 3 | 4 | -6 | -2.0 | -1.5 | 0 | 4 | 1 | 0 |
| 44 | I Johnson | Moorpark | 3 | 35 | 104 | 34.7 | 3.0 | 2 | 32 | 3 | 3 |
| 44 | T Johnson | Moorpark | 3 | 10 | -3 | -1.0 | -0.3 | 0 | 7 | 2 | 2 |
| 44 | A Ochoa | East Los Angeles | 3 | 2 | 2 | 0.7 | 1.0 | 0 | 1 | - | - |
| 44 | M Rams | East Los Angeles | 3 | 13 | 58 | 19.3 | 4.5 | 1 | 13 | 2 | 2 |
| 44 | J Watson | Long Beach | 3 | 21 | 96 | 32.0 | 4.6 | 0 | 17 | 1 | 1 |
| 44 | M Wilson | Canyons | 3 | 12 | 144 | 48.0 | 12.0 | 1 | 26 | - | - |
| 55 | E Batta | Moorpark | 2 | 5 | 6 | 3.0 | 1.2 | 1 | 7 | - | - |
| 55 | V Boggs | Bakersfield | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
| 55 | J King | Ventura | 2 | 4 | 14 | 7.0 | 3.5 | 0 | 5 | - | - |
| 55 | K McFadden | Canyons | 2 | 11 | 79 | 39.5 | 7.2 | 1 | 16 | - | - |
| 55 | M Meeks | Moorpark | 2 | 7 | 14 | 7.0 | 2.0 | 0 | 6 | 1 | 1 |
| 55 | J Rodriguez | East Los Angeles | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 55 | P Wilkes | Long Beach | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | - | - |
| 55 | V Williams | Canyons | 2 | 1 | 10 | 5.0 | 10.0 | 0 | 10 | - | - |
| 55 | D Wingfield | Long Beach | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| 64 | C Cherry | Bakersfield | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| 64 | A Diaz | Bakersfield | 1 | 2 | 4 | 4.0 | 2.0 | 0 | 3 | 1 | 1 |
| 64 | C Gerberick | Moorpark | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| 64 | E Sullivan | Bakersfield | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |

