2019 National Northern League
| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Archibald | Moorpark | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| 1 | C Atkins | Ventura | 5 | 9 | 1.8 | 117 | 23.4 | 13.0 | 0 | 51 |
| 1 | C Beaty | Bakersfield | 5 | 12 | 2.4 | 139 | 27.8 | 11.6 | 1 | 25 |
| 1 | Z Bowens | Long Beach | 5 | 24 | 4.8 | 305 | 61.0 | 12.7 | 2 | 51 |
| 1 | N Edwards | Bakersfield | 5 | 8 | 1.6 | 73 | 14.6 | 9.1 | 0 | 30 |
| 1 | T Elliott | Canyons | 5 | 11 | 2.2 | 235 | 47.0 | 21.4 | 2 | 88 |
| 1 | M Ferrell | Ventura | 5 | 13 | 2.6 | 262 | 52.4 | 20.2 | 3 | 63 |
| 1 | J Gaytan | Ventura | 5 | 9 | 1.8 | 104 | 20.8 | 11.6 | 1 | 34 |
| 1 | T Gilmore | Canyons | 5 | 7 | 1.4 | 79 | 15.8 | 11.3 | 2 | 23 |
| 1 | C Haffery | Moorpark | 5 | 1 | 0.2 | 11 | 2.2 | 11.0 | 0 | 11 |
| 1 | A Henderson | Canyons | 5 | 24 | 4.8 | 399 | 79.8 | 16.6 | 3 | 60 |
| 1 | S Jones | Bakersfield | 5 | 11 | 2.2 | 71 | 14.2 | 6.5 | 1 | 33 |
| 1 | Z Leets | Long Beach | 5 | 23 | 4.6 | 396 | 79.2 | 17.2 | 5 | 79 |
| 1 | I Martin | Bakersfield | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 1 | 14 |
| 1 | T Morrison | Moorpark | 5 | 2 | 0.4 | 13 | 2.6 | 6.5 | 0 | 7 |
| 1 | D Munguia | East Los Angeles | 5 | 17 | 3.4 | 204 | 40.8 | 12.0 | 1 | 27 |
| 1 | T Patton | Long Beach | 5 | 9 | 1.8 | 99 | 19.8 | 11.0 | 0 | 23 |
| 1 | A Rowel | Bakersfield | 5 | 9 | 1.8 | 69 | 13.8 | 7.7 | 0 | 13 |
| 1 | A Sarti | Moorpark | 5 | 10 | 2.0 | 110 | 22.0 | 11.0 | 1 | 26 |
| 1 | K Skinner | Moorpark | 5 | 12 | 2.4 | 138 | 27.6 | 11.5 | 3 | 68 |
| 1 | E Smith | Canyons | 5 | 16 | 3.2 | 175 | 35.0 | 10.9 | 0 | 32 |
| 1 | R Smith | Moorpark | 5 | 21 | 4.2 | 290 | 58.0 | 13.8 | 5 | 45 |
| 1 | D Turner | East Los Angeles | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| 1 | J Vargas | Ventura | 5 | 15 | 3.0 | 142 | 28.4 | 9.5 | 0 | 69 |
| 1 | T Vaughn | Ventura | 5 | 41 | 8.2 | 396 | 79.2 | 9.7 | 4 | 62 |
| 1 | A Velasco | East Los Angeles | 5 | 6 | 1.2 | 78 | 15.6 | 13.0 | 1 | 34 |
| 1 | C Wick | Ventura | 5 | 3 | 0.6 | 27 | 5.4 | 9.0 | 0 | 18 |
| 1 | C Zuell | Canyons | 5 | 2 | 0.4 | 13 | 2.6 | 6.5 | 0 | 8 |
| 29 | J Anderson | Canyons | 4 | 2 | 0.5 | 39 | 9.8 | 19.5 | 1 | 29 |
| 29 | J Blackmon | East Los Angeles | 4 | 5 | 1.3 | 38 | 9.5 | 7.6 | 1 | 15 |
| 29 | M Delouth | Bakersfield | 4 | 2 | 0.5 | 18 | 4.5 | 9.0 | 1 | 13 |
| 29 | C Dunn | Canyons | 4 | 9 | 2.3 | 148 | 37.0 | 16.4 | 0 | 55 |
| 29 | D Fuller | Moorpark | 4 | 6 | 1.5 | 26 | 6.5 | 4.3 | 1 | 9 |
| 29 | S Galloway | Long Beach | 4 | 2 | 0.5 | 27 | 6.8 | 13.5 | 0 | 15 |
| 29 | C Hood | East Los Angeles | 4 | 4 | 1.0 | 36 | 9.0 | 9.0 | 0 | 19 |
| 29 | L Howard | Canyons | 4 | 4 | 1.0 | 63 | 15.8 | 15.8 | 1 | 37 |
| 29 | J James | East Los Angeles | 4 | 7 | 1.8 | 62 | 15.5 | 8.9 | 1 | 20 |
| 29 | B Jones | East Los Angeles | 4 | 6 | 1.5 | 52 | 13.0 | 8.7 | 0 | 17 |
| 29 | C Lancelotti | Ventura | 4 | 10 | 2.5 | 101 | 25.3 | 10.1 | 0 | 18 |
| 29 | D Lee | Moorpark | 4 | 21 | 5.3 | 248 | 62.0 | 11.8 | 0 | 47 |
| 29 | D Moraga | Ventura | 4 | 5 | 1.3 | 54 | 13.5 | 10.8 | 0 | 26 |
| 29 | Q Palmer | Moorpark | 4 | 4 | 1.0 | 70 | 17.5 | 17.5 | 1 | 28 |
| 29 | B Peterson | East Los Angeles | 4 | 1 | 0.3 | 20 | 5.0 | 20.0 | 0 | 20 |
| 29 | D Pressley | East Los Angeles | 4 | 9 | 2.3 | 91 | 22.8 | 10.1 | 0 | 18 |
| 29 | M Randle | Bakersfield | 4 | 13 | 3.3 | 114 | 28.5 | 8.8 | 1 | 16 |
| 29 | P Robinson | East Los Angeles | 4 | 4 | 1.0 | 74 | 18.5 | 18.5 | 1 | 41 |
| 29 | D Sanchez | Ventura | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 1 | 6 |
| 29 | J Watkins | East Los Angeles | 4 | 10 | 2.5 | 94 | 23.5 | 9.4 | 0 | 22 |
| 29 | J Woodard | Long Beach | 4 | 13 | 3.3 | 128 | 32.0 | 9.8 | 2 | 28 |
| 50 | L Austin | Bakersfield | 3 | 6 | 2.0 | 79 | 26.3 | 13.2 | 0 | 41 |
| 50 | M Bowen | Long Beach | 3 | 5 | 1.7 | 29 | 9.7 | 5.8 | 0 | 13 |
| 50 | R Cook | Canyons | 3 | 6 | 2.0 | 118 | 39.3 | 19.7 | 1 | 62 |
| 50 | J Cuevas | Moorpark | 3 | 2 | 0.7 | 48 | 16.0 | 24.0 | 1 | 37 |
| 50 | D Johnson | Moorpark | 3 | 2 | 0.7 | 22 | 7.3 | 11.0 | 0 | 13 |
| 50 | A Ochoa | East Los Angeles | 3 | 2 | 0.7 | 7 | 2.3 | 3.5 | 0 | 6 |
| 50 | E Porter | East Los Angeles | 3 | 3 | 1.0 | 12 | 4.0 | 4.0 | 0 | 8 |
| 50 | M Rams | East Los Angeles | 3 | 3 | 1.0 | 16 | 5.3 | 5.3 | 0 | 9 |
| 50 | C Reaves | Ventura | 3 | 7 | 2.3 | 124 | 41.3 | 17.7 | 0 | 36 |
| 50 | D Staples | Ventura | 3 | 7 | 2.3 | 74 | 24.7 | 10.6 | 0 | 18 |
| 50 | J Watson | Long Beach | 3 | 3 | 1.0 | 45 | 15.0 | 15.0 | 0 | 23 |
| 61 | E Batta | Moorpark | 2 | 1 | 0.5 | 17 | 8.5 | 17.0 | 0 | 17 |
| 61 | V Boggs | Bakersfield | 2 | 2 | 1.0 | 24 | 12.0 | 12.0 | 0 | 16 |
| 61 | T Culpepper | Long Beach | 2 | 5 | 2.5 | 94 | 47.0 | 18.8 | 0 | 36 |
| 61 | Z Hartsfield | Bakersfield | 2 | 2 | 1.0 | 25 | 12.5 | 12.5 | 0 | 20 |
| 61 | Z Jones | Moorpark | 2 | 6 | 3.0 | 53 | 26.5 | 8.8 | 0 | 13 |
| 61 | J Rodriguez | Moorpark | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 1 | 6 |
| 61 | J Shaw | Long Beach | 2 | 1 | 0.5 | 23 | 11.5 | 23.0 | 0 | 23 |
| 61 | J Thierry | Long Beach | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 |
| 61 | T Tucker | Ventura | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| 61 | V Williams | Canyons | 2 | 1 | 0.5 | 19 | 9.5 | 19.0 | 1 | 19 |
| 61 | D Wingfield | Long Beach | 2 | 6 | 3.0 | 49 | 24.5 | 8.2 | 0 | 17 |
| 72 | D Dexter | East Los Angeles | 1 | 2 | 2.0 | 23 | 23.0 | 11.5 | 0 | 13 |
| 72 | Z Dolphin | Long Beach | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
| 72 | L Duran | Long Beach | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| 72 | T Longstreth | Canyons | 1 | 2 | 2.0 | 4 | 4.0 | 2.0 | 0 | 8 |
| 72 | I Lopez | East Los Angeles | 1 | 2 | 2.0 | 14 | 14.0 | 7.0 | 0 | 8 |
| 72 | L Soto | Bakersfield | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 |
| 72 | K Thomas | Moorpark | 1 | 4 | 4.0 | 31 | 31.0 | 7.8 | 0 | 10 |

