| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Olotoa | Riverside | 13 | - | - | - | - | 1 | 1 | 100% | 1 |
| 1 | C Reed | Riverside | 13 | - | - | - | - | 5 | 5 | 100% | 5 |
| 3 | T Brown | Canyons | 12 | 11 | 17 | 65% | 50 | 56 | 58 | 97% | 89 |
| 4 | A Arroyo | Ventura | 11 | 21 | 26 | 81% | 47 | 52 | 53 | 98% | 115 |
| 4 | R Chavez | Riverside | 11 | 7 | 8 | 88% | 42 | 59 | 60 | 98% | 80 |
| 4 | D Del Fiero | Southwestern | 11 | 3 | 7 | 43% | 45 | 23 | 28 | 82% | 32 |
| 4 | G Dunkle | Mt. San Antonio | 11 | 7 | 9 | 78% | 41 | 20 | 23 | 87% | 41 |
| 4 | B Falck | San Bernardino Valley | 11 | 7 | 11 | 64% | 47 | 49 | 56 | 88% | 70 |
| 4 | M Freem | Saddleback | 11 | 8 | 9 | 89% | 40 | 48 | 49 | 98% | 72 |
| 4 | C Geddes | El Camino | 11 | 13 | 17 | 76% | 39 | 42 | 44 | 95% | 81 |
| 4 | B Petruescu | Cerritos | 11 | 11 | 14 | 79% | 42 | 4 | 4 | 100% | 37 |
| 4 | P Rodriguez | Cerritos | 11 | - | - | - | - | 40 | 46 | 87% | 40 |
| 4 | N Sibilla | Mt. San Jacinto | 11 | 1 | 6 | 17% | 37 | 37 | 43 | 86% | 40 |
| 4 | Z Survillas | Riverside | 11 | 4 | 7 | 57% | 33 | 18 | 20 | 90% | 30 |
| 4 | E Zacarias | Allan Hancock | 11 | 5 | 11 | 45% | 39 | 48 | 51 | 94% | 63 |
| 16 | J Arredondo | Golden West | 10 | 5 | 8 | 63% | 44 | 19 | 24 | 79% | 34 |
| 16 | S Bailey, Jr. | Citrus | 10 | 1 | 6 | 17% | 25 | 22 | 27 | 81% | 25 |
| 16 | J Browning | Grossmont | 10 | 4 | 6 | 67% | 38 | 14 | 16 | 88% | 26 |
| 16 | M Casper | Golden West | 10 | 2 | 5 | 40% | 41 | 12 | 13 | 92% | 18 |
| 16 | A Fonseca | Fullerton | 10 | 9 | 12 | 75% | 39 | 40 | 43 | 93% | 67 |
| 16 | N Lawson | Chaffey | 10 | 16 | 19 | 84% | 44 | 47 | 50 | 94% | 95 |
| 16 | C Leonardo | Saddleback | 10 | 1 | 3 | 33% | 20 | 2 | 2 | 100% | 5 |
| 16 | D Martinez | Desert | 10 | 3 | 6 | 50% | 33 | 21 | 23 | 91% | 30 |
| 16 | M Meader | Palomar | 10 | 5 | 6 | 83% | 30 | 28 | 28 | 100% | 43 |
| 16 | W Pena | LA Pierce | 10 | 0 | 1 | 0% | 0 | 1 | 2 | 50% | 1 |
| 16 | J Perdue | Antelope Valley | 10 | 1 | 1 | 100% | 32 | - | - | - | 3 |
| 16 | A Perez | LA Harbor | 10 | 6 | 12 | 50% | 45 | 17 | 20 | 85% | 35 |
| 16 | J Rangel | East Los Angeles | 10 | 7 | 13 | 54% | 50 | 35 | 39 | 90% | 56 |
| 16 | N Romo | Santa Ana | 10 | 5 | 9 | 56% | 52 | 48 | 48 | 100% | 63 |
| 16 | L Seaton | Antelope Valley | 10 | 2 | 7 | 29% | 29 | 34 | 38 | 89% | 40 |
| 16 | T Shimomura | Santa Ana | 10 | - | - | - | - | 2 | 2 | 100% | 2 |
| 16 | P Winders | Bakersfield | 10 | 8 | 13 | 62% | 45 | 26 | 27 | 96% | 50 |

