| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Charles | LA Valley | 1 | 35 | 35.0 | 0 | 35 | - | - | - | - | - |
| 1 | C Cordasco | LA Valley | 9 | 185 | 20.6 | 0 | 37 | - | - | - | - | - |
| 1 | C Nequette | Santa Ana | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 1 | N Posey | Santa Ana | 2 | 28 | 14.0 | 0 | 28 | - | - | - | - | - |
| 1 | T Shimomura | Santa Ana | 1 | 30 | 30.0 | 0 | 30 | 8 | 220 | 27.5 | 1 | 54 |
| 1 | J Stevenson | LA Valley | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 1 | S Surmons | LA Valley | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 1 | I Taylor | Santa Ana | 12 | 236 | 19.7 | 0 | 32 | 1 | -5 | -5.0 | 0 | 0 |
| 9 | K Adams | Orange Coast | 6 | 114 | 19.0 | 0 | 40 | - | - | - | - | - |
| 9 | I Akahi | Orange Coast | - | - | - | - | - | 1 | 38 | 38.0 | 1 | 38 |
| 9 | H Allen | San Diego Mesa | 1 | 24 | 24.0 | 0 | 24 | 8 | 77 | 9.6 | 0 | 35 |
| 9 | J Alvarado | San Bernardino Valley | - | - | - | - | - | 5 | 46 | 9.2 | 0 | 19 |
| 9 | I Anderson | West LA | - | - | - | - | - | 1 | 69 | 69.0 | 0 | 69 |
| 9 | B Archibald | Moorpark | 14 | 320 | 22.9 | 0 | 48 | - | - | - | - | - |
| 9 | J Armentrout | Palomar | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| 9 | A Armstrong | Golden West | 1 | 27 | 27.0 | 0 | 27 | - | - | - | - | - |
| 9 | C Atkins | Ventura | 12 | 278 | 23.2 | 0 | 73 | - | - | - | - | - |
| 9 | D Averett | Santa Monica | 7 | 166 | 23.7 | 0 | 71 | - | - | - | - | - |
| 9 | T Barton | Santa Barbara | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| 9 | E Battle | Allan Hancock | 1 | 86 | 86.0 | 1 | 86 | - | - | - | - | - |
| 9 | C Beaty | Bakersfield | - | - | - | - | - | 4 | 61 | 15.3 | 0 | 20 |
| 9 | A Bell | Mt. San Jacinto | 2 | 34 | 17.0 | 0 | 22 | - | - | - | - | - |
| 9 | Z Bowens | Long Beach | 10 | 180 | 18.0 | 0 | 28 | 12 | 105 | 8.8 | 0 | 42 |
| 9 | T Branson | Golden West | 5 | 52 | 10.4 | 0 | 16 | 2 | -1 | -0.5 | 0 | 4 |
| 9 | B Brock | LA Pierce | 4 | 88 | 22.0 | 0 | 41 | 2 | 31 | 15.5 | 0 | 29 |
| 9 | T Bromer | Mt. San Antonio | 2 | 20 | 10.0 | 0 | 14 | - | - | - | - | - |
| 9 | S Brown | Chaffey | 1 | 5 | 5.0 | 0 | 5 | 2 | 50 | 25.0 | 0 | 40 |
| 9 | T Brown | Santa Monica | 5 | 131 | 26.2 | 0 | 36 | 3 | 23 | 7.7 | 0 | 16 |
| 9 | J Burnette | Grossmont | 8 | 216 | 27.0 | 0 | 69 | - | - | - | - | - |
| 9 | D Capers | Cerritos | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 9 | T Cater | Santa Monica | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
| 9 | S Chavez | Pasadena City | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 9 | J Christiansen | Fullerton | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 9 | J Clark | Orange Coast | 11 | 126 | 11.5 | 0 | 23 | - | - | - | - | - |
| 9 | K Cochran | West LA | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 9 | D Cole | Mt. San Jacinto | - | - | - | - | - | 2 | -3 | -1.5 | 0 | 0 |
| 9 | T Coleman | Southwestern | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 8 |
| 9 | E Collins | Antelope Valley | 2 | 32 | 16.0 | 0 | 33 | - | - | - | - | - |
| 9 | E Cooley | Santa Ana | - | - | - | - | - | 1 | 15 | 15.0 | 0 | 15 |
| 9 | J Cornwell | Santa Barbara | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 9 | L Courtney | LA Valley | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 9 | Q Davis | Allan Hancock | 2 | 49 | 24.5 | 0 | 25 | - | - | - | - | - |
| 9 | J Dawson | Mt. San Jacinto | 5 | 167 | 33.4 | 1 | 88 | - | - | - | - | - |
| 9 | J Days | El Camino | 3 | 43 | 14.3 | 0 | 32 | - | - | - | - | - |
| 9 | S Dourseau | Riverside | - | - | - | - | - | 12 | 194 | 16.2 | 1 | 86 |
| 9 | J Dunn | Pasadena City | 5 | 55 | 11.0 | 0 | 26 | - | - | - | - | - |
| 9 | T Elliott | Canyons | 1 | -5 | -5.0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 4 |
| 9 | Q Faison | Allan Hancock | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| 9 | R Ferrel | El Camino | 16 | 420 | 26.3 | 0 | 71 | 8 | 54 | 6.8 | 0 | 22 |
| 9 | K Figures | Antelope Valley | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| 9 | A Fletcher | Orange Coast | - | - | - | - | - | 2 | -13 | -6.5 | 0 | 3 |
| 9 | D Franklin | LA Harbor | 4 | 106 | 26.5 | 0 | 37 | 1 | 0 | 0.0 | 0 | 0 |
| 9 | D Fuller | El Camino | 2 | -1 | -0.5 | 0 | 0 | - | - | - | - | - |
| 9 | R Garner | San Diego Mesa | 15 | 276 | 18.4 | 0 | 50 | - | - | - | - | - |
| 9 | C Giles | LA Valley | 2 | 22 | 11.0 | 0 | 22 | - | - | - | - | - |
| 9 | T Gill | LA Pierce | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 9 | T Gilmore | Canyons | 7 | 250 | 35.7 | 0 | 79 | - | - | - | - | - |
| 9 | K Griffin | Fullerton | 8 | 398 | 49.8 | 2 | 100 | 3 | 43 | 14.3 | 0 | 23 |
| 9 | J Hardy | Cerritos | 10 | 339 | 33.9 | 1 | 97 | - | - | - | - | - |
| 9 | E Hollimon | LA Valley | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 9 | D Hudson | Grossmont | 6 | 60 | 10.0 | 0 | 18 | - | - | - | - | - |
| 9 | J Jefferson | Saddleback | 3 | 72 | 24.0 | 0 | 25 | - | - | - | - | - |
| 9 | D Johnson | Southwestern | 6 | 163 | 27.2 | 0 | 42 | - | - | - | - | - |
| 9 | K Johnson | West LA | 4 | 181 | 45.3 | 1 | 82 | 8 | 291 | 36.4 | 2 | 85 |
| 9 | B Jones | Cerritos | 6 | 145 | 24.2 | 0 | 36 | 2 | 1 | 0.5 | 0 | 7 |
| 9 | J Jones | Fullerton | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 9 | D King | Cerritos | - | - | - | - | - | 2 | 7 | 3.5 | 0 | 4 |
| 9 | D King | LA Valley | 6 | 96 | 16.0 | 0 | 39 | 1 | 0 | 0.0 | 0 | 0 |
| 9 | J Lawrence | Glendale | 15 | 256 | 17.1 | 0 | 30 | 1 | 5 | 5.0 | 0 | 5 |
| 9 | J Lineberger | Citrus | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| 9 | J Loyens | LA Harbor | 4 | 42 | 10.5 | 0 | 16 | - | - | - | - | - |
| 9 | J Lua | Desert | 10 | 170 | 17.0 | 0 | 25 | - | - | - | - | - |
| 9 | J Lumingkewas | Chaffey | 1 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 1 | 4 |
| 9 | D Martin | Desert | 13 | 387 | 29.8 | 0 | 55 | - | - | - | - | - |
| 9 | A Maxwell | LA Harbor | 2 | 20 | 10.0 | 0 | 13 | - | - | - | - | - |
| 9 | C McDonald | Allan Hancock | - | - | - | - | - | 1 | -6 | -6.0 | 0 | 0 |
| 9 | D McKinney | Santa Ana | 7 | 117 | 16.7 | 0 | 24 | 1 | 0 | 0.0 | 0 | 0 |
| 9 | K McKinzie | Palomar | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 9 | A McLawyer | Cerritos | 2 | 19 | 9.5 | 0 | 15 | - | - | - | - | - |
| 9 | F Miller | Desert | - | - | - | - | - | 6 | 84 | 14.0 | 1 | 67 |
| 9 | J Moore | LA Valley | 6 | 186 | 31.0 | 0 | 52 | - | - | - | - | - |
| 9 | M Moore | Antelope Valley | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 9 | T Morant | Golden West | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 9 | S Moskowitz | San Diego Mesa | 2 | 16 | 8.0 | 0 | 14 | - | - | - | - | - |
| 9 | D Munguia | East Los Angeles | 2 | 56 | 28.0 | 0 | 32 | - | - | - | - | - |
| 9 | A Nesmith | Santa Monica | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 9 | J Palmer | Palomar | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 9 | A Parker | LA Valley | 2 | 70 | 35.0 | 0 | 53 | 2 | 17 | 8.5 | 0 | 16 |
| 9 | J Perdue | Antelope Valley | 8 | 148 | 18.5 | 0 | 30 | 1 | 72 | 72.0 | 1 | 72 |
| 9 | J Perez | LA Valley | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 9 | N Peterson | Cerritos | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| 9 | L Raboteau | Palomar | 19 | 472 | 24.8 | 0 | 47 | - | - | - | - | - |
| 9 | R Rahimi | Saddleback | 2 | 60 | 30.0 | 0 | 32 | 4 | 16 | 4.0 | 0 | 14 |

