| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Reed | Riverside | 13 | 46 | 1674 | 36.4 | 53 | 18 | 14 | 3 | 1 |
| 2 | T Brown | Canyons | 12 | 27 | 1055 | 39.1 | 64 | 10 | 7 | 1 | 0 |
| 3 | A Arroyo | Ventura | 11 | 11 | 314 | 28.5 | 41 | 1 | 3 | 0 | 1 |
| 3 | C England | Allan Hancock | 11 | 34 | 1324 | 38.9 | 57 | 15 | 5 | 1 | 0 |
| 3 | B Falck | San Bernardino Valley | 11 | 58 | 2098 | 36.2 | 60 | 24 | 6 | 6 | 0 |
| 3 | M Freem | Saddleback | 11 | 3 | 126 | 42.0 | 46 | 3 | 1 | 0 | 0 |
| 3 | D Garcia | Mt. San Antonio | 11 | 56 | 2201 | 39.3 | 57 | 22 | 20 | 5 | 0 |
| 3 | C Geddes | El Camino | 11 | 55 | 1960 | 35.6 | 55 | 18 | 16 | 2 | 1 |
| 3 | C Macias | Southwestern | 11 | 32 | 1043 | 32.6 | 52 | 9 | 13 | 1 | 0 |
| 3 | J McElligott | Southwestern | 11 | 38 | 1204 | 31.7 | 51 | 12 | 2 | 2 | 0 |
| 3 | T McMahon | Cerritos | 11 | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 | 0 |
| 3 | B Petruescu | Cerritos | 11 | 32 | 1178 | 36.8 | 55 | 9 | 8 | 1 | 1 |
| 3 | S Sanchez | Ventura | 11 | 26 | 847 | 32.6 | 56 | 3 | 2 | 0 | 2 |
| 3 | Z Survillas | Riverside | 11 | 1 | 46 | 46.0 | 46 | 1 | 1 | 0 | 0 |
| 3 | B Virgil | Mt. San Jacinto | 11 | 20 | 768 | 38.4 | 53 | 8 | 0 | 2 | 0 |
| 16 | S Bailey, Jr. | Citrus | 10 | 57 | 2021 | 35.5 | 54 | 16 | 9 | 3 | 0 |
| 16 | J Banks | Victor Valley | 10 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 |
| 16 | J Borashan | Pasadena City | 10 | 49 | 1640 | 33.5 | 48 | 7 | 10 | 0 | 0 |
| 16 | J Browning | Grossmont | 10 | 60 | 2291 | 38.2 | 69 | 14 | 13 | 2 | 1 |
| 16 | M Casper | Golden West | 10 | 34 | 1139 | 33.5 | 55 | 4 | 6 | 0 | 2 |
| 16 | E Collins | Antelope Valley | 10 | 2 | 68 | 34.0 | 43 | 0 | 1 | 0 | 0 |
| 16 | P Dennard | Palomar | 10 | 38 | 1272 | 33.5 | 58 | 10 | 11 | 0 | 4 |
| 16 | H Elsenpeter | Orange Coast | 10 | 72 | 2639 | 36.7 | 55 | 20 | 18 | 3 | 2 |
| 16 | A Fonseca | Fullerton | 10 | 42 | 1486 | 35.4 | 48 | 9 | 12 | 0 | 0 |
| 16 | D Hartman | Bakersfield | 10 | 60 | 2020 | 33.7 | 51 | 16 | 16 | 1 | 2 |
| 16 | N Lawson | Chaffey | 10 | 25 | 836 | 33.4 | 49 | 10 | 9 | 0 | 1 |
| 16 | J Lemeiux | Long Beach | 10 | 41 | 1404 | 34.2 | 52 | 10 | 7 | 2 | 1 |
| 16 | C Leonardo | Saddleback | 10 | 29 | 1108 | 38.2 | 49 | 11 | 5 | 1 | 0 |
| 16 | D Martinez | Desert | 10 | 7 | 237 | 33.9 | 48 | 0 | 1 | 0 | 1 |
| 16 | I Palmer | Golden West | 10 | 19 | 532 | 28.0 | 46 | 6 | 1 | 1 | 1 |
| 16 | W Pena | LA Pierce | 10 | 39 | 1044 | 26.8 | 54 | 7 | 1 | 1 | 2 |
| 16 | A Perez | LA Harbor | 10 | 63 | 2438 | 38.7 | 61 | 13 | 13 | 1 | 0 |
| 16 | J Rangel | East Los Angeles | 10 | 45 | 1682 | 37.4 | 60 | 9 | 8 | 1 | 0 |
| 16 | N Romo | Santa Ana | 10 | 6 | 182 | 30.3 | 45 | 1 | 0 | 0 | 1 |
| 16 | T Selvig | Antelope Valley | 10 | 58 | 2029 | 35.0 | 63 | 21 | 7 | 2 | 0 |
| 16 | R Shay | Santa Barbara | 10 | 57 | 1963 | 34.4 | 50 | 18 | 11 | 3 | 2 |
| 16 | T Shimomura | Santa Ana | 10 | 35 | 1172 | 33.5 | 58 | 9 | 6 | 0 | 0 |
| 16 | K Wentz | Pasadena City | 10 | 1 | 32 | 32.0 | 32 | 0 | 1 | 0 | 0 |
| 16 | P Winders | Bakersfield | 10 | 3 | 76 | 25.3 | 28 | 2 | 1 | 0 | 0 |
| 16 | A Yuen | Ventura | 10 | 1 | 30 | 30.0 | 30 | 1 | 0 | 0 | 0 |
| 16 | A Zaragoza | Santa Monica | 10 | 19 | 577 | 30.4 | 48 | 2 | 4 | 0 | 0 |

