| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Barlage | Riverside | 13 | 41 | 111 | 8.5 | 2.7 | 7 | 22 | 4 | 1 |
| 1 | T Kinslow | Riverside | 13 | 113 | 719 | 55.3 | 6.4 | 7 | 56 | 1 | 1 |
| 1 | G Sanders | Riverside | 13 | 1 | 3 | 0.2 | 3.0 | 0 | 3 | - | - |
| 4 | E Bennett | Riverside | 12 | 50 | 229 | 19.1 | 4.6 | 2 | 23 | 1 | 0 |
| 4 | A Edden | Canyons | 12 | 91 | 270 | 22.5 | 3.0 | 6 | 28 | 5 | 4 |
| 4 | T Gilmore | Canyons | 12 | 7 | 98 | 8.2 | 14.0 | 0 | 50 | - | - |
| 4 | A Henderson | Canyons | 12 | 3 | 22 | 1.8 | 7.3 | 0 | 13 | 1 | 1 |
| 4 | D Laurent | Riverside | 12 | 4 | 33 | 2.8 | 8.3 | 0 | 25 | - | - |
| 4 | I Leeth | Riverside | 12 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | 2 | 1 |
| 10 | J Adderley | El Camino | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 10 | C Atkins | Ventura | 11 | 2 | 2 | 0.2 | 1.0 | 0 | 11 | - | - |
| 10 | E Battle | Allan Hancock | 11 | 126 | 728 | 66.2 | 5.8 | 8 | 63 | 1 | 0 |
| 10 | S Bowden | Mt. San Antonio | 11 | 1 | -7 | -0.6 | -7.0 | 0 | 0 | 2 | 0 |
| 10 | J Bowens | Riverside | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 10 | T Calhoun-Fuller | San Bernardino Valley | 11 | 6 | 22 | 2.0 | 3.7 | 0 | 11 | - | - |
| 10 | D Cole | Mt. San Jacinto | 11 | 22 | 92 | 8.4 | 4.2 | 0 | 16 | 4 | 2 |
| 10 | Q Davis | Allan Hancock | 11 | 10 | 69 | 6.3 | 6.9 | 2 | 19 | - | - |
| 10 | Z Denney | El Camino | 11 | 1 | -12 | -1.1 | -12.0 | 0 | 0 | 1 | 0 |
| 10 | C Dunn | Canyons | 11 | 121 | 729 | 66.3 | 6.0 | 8 | 52 | 1 | 1 |
| 10 | C England | Allan Hancock | 11 | 3 | -34 | -3.1 | -11.3 | 0 | 6 | - | - |
| 10 | R Ferrel | El Camino | 11 | 3 | -8 | -0.7 | -2.7 | 0 | 0 | 2 | 0 |
| 10 | A Fisher | Saddleback | 11 | 51 | 288 | 26.2 | 5.6 | 6 | 31 | 1 | 1 |
| 10 | I Garcia-Castaneda | Saddleback | 11 | 4 | 22 | 2.0 | 5.5 | 0 | 12 | 3 | 2 |
| 10 | D Garcia | Mt. San Antonio | 11 | 1 | -11 | -1.0 | -11.0 | 0 | 0 | 1 | 0 |
| 10 | M Garcia | Allan Hancock | 11 | 19 | -15 | -1.4 | -0.8 | 0 | 22 | 3 | 3 |
| 10 | R Garner | San Diego Mesa | 11 | 40 | 258 | 23.5 | 6.5 | 6 | 63 | 2 | 2 |
| 10 | J Gaytan | Ventura | 11 | 47 | 304 | 27.6 | 6.5 | 3 | 65 | 1 | 1 |
| 10 | J Gotoy | El Camino | 11 | 64 | 91 | 8.3 | 1.4 | 3 | 22 | 6 | 3 |
| 10 | J Hardy | Cerritos | 11 | 43 | 301 | 27.4 | 7.0 | 4 | 47 | - | - |
| 10 | E Jefferson | Saddleback | 11 | 24 | 148 | 13.5 | 6.2 | 4 | 13 | - | - |
| 10 | J Jefferson | Saddleback | 11 | 75 | 272 | 24.7 | 3.6 | 6 | 22 | 1 | 1 |
| 10 | K Johns | Canyons | 11 | 2 | 1 | 0.1 | 0.5 | 0 | 1 | - | - |
| 10 | B Jordan | El Camino | 11 | 51 | 164 | 14.9 | 3.2 | 0 | 20 | - | - |
| 10 | J Manning | Cerritos | 11 | 19 | 159 | 14.5 | 8.4 | 2 | 40 | 2 | 1 |
| 10 | J McElligott | Southwestern | 11 | 2 | -1 | -0.1 | -0.5 | 0 | 17 | 1 | 1 |
| 10 | J McGlory | Riverside | 11 | 47 | 315 | 28.6 | 6.7 | 5 | 50 | 2 | 0 |
| 10 | T McMahon | Cerritos | 11 | 55 | 65 | 5.9 | 1.2 | 1 | 21 | 3 | 2 |
| 10 | D Moore | El Camino | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 10 | S Muniz | San Diego Mesa | 11 | 4 | 11 | 1.0 | 2.8 | 2 | 5 | - | - |
| 10 | C Nolan | Saddleback | 11 | 176 | 1069 | 97.2 | 6.1 | 6 | 50 | 4 | 3 |
| 10 | J Novello | El Camino | 11 | 17 | -46 | -4.2 | -2.7 | 0 | 9 | - | - |
| 10 | C Odom | Cerritos | 11 | 141 | 758 | 68.9 | 5.4 | 9 | 66 | 2 | 1 |
| 10 | B Petruescu | Cerritos | 11 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | - | - |
| 10 | D Redden | Mt. San Antonio | 11 | 57 | 218 | 19.8 | 3.8 | 1 | 17 | 1 | 1 |
| 10 | H Ropati | Cerritos | 11 | 109 | 647 | 58.8 | 5.9 | 10 | 38 | 2 | 2 |
| 10 | D Sanchez | El Camino | 11 | 2 | 2 | 0.2 | 1.0 | 1 | 1 | 1 | 0 |
| 10 | S Sanchez | Ventura | 11 | 1 | -17 | -1.5 | -17.0 | 0 | 0 | - | - |
| 10 | J Schofield | Mt. San Antonio | 11 | 7 | 58 | 5.3 | 8.3 | 2 | 38 | - | - |
| 10 | E Smith | Canyons | 11 | 6 | 55 | 5.0 | 9.2 | 0 | 27 | 1 | 1 |
| 10 | M Smith | Allan Hancock | 11 | 109 | 543 | 49.4 | 5.0 | 14 | 44 | 1 | 0 |
| 10 | T Staples | El Camino | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 10 | M Thompson | Mt. San Antonio | 11 | 64 | 291 | 26.5 | 4.5 | 5 | 33 | 1 | 1 |
| 10 | J Tucker | Cerritos | 11 | 2 | 5 | 0.5 | 2.5 | 0 | 9 | - | - |
| 10 | D Turner Jr. | San Bernardino Valley | 11 | 173 | 954 | 86.7 | 5.5 | 4 | 64 | 2 | 1 |
| 10 | E Valele | Cerritos | 11 | 5 | 5 | 0.5 | 1.0 | 1 | 2 | - | - |
| 10 | B Virgil | Mt. San Jacinto | 11 | 131 | 694 | 63.1 | 5.3 | 13 | 47 | 2 | 0 |
| 10 | A Ware | San Diego Mesa | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 10 | R White | Mt. San Antonio | 11 | 199 | 1264 | 114.9 | 6.4 | 10 | 70 | 3 | 2 |
| 10 | S White | Mt. San Jacinto | 11 | 167 | 915 | 83.2 | 5.5 | 8 | 83 | 2 | 2 |
| 10 | C Wick | Ventura | 11 | 100 | 406 | 36.9 | 4.1 | 8 | 29 | 2 | 2 |
| 10 | A Wimmer | San Diego Mesa | 11 | 113 | 477 | 43.4 | 4.2 | 7 | 26 | 1 | 0 |
| 10 | J Young | Riverside | 11 | 27 | 161 | 14.6 | 6.0 | 2 | 18 | 1 | 0 |
| 10 | C Zuell | Canyons | 11 | 71 | 437 | 39.7 | 6.2 | 6 | 46 | - | - |
| 64 | J Alexander | Citrus | 10 | 76 | 299 | 29.9 | 3.9 | 0 | 30 | - | - |
| 64 | M Alexander | LA Harbor | 10 | 2 | -3 | -0.3 | -1.5 | 0 | 2 | - | - |
| 64 | B Archibald | Moorpark | 10 | 56 | 182 | 18.2 | 3.3 | 2 | 30 | - | - |
| 64 | J Armentrout | Palomar | 10 | 4 | 36 | 3.6 | 9.0 | 0 | 43 | - | - |
| 64 | C Arreola | Chaffey | 10 | 33 | 1 | 0.1 | 0.0 | 1 | 10 | - | - |
| 64 | D Averett | Santa Monica | 10 | 3 | 12 | 1.2 | 4.0 | 0 | 6 | - | - |
| 64 | L Avinger | Fullerton | 10 | 71 | 240 | 24.0 | 3.4 | 3 | 29 | - | - |
| 64 | S Bailey, Jr. | Citrus | 10 | 3 | 31 | 3.1 | 10.3 | 0 | 22 | - | - |
| 64 | J Banks | Victor Valley | 10 | 76 | 392 | 39.2 | 5.2 | 2 | 48 | 2 | 1 |
| 64 | W Bayonne | Santa Barbara | 10 | 123 | 519 | 51.9 | 4.2 | 1 | 31 | 1 | 1 |
| 64 | I Bolden | San Diego Mesa | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 64 | Z Bowens | Long Beach | 10 | 4 | 20 | 2.0 | 5.0 | 0 | 15 | - | - |
| 64 | B Brock | LA Pierce | 10 | 4 | 67 | 6.7 | 16.8 | 1 | 66 | 2 | 0 |
| 64 | T Brown | Santa Monica | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 64 | J Browning | Grossmont | 10 | 2 | -14 | -1.4 | -7.0 | 0 | 0 | 1 | 0 |
| 64 | J Burnette | Grossmont | 10 | 136 | 400 | 40.0 | 2.9 | 3 | 36 | 2 | 1 |
| 64 | J Burton | LA Pierce | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 0 | 1 | 0 |
| 64 | W Carl | Citrus | 10 | 90 | 362 | 36.2 | 4.0 | 5 | 20 | 1 | 1 |
| 64 | A Carr | Orange Coast | 10 | 47 | -38 | -3.8 | -0.8 | 2 | 16 | 4 | 1 |
| 64 | K Carr | Golden West | 10 | 3 | -2 | -0.2 | -0.7 | 0 | 8 | - | - |
| 64 | M Casper | Golden West | 10 | 1 | -19 | -1.9 | -19.0 | 0 | 0 | 1 | 1 |
| 64 | S Chavez | Pasadena City | 10 | 5 | 17 | 1.7 | 3.4 | 0 | 6 | 1 | 1 |
| 64 | E Collins | Antelope Valley | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 3 | 2 |
| 64 | Q Commans | Fullerton | 10 | 60 | 74 | 7.4 | 1.2 | 2 | 23 | 4 | 3 |
| 64 | J Cornwell | Santa Barbara | 10 | 8 | 25 | 2.5 | 3.1 | 0 | 14 | 1 | 1 |
| 64 | J DeSett | Cerritos | 10 | 9 | 65 | 6.5 | 7.2 | 1 | 23 | - | - |
| 64 | A Deniz | Desert | 10 | 73 | -5 | -0.5 | -0.1 | 1 | 21 | 5 | 4 |
| 64 | K Dupree | El Camino | 10 | 41 | 173 | 17.3 | 4.2 | 6 | 24 | 1 | 1 |
| 64 | H Elsenpeter | Orange Coast | 10 | 1 | -8 | -0.8 | -8.0 | 0 | 0 | - | - |
| 64 | J Evans | East Los Angeles | 10 | 7 | 116 | 11.6 | 16.6 | 0 | 49 | - | - |
| 64 | N Fierro-Tuala | Orange Coast | 10 | 29 | 37 | 3.7 | 1.3 | 1 | 6 | - | - |
| 64 | J Fish | El Camino | 10 | 3 | 7 | 0.7 | 2.3 | 0 | 5 | - | - |
| 64 | A Fonseca | Fullerton | 10 | 2 | -20 | -2.0 | -10.0 | 0 | 1 | - | - |
| 64 | T Gill | LA Pierce | 10 | 80 | 143 | 14.3 | 1.8 | 2 | 15 | 3 | 3 |
| 64 | M Gonzalez | Pasadena City | 10 | 27 | 75 | 7.5 | 2.8 | 0 | 10 | 2 | 1 |
| 64 | J Griffin | Riverside | 10 | 38 | 181 | 18.1 | 4.8 | 1 | 26 | - | - |
| 64 | S Gurung | Pasadena City | 10 | 60 | 339 | 33.9 | 5.7 | 3 | 38 | - | - |
| 64 | R Hambright | Santa Monica | 10 | 62 | 142 | 14.2 | 2.3 | 0 | 29 | 3 | 2 |
| 64 | D Hartman | Bakersfield | 10 | 1 | -18 | -1.8 | -18.0 | 0 | 0 | 1 | 1 |
| 64 | M Haynes | Canyons | 10 | 38 | 151 | 15.1 | 4.0 | 1 | 23 | - | - |
| 64 | A Herrera | Pasadena City | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
| 64 | N Hopson | Santa Barbara | 10 | 2 | -15 | -1.5 | -7.5 | 0 | 0 | - | - |
| 64 | D Hudson | Grossmont | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | 3 | 2 |
| 64 | D Imbach | Chaffey | 10 | 72 | 429 | 42.9 | 6.0 | 4 | 42 | 2 | 2 |
| 64 | T Johnson | El Camino | 10 | 17 | 84 | 8.4 | 4.9 | 0 | 14 | - | - |
| 64 | D Jones | Antelope Valley | 10 | 4 | 1 | 0.1 | 0.3 | 0 | 5 | - | - |
| 64 | S Jones | Bakersfield | 10 | 93 | 311 | 31.1 | 3.3 | 2 | 59 | 3 | 2 |
| 64 | B Key | East Los Angeles | 10 | 9 | 37 | 3.7 | 4.1 | 2 | 27 | - | - |
| 64 | J Kindle | Pasadena City | 10 | 5 | 89 | 8.9 | 17.8 | 0 | 70 | - | - |
| 64 | B Kleven | Santa Barbara | 10 | 31 | -71 | -7.1 | -2.3 | 0 | 11 | 4 | 3 |
| 64 | N Lawson | Chaffey | 10 | 1 | -32 | -3.2 | -32.0 | 0 | 0 | - | - |
| 64 | J Lemeiux | Long Beach | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - |
| 64 | D Littleton | LA Harbor | 10 | 2 | -35 | -3.5 | -17.5 | 0 | 0 | - | - |
| 64 | J Lofton-Wilson | Chaffey | 10 | 1 | 11 | 1.1 | 11.0 | 0 | 11 | 1 | 0 |
| 64 | J Loyens | LA Harbor | 10 | 10 | 49 | 4.9 | 4.9 | 0 | 15 | - | - |
| 64 | M Lutu | LA Harbor | 10 | 1 | 14 | 1.4 | 14.0 | 0 | 14 | - | - |
| 64 | I Martin | Bakersfield | 10 | 162 | 634 | 63.4 | 3.9 | 10 | 40 | 2 | 2 |
| 64 | D Martinez | Chaffey | 10 | 1 | -10 | -1.0 | -10.0 | 0 | 0 | - | - |
| 64 | D Martinez | Desert | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 64 | A Maxwell | LA Harbor | 10 | 75 | 238 | 23.8 | 3.2 | 2 | 22 | 4 | 3 |
| 64 | D McCullum | LA Pierce | 10 | 93 | 210 | 21.0 | 2.3 | 4 | 29 | 3 | 3 |
| 64 | F Miller | Desert | 10 | 14 | 53 | 5.3 | 3.8 | 0 | 14 | 2 | 2 |

