2021 American Metro League
| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Allen | West LA | 2 | 43 | 21.5 | 0 | 27 | 1 | 17 | 17.0 | 0 | 17 |
| 1 | E Amos | LA Harbor | 12 | 162 | 13.5 | 0 | 22 | 11 | 100 | 9.1 | 1 | 64 |
| 1 | I Anderson | West LA | 11 | 191 | 17.4 | 0 | 36 | 5 | 19 | 3.8 | 0 | 14 |
| 1 | D Cardenas | LA Harbor | 3 | 2 | 0.7 | 0 | 2 | - | - | - | - | - |
| 1 | E Davis | LA Harbor | 25 | 489 | 19.6 | 0 | 50 | - | - | - | - | - |
| 1 | K Dina | Citrus | 3 | 122 | 40.7 | 1 | 83 | - | - | - | - | - |
| 1 | I Espinosa | Citrus | 16 | 299 | 18.7 | 0 | 40 | 5 | 18 | 3.6 | 0 | 6 |
| 1 | A Fletcher | Orange Coast | 1 | 13 | 13.0 | 0 | 13 | 9 | 73 | 8.1 | 0 | 15 |
| 1 | T Glaze | LA Harbor | 2 | 18 | 9.0 | 0 | 18 | - | - | - | - | - |
| 1 | C Gregg | Orange Coast | 12 | 345 | 28.8 | 1 | 77 | - | - | - | - | - |
| 1 | D Hernandez | Orange Coast | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 1 | M Jackson | LA Harbor | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 1 | E LaCrosse | Orange Coast | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 1 | C Mincy | West LA | 2 | 107 | 53.5 | 1 | 85 | - | - | - | - | - |
| 1 | J Ray | Citrus | 11 | 313 | 28.5 | 1 | 92 | - | - | - | - | - |
| 1 | C Sampson | Orange Coast | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | J Segura-Queijeiro | Orange Coast | 4 | 88 | 22.0 | 0 | 26 | 1 | 12 | 12.0 | 0 | 12 |
| 1 | A Shaw | Santa Ana | 13 | 331 | 25.5 | 0 | 47 | 3 | 33 | 11.0 | 0 | 24 |
| 1 | T Shimomura | Santa Ana | - | - | - | - | - | 8 | 107 | 13.4 | 0 | 31 |
| 1 | C Thomas | Santa Ana | 4 | 33 | 8.3 | 0 | 13 | - | - | - | - | - |
| 1 | R Vega | Citrus | 2 | 48 | 24.0 | 0 | 32 | - | - | - | - | - |
| 1 | J Wilson-Jones | West LA | 3 | 77 | 25.7 | 0 | 50 | 4 | 31 | 7.8 | 0 | 19 |
| 23 | A Cole | Glendale | 14 | 251 | 17.9 | 0 | 47 | 4 | 36 | 9.0 | 0 | 16 |
| 23 | J Gener | Citrus | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 23 | K Hurry | Santa Ana | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 23 | N Johnson | Glendale | 15 | 429 | 28.6 | 1 | 95 | 9 | 171 | 19.0 | 0 | 45 |
| 23 | S Lauer | Glendale | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 10 |
| 23 | E McGee | Glendale | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 23 | C Oneal | LA Harbor | 2 | 37 | 18.5 | 0 | 20 | - | - | - | - | - |
| 23 | B Phillips | Santa Ana | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| 23 | C Shull | Glendale | 2 | 36 | 18.0 | 0 | 35 | 1 | 0 | 0.0 | 0 | 0 |
| 23 | N Skobis | Orange Coast | 11 | 259 | 23.5 | 0 | 40 | - | - | - | - | - |
| 23 | C Snowden | Glendale | 6 | 77 | 12.8 | 0 | 28 | - | - | - | - | - |
| 23 | M White II | Santa Ana | 7 | 100 | 14.3 | 0 | 35 | 1 | 18 | 18.0 | 0 | 18 |
| 23 | E Williford II | LA Harbor | - | - | - | - | - | 1 | 17 | 17.0 | 0 | 17 |
| 23 | R Zaldivar | Citrus | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 37 | J Anderson | West LA | 2 | 9 | 4.5 | 0 | 5 | - | - | - | - | - |
| 37 | M Arce | LA Harbor | 2 | 44 | 22.0 | 0 | 33 | - | - | - | - | - |
| 37 | B Davis | Citrus | 3 | 51 | 17.0 | 0 | 23 | 1 | 11 | 11.0 | 0 | 11 |
| 37 | T Jackson | Citrus | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 37 | B Lilley-Sneed | Orange Coast | 25 | 401 | 16.0 | 0 | 40 | - | - | - | - | - |
| 37 | S MacNeil | Citrus | - | - | - | - | - | 2 | 7 | 3.5 | 0 | 7 |
| 37 | J Reed | West LA | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 37 | J Sekiyoba | West LA | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 37 | Z Thornton | LA Harbor | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 37 | V Tynes III | LA Harbor | 6 | 67 | 11.2 | 0 | 21 | - | - | - | - | - |
| 47 | D Baek | Glendale | 3 | 7 | 2.3 | 0 | 15 | 1 | 16 | 16.0 | 0 | 16 |
| 47 | F Baker | West LA | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 47 | D Benjamin | West LA | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| 47 | K Johnson | West LA | 10 | 212 | 21.2 | 0 | 44 | 5 | 3 | 0.6 | 0 | 5 |
| 47 | Z Meza | Santa Ana | 1 | 50 | 50.0 | 0 | 50 | - | - | - | - | - |
| 47 | R Sylvester | LA Harbor | - | - | - | - | - | 3 | 17 | 5.7 | 0 | 20 |
| 47 | M Wann | Santa Ana | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 54 | D Arrington | Santa Ana | - | - | - | - | - | 1 | 20 | 20.0 | 0 | 20 |
| 54 | D Franklin | West LA | 5 | 91 | 18.2 | 0 | 20 | - | - | - | - | - |
| 54 | T Jones | West LA | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 54 | T Smith | Santa Ana | 4 | 75 | 18.8 | 0 | 25 | 6 | 102 | 17.0 | 1 | 85 |
| 54 | D Thompson | Citrus | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 59 | C Cardenaz | Glendale | 3 | 1 | 0.3 | 0 | 2 | - | - | - | - | - |
| 59 | T Clark | Glendale | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 59 | W Earthman | Santa Ana | 1 | 20 | 20.0 | 0 | 20 | 1 | 26 | 26.0 | 0 | 26 |
| 59 | B Gonzalez | Glendale | 3 | 18 | 6.0 | 0 | 8 | - | - | - | - | - |
| 59 | E Osorno | Glendale | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 64 | D Knox | Citrus | 3 | 83 | 27.7 | 0 | 31 | - | - | - | - | - |
| 64 | T Tula Jr. | LA Harbor | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 66 | T Walker | West LA | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 67 | I Voors | Glendale | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 68 | V Rubio III | Santa Ana | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |

