2021 American Metro League
| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Amos | LA Harbor | 24 | 2.4 | 3 | 0 | 0 | 1 | - | - | - | - | - | 0 |
| 1 | I Anderson | West LA | 6 | 0.6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | C Arellano | West LA | 30 | 3.0 | - | - | - | - | - | - | 21 | 3 | 0 | 0 |
| 1 | T Ary | West LA | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 1 | D Benton | Santa Ana | 12 | 1.2 | - | - | - | - | 2 | - | - | - | - | 0 |
| 1 | D Cardenas | LA Harbor | 6 | 0.6 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
| 1 | K Casey | LA Harbor | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
| 1 | E Davis | LA Harbor | 30 | 3.0 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| 1 | K Dina | Citrus | 42 | 4.2 | 5 | 1 | 1 | - | - | - | - | - | - | 0 |
| 1 | I Espinosa | Citrus | 18 | 1.8 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | G Ferman | Santa Ana | 36 | 3.6 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | J Fish | LA Harbor | 18 | 1.8 | 3 | - | - | - | - | - | - | - | - | 0 |
| 1 | A Fletcher | Orange Coast | 24 | 2.4 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | D Fuller | Santa Ana | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 1 | C Gregg | Orange Coast | 24 | 2.4 | 1 | 2 | 1 | - | - | - | - | - | - | 0 |
| 1 | Z Grisotti | Orange Coast | 42 | 4.2 | 0 | - | - | - | - | - | 21 | 7 | 0 | 0 |
| 1 | K Henderson | Citrus | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | D Hernandez | Orange Coast | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 1 | M Jackson | LA Harbor | 12 | 1.2 | - | - | - | 0 | 1 | 1 | - | - | - | 0 |
| 1 | J Jones | Santa Ana | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | E LaCrosse | Orange Coast | 30 | 3.0 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| 1 | D Mercer | Citrus | 8 | 0.8 | - | - | - | - | 0 | 1 | 0 | - | 1 | 0 |
| 1 | C Mincy | West LA | 54 | 5.4 | 5 | 3 | 1 | - | - | - | - | - | - | 0 |
| 1 | J Ray | Citrus | 53 | 5.3 | 0 | 7 | 1 | - | - | - | 2 | 1 | 0 | 0 |
| 1 | A Rojas | Santa Ana | 69 | 6.9 | - | - | - | - | - | - | 63 | 2 | 0 | 0 |
| 1 | C Sampson | Orange Coast | 6 | 0.6 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 1 | T Samuels | LA Harbor | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | J Segura-Queijeiro | Orange Coast | 24 | 2.4 | 4 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | A Shaw | Santa Ana | 60 | 6.0 | 1 | 9 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | T Shimomura | Santa Ana | 42 | 4.2 | - | 7 | - | 0 | - | - | - | - | - | 0 |
| 1 | N Ulloa | Santa Ana | 12 | 1.2 | 0 | - | - | - | 2 | - | - | - | - | 0 |
| 1 | R Vega | Citrus | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | C Wiggins | West LA | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | A Zuniga | LA Harbor | 43 | 4.3 | - | - | - | - | - | - | 19 | 8 | 0 | 0 |
| 35 | J Biddle | Santa Ana | 30 | 3.3 | - | 5 | - | - | - | - | - | - | - | 0 |
| 35 | I Castro | Citrus | 57 | 6.3 | - | - | - | - | - | - | 42 | 5 | 0 | 0 |
| 35 | A Cole | Glendale | 56 | 6.2 | - | 9 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| 35 | K Constantine | Santa Ana | 60 | 6.7 | - | 10 | - | - | - | - | - | - | - | 0 |
| 35 | J Flores | Citrus | 30 | 3.3 | - | 5 | - | - | 0 | - | - | - | - | 0 |
| 35 | N Garcia | Glendale | 30 | 3.3 | 5 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 35 | D Griffin | Santa Ana | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
| 35 | K Hurry | Santa Ana | 6 | 0.7 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 35 | N Johnson | Glendale | 78 | 8.7 | - | 12 | 1 | 0 | - | - | - | - | - | 0 |
| 35 | M Littlejohn | Citrus | 6 | 0.7 | - | 0 | - | - | 1 | - | - | - | - | 0 |
| 35 | E McGee | Glendale | 12 | 1.3 | 2 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| 35 | B Phillips | Santa Ana | 6 | 0.7 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 35 | C Shull | Glendale | 18 | 2.0 | 2 | 0 | 0 | 0 | 1 | - | - | - | - | 0 |
| 35 | C Snowden | Glendale | 18 | 2.0 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 35 | A Urena | Citrus | 12 | 1.3 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 35 | A Urena | Citrus | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 35 | R Zaldivar | Citrus | 26 | 2.9 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 52 | J Anderson | West LA | 18 | 2.3 | 1 | 2 | 0 | - | - | - | - | - | - | 0 |
| 52 | J Braff | LA Harbor | 12 | 1.5 | 0 | 2 | - | - | - | - | 0 | - | 0 | 0 |
| 52 | A Camarillo | West LA | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 52 | B Davis | Citrus | 12 | 1.5 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 0 |
| 52 | K Hayes | Santa Ana | 48 | 6.0 | - | 8 | - | - | - | - | - | - | - | 0 |
| 52 | A Kozanian | Glendale | 24 | 3.0 | 0 | - | - | - | - | - | 21 | 1 | 0 | 0 |
| 52 | B Lilley-Sneed | Orange Coast | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 52 | K OHINU | West LA | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 52 | A Perez | Glendale | 6 | 0.8 | - | - | - | - | 0 | 1 | 0 | - | 0 | 0 |
| 52 | E Pocci | Santa Ana | 18 | 2.3 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 52 | J Rafkin | Orange Coast | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 52 | J Reed | West LA | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 52 | V Tynes III | LA Harbor | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 52 | T Young | Citrus | 36 | 4.5 | 6 | - | - | - | - | - | - | - | - | 0 |
| 66 | D Benjamin | West LA | 6 | 0.9 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 66 | N Bernal | Orange Coast | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
| 66 | J Daskalakis | Santa Ana | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 66 | K Johnson | West LA | 24 | 3.4 | 4 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 66 | B Mcelroy | Glendale | 2 | 0.3 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| 71 | A Andrade | Santa Ana | 12 | 2.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 71 | D Arrington | Santa Ana | 6 | 1.0 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 71 | E Escobar | West LA | 7 | 1.2 | - | - | - | - | - | - | 4 | 1 | 0 | 0 |
| 71 | J Fisher | Orange Coast | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 71 | O Naulls | West LA | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 71 | B Pena | Glendale | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 71 | T Smith | Santa Ana | 6 | 1.0 | 0 | - | 0 | 1 | - | - | - | - | - | 0 |
| 71 | D Thompson | Citrus | 20 | 3.3 | 0 | 3 | 0 | - | - | - | 0 | - | 1 | 0 |
| 79 | N Castro | Santa Ana | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 79 | N Diver | Orange Coast | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 79 | A Morales | Citrus | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 79 | R Rudolfo | West LA | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 83 | K Armstead | Glendale | 24 | 6.0 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| 83 | B Johnson | West LA | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 85 | A Carrazco | Santa Ana | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 85 | S Tovar | Citrus | 12 | 4.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 87 | J Ramirez | Glendale | 2 | 1.0 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| 87 | A Richards | Citrus | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 89 | R Frutos | Citrus | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |

