2021 American Metro League
| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Ayala | Santa Ana | 5 | 97 | 137 | 70.8% | 1468 | 293.6 | 10.7 | 19 | 5 | 64 | 199.3 |
| 1 | J Fish | LA Harbor | 5 | 61 | 124 | 49.2% | 720 | 144.0 | 5.8 | 2 | 4 | 77 | 96.8 |
| 1 | N Garcia | Glendale | 5 | 96 | 154 | 62.3% | 1405 | 281.0 | 9.1 | 19 | 8 | 76 | 169.3 |
| 1 | D Griffin | Santa Ana | 5 | 23 | 36 | 63.9% | 233 | 46.6 | 6.5 | 4 | 0 | 41 | 154.9 |
| 1 | K Hurry | Santa Ana | 5 | 1 | 1 | 100.0% | 26 | 5.2 | 26.0 | 0 | 0 | 26 | 318.4 |
| 1 | J Rafkin | Orange Coast | 5 | 49 | 89 | 55.1% | 671 | 134.2 | 7.5 | 8 | 3 | 77 | 141.3 |
| 1 | T Shimomura | Santa Ana | 5 | 1 | 1 | 100.0% | 50 | 10.0 | 50.0 | 1 | 0 | 50 | 850.0 |
| 1 | C Wiggins | West LA | 5 | 102 | 171 | 59.6% | 818 | 163.6 | 4.8 | 6 | 4 | 46 | 106.7 |
| 9 | B Cannella | Orange Coast | 4 | 34 | 66 | 51.5% | 385 | 96.3 | 5.8 | 4 | 4 | 36 | 108.4 |
| 9 | M Origel | LA Harbor | 4 | 19 | 41 | 46.3% | 118 | 29.5 | 2.9 | 0 | 3 | 19 | 55.9 |
| 9 | D Sanchez | West LA | 4 | 12 | 20 | 60.0% | 175 | 43.8 | 8.8 | 3 | 0 | 52 | 183.0 |
| 9 | A Urena | Citrus | 4 | 86 | 128 | 67.2% | 1060 | 265.0 | 8.3 | 14 | 2 | 51 | 169.7 |
| 13 | T Young | Citrus | 3 | 32 | 49 | 65.3% | 300 | 100.0 | 6.1 | 2 | 2 | 56 | 122.0 |
| 14 | D Hacegaba | Citrus | 2 | 4 | 7 | 57.1% | 38 | 19.0 | 5.4 | 0 | 0 | 23 | 102.7 |
| 14 | T Lousararian | Glendale | 2 | 4 | 8 | 50.0% | 65 | 32.5 | 8.1 | 1 | 0 | 33 | 159.5 |

