2021 American Metro League
| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Amos | LA Harbor | 5 | 27 | 5.4 | 227 | 45.4 | 8.4 | 0 | 36 |
| 1 | I Anderson | West LA | 5 | 16 | 3.2 | 99 | 19.8 | 6.2 | 0 | 15 |
| 1 | T Ary | West LA | 5 | 30 | 6.0 | 204 | 40.8 | 6.8 | 2 | 33 |
| 1 | K Casey | LA Harbor | 5 | 15 | 3.0 | 257 | 51.4 | 17.1 | 0 | 77 |
| 1 | A Cole | Glendale | 5 | 14 | 2.8 | 174 | 34.8 | 12.4 | 5 | 44 |
| 1 | K Constantine | Santa Ana | 5 | 21 | 4.2 | 375 | 75.0 | 17.9 | 6 | 48 |
| 1 | B Davis | Citrus | 5 | 6 | 1.2 | 45 | 9.0 | 7.5 | 0 | 21 |
| 1 | E Davis | LA Harbor | 5 | 20 | 4.0 | 226 | 45.2 | 11.3 | 2 | 27 |
| 1 | K Dina | Citrus | 5 | 12 | 2.4 | 144 | 28.8 | 12.0 | 0 | 41 |
| 1 | I Espinosa | Citrus | 5 | 13 | 2.6 | 184 | 36.8 | 14.2 | 2 | 44 |
| 1 | G Ferman | Santa Ana | 5 | 1 | 0.2 | 17 | 3.4 | 17.0 | 0 | 17 |
| 1 | A Fletcher | Orange Coast | 5 | 8 | 1.6 | 225 | 45.0 | 28.1 | 3 | 77 |
| 1 | J Flores | Citrus | 5 | 17 | 3.4 | 286 | 57.2 | 16.8 | 3 | 56 |
| 1 | C Gregg | Orange Coast | 5 | 7 | 1.4 | 81 | 16.2 | 11.6 | 2 | 36 |
| 1 | K Hayes | Santa Ana | 5 | 19 | 3.8 | 407 | 81.4 | 21.4 | 6 | 50 |
| 1 | D Hernandez | Orange Coast | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
| 1 | N Johnson | Glendale | 5 | 35 | 7.0 | 544 | 108.8 | 15.5 | 10 | 76 |
| 1 | E LaCrosse | Orange Coast | 5 | 24 | 4.8 | 200 | 40.0 | 8.3 | 4 | 31 |
| 1 | E McGee | Glendale | 5 | 4 | 0.8 | 46 | 9.2 | 11.5 | 0 | 18 |
| 1 | C Mincy | West LA | 5 | 19 | 3.8 | 205 | 41.0 | 10.8 | 2 | 52 |
| 1 | J Munro | Orange Coast | 5 | 17 | 3.4 | 189 | 37.8 | 11.1 | 0 | 31 |
| 1 | K OHINU | West LA | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 1 | 3 |
| 1 | B Pena | Glendale | 5 | 14 | 2.8 | 262 | 52.4 | 18.7 | 2 | 43 |
| 1 | E Pocci | Santa Ana | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
| 1 | J Ray | Citrus | 5 | 15 | 3.0 | 224 | 44.8 | 14.9 | 5 | 39 |
| 1 | T Samuels | LA Harbor | 5 | 4 | 0.8 | 11 | 2.2 | 2.8 | 0 | 13 |
| 1 | J Segura-Queijeiro | Orange Coast | 5 | 4 | 0.8 | 36 | 7.2 | 9.0 | 0 | 27 |
| 1 | A Shaw | Santa Ana | 5 | 33 | 6.6 | 405 | 81.0 | 12.3 | 7 | 41 |
| 1 | T Shimomura | Santa Ana | 5 | 22 | 4.4 | 308 | 61.6 | 14.0 | 3 | 64 |
| 1 | C Shull | Glendale | 5 | 3 | 0.6 | 30 | 6.0 | 10.0 | 0 | 29 |
| 1 | C Snowden | Glendale | 5 | 16 | 3.2 | 235 | 47.0 | 14.7 | 3 | 65 |
| 1 | C Thomas | Santa Ana | 5 | 4 | 0.8 | -8 | -1.6 | -2.0 | 0 | 0 |
| 1 | A Urena | Citrus | 5 | 15 | 3.0 | 110 | 22.0 | 7.3 | 1 | 16 |
| 1 | R Vega | Citrus | 5 | 10 | 2.0 | 67 | 13.4 | 6.7 | 0 | 12 |
| 1 | R Zaldivar | Citrus | 5 | 9 | 1.8 | 84 | 16.8 | 9.3 | 0 | 20 |
| 36 | J Anderson | West LA | 4 | 4 | 1.0 | 53 | 13.3 | 13.3 | 2 | 36 |
| 36 | D Arrington | Santa Ana | 4 | 5 | 1.3 | 20 | 5.0 | 4.0 | 0 | 9 |
| 36 | D Baek | Glendale | 4 | 2 | 0.5 | 39 | 9.8 | 19.5 | 0 | 38 |
| 36 | J Bejarano | LA Harbor | 4 | 1 | 0.3 | 16 | 4.0 | 16.0 | 0 | 16 |
| 36 | D Benjamin | West LA | 4 | 9 | 2.3 | 93 | 23.3 | 10.3 | 0 | 23 |
| 36 | J Biddle | Santa Ana | 4 | 7 | 1.8 | 139 | 34.8 | 19.9 | 1 | 52 |
| 36 | J Daskalakis | Santa Ana | 4 | 1 | 0.3 | 22 | 5.5 | 22.0 | 1 | 22 |
| 36 | K Davis | West LA | 4 | 7 | 1.8 | 42 | 10.5 | 6.0 | 0 | 12 |
| 36 | N Diver | Orange Coast | 4 | 5 | 1.3 | 47 | 11.8 | 9.4 | 1 | 17 |
| 36 | S Elmore | Citrus | 4 | 7 | 1.8 | 59 | 14.8 | 8.4 | 0 | 18 |
| 36 | B Lilley-Sneed | Orange Coast | 4 | 2 | 0.5 | 27 | 6.8 | 13.5 | 0 | 23 |
| 36 | S MacNeil | Citrus | 4 | 1 | 0.3 | 17 | 4.3 | 17.0 | 0 | 17 |
| 36 | A Morales | Citrus | 4 | 3 | 0.8 | 20 | 5.0 | 6.7 | 1 | 8 |
| 36 | M Origel | LA Harbor | 4 | 1 | 0.3 | 12 | 3.0 | 12.0 | 0 | 12 |
| 36 | A Vasquez | Citrus | 4 | 4 | 1.0 | 26 | 6.5 | 6.5 | 0 | 11 |
| 51 | J Braff | LA Harbor | 3 | 8 | 2.7 | 75 | 25.0 | 9.4 | 0 | 22 |
| 51 | A Camarillo | West LA | 3 | 5 | 1.7 | 67 | 22.3 | 13.4 | 0 | 46 |
| 51 | C Cardenaz | Glendale | 3 | 7 | 2.3 | 56 | 18.7 | 8.0 | 0 | 17 |
| 51 | B Dionio | Orange Coast | 3 | 5 | 1.7 | 44 | 14.7 | 8.8 | 0 | 12 |
| 51 | J Fernandez | Orange Coast | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 0 | 12 |
| 51 | J Fisher | Orange Coast | 3 | 5 | 1.7 | 127 | 42.3 | 25.4 | 2 | 43 |
| 51 | D Franklin | West LA | 3 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
| 51 | N Frengel | Santa Ana | 3 | 3 | 1.0 | 19 | 6.3 | 6.3 | 0 | 7 |
| 51 | K Kossak | Santa Ana | 3 | 3 | 1.0 | 32 | 10.7 | 10.7 | 0 | 26 |
| 51 | Z Meza | Santa Ana | 3 | 1 | 0.3 | 20 | 6.7 | 20.0 | 0 | 20 |
| 51 | M Mota | Glendale | 3 | 3 | 1.0 | 67 | 22.3 | 22.3 | 0 | 32 |
| 51 | R Rudolfo | West LA | 3 | 4 | 1.3 | 50 | 16.7 | 12.5 | 1 | 24 |
| 51 | S Tovar | Citrus | 3 | 3 | 1.0 | 49 | 16.3 | 16.3 | 1 | 23 |
| 51 | V Tynes III | LA Harbor | 3 | 2 | 0.7 | 7 | 2.3 | 3.5 | 0 | 4 |
| 65 | J Cannella | Orange Coast | 2 | 2 | 1.0 | 37 | 18.5 | 18.5 | 0 | 27 |
| 65 | B Johnson | West LA | 2 | 5 | 2.5 | 69 | 34.5 | 13.8 | 1 | 19 |
| 65 | K Johnson | West LA | 2 | 9 | 4.5 | 70 | 35.0 | 7.8 | 0 | 17 |
| 65 | T Jones | West LA | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 |
| 65 | O Naulls | West LA | 2 | 2 | 1.0 | 24 | 12.0 | 12.0 | 0 | 21 |
| 65 | A Richards | Citrus | 2 | 2 | 1.0 | 9 | 4.5 | 4.5 | 1 | 5 |
| 65 | D Thompson | Citrus | 2 | 5 | 2.5 | 74 | 37.0 | 14.8 | 2 | 51 |
| 72 | K Armstead | Glendale | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| 72 | G Atkins | Orange Coast | 1 | 1 | 1.0 | 17 | 17.0 | 17.0 | 0 | 17 |
| 72 | N Castro | Santa Ana | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
| 72 | D Irvin | LA Harbor | 1 | 2 | 2.0 | 7 | 7.0 | 3.5 | 0 | 4 |
| 72 | A McKinley | Glendale | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 0 | 10 |
| 72 | B Payne | West LA | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
| 72 | E Robert | Orange Coast | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |

