2021 American Mountain League
| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Contreras | Pasadena City | 5 | 2 | 4 | 50% | 23 | 17 | 18 | 94% | 23 |
| 2 | J Luna | Mt. San Jacinto | 4 | - | - | - | - | 4 | 7 | 57% | 4 |
| 3 | N Hughes | Grossmont | 3 | 1 | 3 | 33% | 37 | 7 | 7 | 100% | 10 |
| 3 | K Levy | Desert | 3 | 2 | 4 | 50% | 32 | 6 | 6 | 100% | 12 |
| 3 | E Nkwocha | Compton | 3 | - | - | - | - | 1 | 1 | 100% | 1 |
| 3 | N Sabilla | Mt. San Jacinto | 3 | - | - | - | - | 17 | 20 | 85% | 17 |
| 7 | S Diener | Desert | 2 | - | - | - | - | 5 | 5 | 100% | 5 |
| 7 | C Garcia | Victor Valley | 2 | 0 | 1 | 0% | 0 | 3 | 5 | 60% | 3 |
| 7 | C Garcia | Victor Valley | 2 | 0 | 1 | 0% | 0 | 5 | 7 | 71% | 5 |

