2021 American Pacific League
| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bellon | Santa Barbara | 60 | 5.5 | 0 | 4 | 2 | 4 | 0 | - | - | - | - | 0 |
| 1 | M Clark | Antelope Valley | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | J Figueroa | Santa Barbara | 80 | 7.3 | - | - | - | - | - | - | 44 | 12 | 0 | 0 |
| 1 | J Henderson | Antelope Valley | 35 | 3.2 | 0 | - | - | - | - | - | 23 | 4 | 0 | 0 |
| 1 | C Hinton | Antelope Valley | 12 | 1.1 | 1 | - | - | - | - | - | 0 | - | 3 | 0 |
| 1 | D Jones | Antelope Valley | 36 | 3.3 | 1 | 5 | 0 | - | - | - | 0 | - | 0 | 0 |
| 1 | J Marshall | Antelope Valley | 24 | 2.2 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | J Martin | Santa Barbara | 18 | 1.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | M Norfleet | Santa Barbara | 36 | 3.3 | 6 | 0 | 0 | - | - | - | - | - | - | 0 |
| 1 | R Robinson | Antelope Valley | 6 | 0.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | D Sanders | Antelope Valley | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | O Taylor | Santa Barbara | 18 | 1.6 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 13 | J Cannon | Santa Barbara | 6 | 0.6 | - | - | 0 | 1 | 0 | - | - | - | - | 0 |
| 13 | K Figures | Antelope Valley | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 13 | D Fuller Jr. | LA Valley | 52 | 5.2 | 2 | 6 | 0 | - | - | - | 0 | - | 2 | 0 |
| 13 | J Harvey | Antelope Valley | 6 | 0.6 | 0 | - | 0 | - | 1 | - | - | - | - | 0 |
| 13 | C Hill | Antelope Valley | 62 | 6.2 | 0 | 10 | 0 | - | - | - | 0 | - | 1 | 0 |
| 13 | J Kilpatrick | Santa Barbara | 12 | 1.2 | - | - | - | - | 2 | - | - | - | - | 0 |
| 13 | E Martinez | Antelope Valley | 6 | 0.6 | - | - | - | - | - | 1 | 0 | - | 0 | 0 |
| 20 | R Baker | Santa Monica | 6 | 0.7 | - | - | - | - | 1 | - | 0 | - | 0 | 0 |
| 20 | A Bankhead | Antelope Valley | 60 | 6.7 | 9 | 1 | - | - | - | - | - | - | - | 0 |
| 20 | H Biggus | Santa Monica | 18 | 2.0 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| 20 | T Brown | Santa Monica | 36 | 4.0 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 |
| 20 | B Buxton III | Santa Barbara | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 20 | J Clark | Antelope Valley | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 20 | R Huff | Antelope Valley | 6 | 0.7 | - | - | 0 | 1 | 0 | - | - | - | - | 0 |
| 20 | A Johnson | Santa Barbara | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| 20 | A Johnson | Moorpark | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 20 | T Jungman | Moorpark | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| 20 | D Martin | LA Valley | 30 | 3.3 | 1 | 4 | - | - | - | - | - | - | - | 0 |
| 20 | J Neos | Santa Monica | 54 | 6.0 | 8 | 1 | 0 | - | - | - | - | - | - | 0 |
| 20 | D Pierce | Moorpark | 6 | 0.7 | - | - | 1 | 0 | 0 | - | 0 | - | 0 | 0 |
| 20 | Z Schipper | Santa Barbara | 2 | 0.2 | - | - | - | - | 0 | - | 0 | - | 1 | 0 |
| 34 | G Bloodgood | Santa Monica | 12 | 1.5 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 34 | S Carranza | Moorpark | 25 | 3.1 | - | - | - | - | - | - | 10 | 5 | 0 | 0 |
| 34 | J Ellison | LA Valley | 12 | 1.5 | 0 | 1 | 1 | 0 | - | - | - | - | - | 0 |
| 34 | R Kick | Santa Monica | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 34 | M Lopez | Santa Barbara | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 34 | J Martin | Moorpark | 6 | 0.8 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 34 | B Mathis | Moorpark | 6 | 0.8 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 34 | S Vaulton | Santa Monica | 12 | 1.5 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 42 | B Boeddeker | Santa Barbara | 6 | 0.9 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 42 | X Bonds | Santa Barbara | 12 | 1.7 | 0 | 0 | 2 | - | - | - | - | - | - | 0 |
| 42 | J Carbajal | Moorpark | 30 | 4.3 | 1 | 4 | - | - | - | - | - | - | - | 0 |
| 42 | X Clay | Antelope Valley | 18 | 2.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 42 | R Cosby | Moorpark | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
| 42 | D Davis | Moorpark | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 42 | Q Herring | LA Valley | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 42 | K Holley | Antelope Valley | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 |
| 42 | T Jimenez | Moorpark | 17 | 2.4 | 0 | 2 | 0 | - | - | - | 3 | - | 1 | 0 |
| 42 | A Jones | Moorpark | 10 | 1.4 | - | 1 | - | - | - | - | 0 | - | 2 | 0 |
| 42 | C Lewis | LA Valley | 19 | 2.7 | - | 3 | 0 | - | - | - | 1 | - | 0 | 0 |
| 42 | J Llanos | Moorpark | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 42 | T Meek | Santa Monica | 24 | 3.4 | 0 | - | - | - | - | - | 15 | 3 | 0 | 0 |
| 42 | M Neos | Santa Monica | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| 42 | J Ogle | Moorpark | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 42 | D Smith | LA Valley | 12 | 1.7 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
| 42 | K Stewart | Moorpark | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 42 | C Wallace | Santa Barbara | 18 | 2.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 42 | C Wells | Santa Barbara | 30 | 4.3 | - | 5 | - | - | - | - | - | - | - | 0 |
| 61 | R BROWN | LA Pierce | 2 | 0.3 | - | - | 0 | - | - | - | 0 | - | 0 | 2 |
| 61 | D Del Villar | LA Valley | 6 | 1.0 | 0 | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 61 | D Mauricio | LA Valley | 13 | 2.2 | - | - | - | - | - | - | 13 | 0 | 0 | 0 |
| 61 | J Mcfarlane | Moorpark | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 61 | T OVERSTREET | LA Pierce | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 66 | K Grayer | Santa Barbara | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 66 | N Lomanto | Santa Barbara | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 66 | M Navarro | Santa Monica | 15 | 3.0 | 0 | - | - | - | - | - | 9 | 2 | 0 | 0 |
| 66 | J Paynter | LA Valley | 7 | 1.4 | 0 | 1 | - | - | - | - | 1 | - | 0 | 0 |
| 66 | D Redden | Santa Monica | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 66 | C SANCHEZ | LA Pierce | 2 | 0.4 | - | - | - | - | - | - | 2 | 0 | 0 | 0 |
| 72 | T Blankenship | Santa Monica | 9 | 2.3 | 0 | 0 | - | - | - | - | 4 | 1 | 1 | 0 |
| 72 | G Colin | LA Valley | 1 | 0.3 | - | - | - | - | - | - | 1 | 0 | 0 | 0 |
| 72 | T Drayton | LA Valley | 6 | 1.5 | - | 0 | - | 0 | 0 | 1 | - | - | - | 0 |
| 72 | I Johnson | LA Valley | 24 | 6.0 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 72 | K MORENO | LA Pierce | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 72 | P PELLETIER | LA Pierce | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 72 | Q Sherman | Santa Barbara | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 72 | A Steele | Antelope Valley | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 72 | J Taylor | Santa Monica | 12 | 3.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 72 | A Wallace | LA Valley | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 82 | N Hall | Santa Monica | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 82 | B Ortiz | Santa Barbara | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 82 | N Ward | Antelope Valley | 5 | 1.7 | - | - | - | - | - | - | 5 | 0 | 0 | 0 |
| 85 | J Jean | Antelope Valley | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 85 | D Rowe | Santa Barbara | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 87 | J Foster | Santa Barbara | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 87 | N Jordan | LA Valley | 3 | 3.0 | - | - | - | - | - | - | - | 1 | - | 0 |

