2021 American Pacific League
| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bellon | Santa Barbara | 5 | 25 | 5.0 | 338 | 67.6 | 13.5 | 3 | 72 |
| 1 | J Brown | Santa Barbara | 5 | 11 | 2.2 | 77 | 15.4 | 7.0 | 0 | 20 |
| 1 | M Clark | Antelope Valley | 5 | 1 | 0.2 | 22 | 4.4 | 22.0 | 0 | 22 |
| 1 | D Del Villar | LA Valley | 5 | 6 | 1.2 | 44 | 8.8 | 7.3 | 1 | 22 |
| 1 | D Fuller Jr. | LA Valley | 5 | 32 | 6.4 | 520 | 104.0 | 16.3 | 4 | 66 |
| 1 | Q Herring | LA Valley | 5 | 4 | 0.8 | 24 | 4.8 | 6.0 | 0 | 10 |
| 1 | C Hill | Antelope Valley | 5 | 26 | 5.2 | 360 | 72.0 | 13.8 | 5 | 65 |
| 1 | D Jones | Antelope Valley | 5 | 16 | 3.2 | 378 | 75.6 | 23.6 | 3 | 92 |
| 1 | G Mack | LA Valley | 5 | 17 | 3.4 | 101 | 20.2 | 5.9 | 0 | 17 |
| 1 | D Martin | LA Valley | 5 | 12 | 2.4 | 169 | 33.8 | 14.1 | 3 | 57 |
| 1 | M Norfleet | Santa Barbara | 5 | 5 | 1.0 | 53 | 10.6 | 10.6 | 0 | 28 |
| 1 | J Oneal | Antelope Valley | 5 | 3 | 0.6 | 26 | 5.2 | 8.7 | 0 | 18 |
| 1 | R Robinson | Antelope Valley | 5 | 6 | 1.2 | 92 | 18.4 | 15.3 | 1 | 70 |
| 14 | A Bankhead | Antelope Valley | 4 | 7 | 1.8 | 24 | 6.0 | 3.4 | 1 | 16 |
| 14 | S Bennett | LA Valley | 4 | 2 | 0.5 | 6 | 1.5 | 3.0 | 0 | 3 |
| 14 | H Biggus | Santa Monica | 4 | 5 | 1.3 | 54 | 13.5 | 10.8 | 1 | 21 |
| 14 | G Bloodgood | Santa Monica | 4 | 26 | 6.5 | 295 | 73.8 | 11.3 | 2 | 72 |
| 14 | T Brown | Santa Monica | 4 | 28 | 7.0 | 478 | 119.5 | 17.1 | 3 | 57 |
| 14 | J Carbajal | Moorpark | 4 | 10 | 2.5 | 137 | 34.3 | 13.7 | 1 | 39 |
| 14 | J Clark | Antelope Valley | 4 | 6 | 1.5 | 51 | 12.8 | 8.5 | 1 | 23 |
| 14 | D Davis | Moorpark | 4 | 8 | 2.0 | 21 | 5.3 | 2.6 | 0 | 9 |
| 14 | J Ellison | LA Valley | 4 | 15 | 3.8 | 55 | 13.8 | 3.7 | 0 | 18 |
| 14 | A Johnson | Moorpark | 4 | 12 | 3.0 | 168 | 42.0 | 14.0 | 2 | 25 |
| 14 | A Jones | Moorpark | 4 | 20 | 5.0 | 250 | 62.5 | 12.5 | 1 | 32 |
| 14 | R Kick | Santa Monica | 4 | 11 | 2.8 | 116 | 29.0 | 10.5 | 1 | 26 |
| 14 | C Lewis | LA Valley | 4 | 15 | 3.8 | 218 | 54.5 | 14.5 | 3 | 65 |
| 14 | J Neos | Santa Monica | 4 | 8 | 2.0 | 129 | 32.3 | 16.1 | 0 | 39 |
| 14 | J Paynter | LA Valley | 4 | 3 | 0.8 | 17 | 4.3 | 5.7 | 1 | 14 |
| 14 | A Wallace | LA Valley | 4 | 6 | 1.5 | 149 | 37.3 | 24.8 | 2 | 52 |
| 14 | S Washington | Antelope Valley | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 |
| 14 | C Wells | Santa Barbara | 4 | 25 | 6.3 | 277 | 69.3 | 11.1 | 3 | 27 |
| 32 | Q Allen | Antelope Valley | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
| 32 | X Bonds | Santa Barbara | 3 | 5 | 1.7 | 81 | 27.0 | 16.2 | 0 | 34 |
| 32 | K Booker | LA Valley | 3 | 6 | 2.0 | 65 | 21.7 | 10.8 | 0 | 24 |
| 32 | T GILL | LA Pierce | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| 32 | D JONES | LA Pierce | 3 | 4 | 1.3 | 13 | 4.3 | 3.3 | 0 | 13 |
| 32 | T Jimenez | Moorpark | 3 | 7 | 2.3 | 86 | 28.7 | 12.3 | 1 | 22 |
| 32 | I Johnson | LA Valley | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 11 |
| 32 | L Johnson | Santa Barbara | 3 | 4 | 1.3 | 63 | 21.0 | 15.8 | 0 | 28 |
| 32 | A Lawson | LA Valley | 3 | 2 | 0.7 | 4 | 1.3 | 2.0 | 0 | 2 |
| 32 | M Lopez | Santa Barbara | 3 | 2 | 0.7 | 30 | 10.0 | 15.0 | 0 | 16 |
| 32 | C MILLS | LA Pierce | 3 | 5 | 1.7 | 74 | 24.7 | 14.8 | 0 | 43 |
| 32 | W Mazzuca | Moorpark | 3 | 4 | 1.3 | 37 | 12.3 | 9.3 | 0 | 13 |
| 32 | J Mcfarlane | Moorpark | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
| 32 | J Ogle | Moorpark | 3 | 11 | 3.7 | 140 | 46.7 | 12.7 | 0 | 24 |
| 32 | P PELLETIER | LA Pierce | 3 | 7 | 2.3 | 110 | 36.7 | 15.7 | 1 | 61 |
| 32 | D Smith | LA Valley | 3 | 5 | 1.7 | 22 | 7.3 | 4.4 | 0 | 22 |
| 32 | K Stewart | Moorpark | 3 | 4 | 1.3 | 43 | 14.3 | 10.8 | 1 | 17 |
| 32 | R TERRY | LA Pierce | 3 | 8 | 2.7 | 58 | 19.3 | 7.3 | 0 | 19 |
| 50 | D Coxsom | LA Valley | 2 | 5 | 2.5 | 62 | 31.0 | 12.4 | 0 | 32 |
| 50 | R EDWARDS | LA Pierce | 2 | 1 | 0.5 | 12 | 6.0 | 12.0 | 0 | 12 |
| 50 | K French | Santa Monica | 2 | 1 | 0.5 | 20 | 10.0 | 20.0 | 0 | 20 |
| 50 | J Jean | Antelope Valley | 2 | 1 | 0.5 | 75 | 37.5 | 75.0 | 1 | 75 |
| 50 | C Keener | Moorpark | 2 | 3 | 1.5 | 16 | 8.0 | 5.3 | 0 | 12 |
| 50 | J Llanos | Moorpark | 2 | 4 | 2.0 | 34 | 17.0 | 8.5 | 0 | 26 |
| 50 | N Lomanto | Santa Barbara | 2 | 2 | 1.0 | 27 | 13.5 | 13.5 | 0 | 22 |
| 50 | K MORENO | LA Pierce | 2 | 7 | 3.5 | 108 | 54.0 | 15.4 | 1 | 25 |
| 50 | B Ortiz | Santa Barbara | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 1 | 6 |
| 50 | D Redden | Santa Monica | 2 | 7 | 3.5 | 166 | 83.0 | 23.7 | 1 | 76 |
| 50 | A Steele | Antelope Valley | 2 | 2 | 1.0 | 51 | 25.5 | 25.5 | 1 | 39 |
| 50 | C Wallace | Santa Barbara | 2 | 8 | 4.0 | 110 | 55.0 | 13.8 | 2 | 22 |
| 62 | J Shakir | Moorpark | 1 | 6 | 6.0 | 64 | 64.0 | 10.7 | 0 | 41 |
| 62 | D Williams | Antelope Valley | 1 | 1 | 1.0 | -1 | -1.0 | -1.0 | 0 | 0 |

