| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Branson | Golden West | 12 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 1 | J Houston | Riverside | 12 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 1 | G Hurd | Golden West | 12 | 116 | 575 | 47.9 | 5.0 | 5 | 56 | - | - |
| 1 | J Johnson | Golden West | 12 | 72 | 330 | 27.5 | 4.6 | 2 | 18 | 1 | 1 |
| 1 | T Kinslow | Riverside | 12 | 131 | 554 | 46.2 | 4.2 | 3 | 62 | 3 | 2 |
| 1 | J Retzlaff | Golden West | 12 | 90 | 380 | 31.7 | 4.2 | 9 | 51 | 5 | 1 |
| 7 | P Amousou | East Los Angeles | 11 | 67 | 405 | 36.8 | 6.0 | 2 | 68 | 3 | 3 |
| 7 | M Bellon | Santa Barbara | 11 | 15 | 74 | 6.7 | 4.9 | 0 | 19 | 3 | 2 |
| 7 | E Bennett | Riverside | 11 | 25 | 120 | 10.9 | 4.8 | 1 | 25 | - | - |
| 7 | D Booth | Cerritos | 11 | 122 | 564 | 51.3 | 4.6 | 7 | 72 | 2 | 2 |
| 7 | S Bradford Jr. | El Camino | 11 | 183 | 977 | 88.8 | 5.3 | 7 | 78 | - | - |
| 7 | M Clark | Antelope Valley | 11 | 47 | 185 | 16.8 | 3.9 | 2 | 22 | 1 | 1 |
| 7 | F Coleman Jr | Pasadena City | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 7 | D Connors | Riverside | 11 | 107 | 516 | 46.9 | 4.8 | 7 | 31 | 1 | 1 |
| 7 | A Delgadillo | Cerritos | 11 | 1 | -6 | -0.5 | -6.0 | 0 | 0 | 1 | 1 |
| 7 | P Ford | Golden West | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 7 | R Garcia | East Los Angeles | 11 | 68 | 283 | 25.7 | 4.2 | 3 | 61 | 4 | 3 |
| 7 | G Gray | San Diego Mesa | 11 | 29 | -143 | -13.0 | -4.9 | 2 | 16 | 5 | 3 |
| 7 | D Hart | Golden West | 11 | 2 | 7 | 0.6 | 3.5 | 0 | 7 | - | - |
| 7 | J Henderson | Antelope Valley | 11 | 2 | -13 | -1.2 | -6.5 | 0 | 0 | - | - |
| 7 | C Hinton | Antelope Valley | 11 | 40 | 99 | 9.0 | 2.5 | 1 | 59 | 3 | 2 |
| 7 | D Jarvis | El Camino | 11 | 4 | 1 | 0.1 | 0.3 | 1 | 3 | 1 | 0 |
| 7 | D Jones | Antelope Valley | 11 | 2 | 20 | 1.8 | 10.0 | 1 | 12 | - | - |
| 7 | B Jordan | El Camino | 11 | 92 | 360 | 32.7 | 3.9 | 7 | 48 | 1 | 1 |
| 7 | M Jordan | El Camino | 11 | 60 | 145 | 13.2 | 2.4 | 2 | 24 | 6 | 4 |
| 7 | J Kelly | Ventura | 11 | 109 | 696 | 63.3 | 6.4 | 10 | 44 | - | - |
| 7 | J Kindle | Pasadena City | 11 | 15 | 59 | 5.4 | 3.9 | 2 | 10 | 1 | 0 |
| 7 | P Lauago | Cerritos | 11 | 84 | 283 | 25.7 | 3.4 | 2 | 15 | 1 | 1 |
| 7 | J Manning | Cerritos | 11 | 92 | 454 | 41.3 | 4.9 | 4 | 27 | 2 | 2 |
| 7 | J Marshall | Antelope Valley | 11 | 87 | 441 | 40.1 | 5.1 | 4 | 50 | 1 | 1 |
| 7 | J Martin | Santa Barbara | 11 | 133 | 684 | 62.2 | 5.1 | 3 | 74 | 1 | 1 |
| 7 | J Mason | East Los Angeles | 11 | 104 | 443 | 40.3 | 4.3 | 7 | 39 | 1 | 1 |
| 7 | C McConnell | Cerritos | 11 | 19 | 29 | 2.6 | 1.5 | 1 | 13 | 1 | 0 |
| 7 | D Moore | El Camino | 11 | 18 | 119 | 10.8 | 6.6 | 1 | 25 | - | - |
| 7 | K Nilsen | El Camino | 11 | 9 | 53 | 4.8 | 5.9 | 1 | 18 | - | - |
| 7 | M Norfleet | Santa Barbara | 11 | 75 | 378 | 34.4 | 5.0 | 6 | 24 | - | - |
| 7 | I Ostry | Pasadena City | 11 | 29 | 191 | 17.4 | 6.6 | 0 | 17 | - | - |
| 7 | C Patterson | San Diego Mesa | 11 | 129 | 549 | 49.9 | 4.3 | 5 | 51 | 3 | 1 |
| 7 | Z Payne | Palomar | 11 | 94 | 111 | 10.1 | 1.2 | 3 | 35 | 2 | 1 |
| 7 | T Pye | Palomar | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | 1 | 1 |
| 7 | D Smith | Cerritos | 11 | 2 | -6 | -0.5 | -3.0 | 0 | 0 | - | - |
| 7 | W Smith | Pasadena City | 11 | 3 | 17 | 1.5 | 5.7 | 0 | 9 | 2 | 1 |
| 7 | O Taylor | Santa Barbara | 11 | 64 | 336 | 30.5 | 5.3 | 3 | 33 | 1 | 1 |
| 7 | A Tili | Ventura | 11 | 36 | 205 | 18.6 | 5.7 | 4 | 29 | - | - |
| 7 | B Torres | Cerritos | 11 | 5 | 29 | 2.6 | 5.8 | 0 | 10 | 1 | 1 |
| 7 | J Tucker | Riverside | 11 | 2 | 12 | 1.1 | 6.0 | 1 | 13 | - | - |
| 7 | T Vaughn | Ventura | 11 | 3 | -11 | -1.0 | -3.7 | 0 | 0 | 2 | 2 |
| 7 | T Walker | Palomar | 11 | 187 | 875 | 79.5 | 4.7 | 8 | 52 | 4 | 2 |
| 7 | D Wingfield | El Camino | 11 | 1 | 11 | 1.0 | 11.0 | 0 | 11 | - | - |
| 50 | J Akintunde | San Diego Mesa | 10 | 23 | 89 | 8.9 | 3.9 | 0 | 22 | - | - |
| 50 | E Amos | LA Harbor | 10 | 13 | 118 | 11.8 | 9.1 | 3 | 36 | 2 | 1 |
| 50 | I Anderson | West LA | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | 1 | 0 |
| 50 | T Ary | West LA | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| 50 | A Ashley | Saddleback | 10 | 43 | 204 | 20.4 | 4.7 | 3 | 42 | 2 | 1 |
| 50 | C Ayala | Santa Ana | 10 | 36 | -11 | -1.1 | -0.3 | 0 | 19 | 6 | 4 |
| 50 | A Bacher | San Bernardino Valley | 10 | 160 | 844 | 84.4 | 5.3 | 6 | 54 | 3 | 2 |
| 50 | J Barton | Riverside | 10 | 56 | 253 | 25.3 | 4.5 | 3 | 28 | - | - |
| 50 | J Campbell | Pasadena City | 10 | 1 | 28 | 2.8 | 28.0 | 1 | 28 | - | - |
| 50 | M Carrillo | Golden West | 10 | 82 | 389 | 38.9 | 4.7 | 4 | 27 | 1 | 1 |
| 50 | D Cole | Mt. San Jacinto | 10 | 5 | 19 | 1.9 | 3.8 | 1 | 12 | - | - |
| 50 | R Coleman | Mt. San Jacinto | 10 | 66 | 463 | 46.3 | 7.0 | 7 | 81 | 4 | 2 |
| 50 | E Davis | LA Harbor | 10 | 1 | -8 | -0.8 | -8.0 | 0 | 0 | 2 | 0 |
| 50 | R Davis | El Camino | 10 | 20 | 93 | 9.3 | 4.7 | 1 | 32 | - | - |
| 50 | S Diakite | Chaffey | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 50 | K Dina | Citrus | 10 | 142 | 806 | 80.6 | 5.7 | 5 | 53 | 2 | 1 |
| 50 | J Dorsey | Southwestern | 10 | 3 | 7 | 0.7 | 2.3 | 0 | 4 | - | - |
| 50 | K Feagins | Saddleback | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 50 | G Ferman | Santa Ana | 10 | 70 | 552 | 55.2 | 7.9 | 6 | 72 | 1 | 1 |
| 50 | J Fish | LA Harbor | 10 | 41 | -23 | -2.3 | -0.6 | 3 | 14 | 5 | 3 |
| 50 | N Floyd | Mt. San Antonio | 10 | 58 | 310 | 31.0 | 5.3 | 3 | 36 | 1 | 1 |
| 50 | D Freedland | Mt. San Jacinto | 10 | 20 | 78 | 7.8 | 3.9 | 2 | 43 | - | - |
| 50 | D Fuller Jr. | LA Valley | 10 | 17 | 71 | 7.1 | 4.2 | 2 | 16 | - | - |
| 50 | C Galban | Fullerton | 10 | 95 | 192 | 19.2 | 2.0 | 4 | 41 | 7 | 4 |
| 50 | R Garner | Palomar | 10 | 12 | 68 | 6.8 | 5.7 | 1 | 12 | - | - |
| 50 | T Gilmore | Canyons | 10 | 2 | 36 | 3.6 | 18.0 | 0 | 30 | 1 | 1 |
| 50 | T Glaze | LA Harbor | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 50 | C Gregg | Orange Coast | 10 | 71 | 322 | 32.2 | 4.5 | 1 | 30 | 1 | 1 |
| 50 | K Griffin | Fullerton | 10 | 2 | 30 | 3.0 | 15.0 | 0 | 17 | 1 | 0 |
| 50 | Z Grisotti | Orange Coast | 10 | 3 | -25 | -2.5 | -8.3 | 0 | 17 | 1 | 1 |
| 50 | J Hartfield | Pasadena City | 10 | 16 | 103 | 10.3 | 6.4 | 1 | 37 | 3 | 1 |
| 50 | J Harvey | Antelope Valley | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 50 | M Haynes | Canyons | 10 | 50 | 286 | 28.6 | 5.7 | 3 | 20 | - | - |
| 50 | D Hernandez | Orange Coast | 10 | 105 | 394 | 39.4 | 3.8 | 1 | 29 | - | - |
| 50 | S Hicks | Saddleback | 10 | 13 | 28 | 2.8 | 2.2 | 1 | 15 | 1 | 1 |
| 50 | R Hightower | El Camino | 10 | 7 | 98 | 9.8 | 14.0 | 1 | 60 | - | - |
| 50 | C Hill | Antelope Valley | 10 | 6 | 42 | 4.2 | 7.0 | 0 | 10 | - | - |
| 50 | C Jourdain | Southwestern | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 50 | E LaCrosse | Orange Coast | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 50 | C Littles | Canyons | 10 | 2 | 14 | 1.4 | 7.0 | 0 | 12 | - | - |
| 50 | K Lukasiewicz | Chaffey | 10 | 51 | -175 | -17.5 | -3.4 | 0 | 8 | 1 | 1 |
| 50 | J Magee | Mt. San Jacinto | 10 | 46 | 334 | 33.4 | 7.3 | 6 | 47 | 1 | 1 |
| 50 | D Maxwell | Saddleback | 10 | 2 | 22 | 2.2 | 11.0 | 0 | 13 | - | - |
| 50 | G McCarthy | East Los Angeles | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | - | - |
| 50 | J Miles | Ventura | 10 | 60 | 259 | 25.9 | 4.3 | 3 | 21 | - | - |
| 50 | C Mincy | West LA | 10 | 91 | 406 | 40.6 | 4.5 | 5 | 58 | 1 | 1 |
| 50 | B Moore | Cerritos | 10 | 12 | 36 | 3.6 | 3.0 | 0 | 10 | - | - |
| 50 | J Moore | LA Valley | 10 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | 1 | 0 |
| 50 | E Norton | Pasadena City | 10 | 73 | 460 | 46.0 | 6.3 | 6 | 53 | 1 | 0 |
| 50 | J Oneal | Antelope Valley | 10 | 5 | 10 | 1.0 | 2.0 | 0 | 12 | - | - |
| 50 | J Pachot | Ventura | 10 | 41 | 78 | 7.8 | 1.9 | 3 | 36 | 1 | 1 |
| 50 | B Rankins | Fullerton | 10 | 141 | 721 | 72.1 | 5.1 | 12 | 98 | 3 | 2 |
| 50 | J Ray | Citrus | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 2 | 1 |
| 50 | K Richards | East Los Angeles | 10 | 2 | 1 | 0.1 | 0.5 | 0 | 6 | 1 | 0 |
| 50 | Z Roebuck | Saddleback | 10 | 1 | 13 | 1.3 | 13.0 | 0 | 13 | - | - |
| 50 | T Romaldo | Saddleback | 10 | 1 | -6 | -0.6 | -6.0 | 0 | 0 | - | - |
| 50 | T Samuels | LA Harbor | 10 | 106 | 594 | 59.4 | 5.6 | 2 | 86 | 1 | 0 |
| 50 | D Sanchez | El Camino | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 2 | 1 |
| 50 | J Sanchez | El Camino | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
| 50 | T Schilling | East Los Angeles | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 50 | J Segura-Queijeiro | Orange Coast | 10 | 103 | 549 | 54.9 | 5.3 | 4 | 72 | - | - |
| 50 | A Shaw | Santa Ana | 10 | 13 | 73 | 7.3 | 5.6 | 1 | 20 | 1 | 1 |
| 50 | J Simpson | Cerritos | 10 | 38 | 64 | 6.4 | 1.7 | 1 | 16 | 1 | 0 |
| 50 | L Staples | San Bernardino Valley | 10 | 1 | 30 | 3.0 | 30.0 | 0 | 30 | 1 | 0 |
| 50 | L Starks | Riverside | 10 | 95 | 537 | 53.7 | 5.7 | 5 | 38 | 1 | 1 |
| 50 | D Stubbs | Santa Barbara | 10 | 4 | -3 | -0.3 | -0.8 | 0 | 9 | - | - |
| 50 | C Thomas | Santa Ana | 10 | 25 | 129 | 12.9 | 5.2 | 0 | 22 | 3 | 1 |
| 50 | D Thomas | Fullerton | 10 | 2 | 21 | 2.1 | 10.5 | 0 | 11 | - | - |
| 50 | N Ulloa | Santa Ana | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
| 50 | R Vega | Citrus | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 50 | D Warren | San Diego Mesa | 10 | 1 | 10 | 1.0 | 10.0 | 0 | 10 | - | - |
| 50 | K Wentz | Pasadena City | 10 | 136 | 360 | 36.0 | 2.6 | 4 | 26 | 7 | 3 |
| 50 | D West | Ventura | 10 | 39 | 168 | 16.8 | 4.3 | 2 | 24 | 1 | 0 |
| 50 | S White | Mt. San Jacinto | 10 | 138 | 1001 | 100.1 | 7.3 | 15 | 80 | - | - |
| 50 | C Wiggins | West LA | 10 | 41 | -26 | -2.6 | -0.6 | 1 | 22 | 4 | 2 |
| 50 | A Wimmer | Saddleback | 10 | 130 | 580 | 58.0 | 4.5 | 2 | 73 | 1 | 1 |

