2022 American Metro League
| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Badenhorst | West LA | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 1 | J Calderon | Citrus | 2 | 32 | 16.0 | 0 | 22 | - | - | - | - | - |
| 1 | A Cole | Glendale | 2 | 19 | 9.5 | 0 | 13 | 7 | 87 | 12.4 | 0 | 53 |
| 1 | K Davis | West LA | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 1 | J Edwards | Citrus | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 1 | J Guerrero | Citrus | 7 | 133 | 19.0 | 0 | 31 | - | - | - | - | - |
| 1 | J Henning | Santa Ana | 5 | 120 | 24.0 | 0 | 31 | - | - | - | - | - |
| 1 | B Hester | Orange Coast | 20 | 373 | 18.6 | 0 | 59 | 1 | 20 | 20.0 | 0 | 20 |
| 1 | N Johnson | Glendale | 3 | 31 | 10.3 | 0 | 15 | 10 | 106 | 10.6 | 0 | 24 |
| 1 | K Kossak | Santa Ana | 1 | 18 | 18.0 | 0 | 18 | 6 | 62 | 10.3 | 0 | 25 |
| 1 | A Leiva | Glendale | 3 | 5 | 1.7 | 0 | 5 | - | - | - | - | - |
| 1 | G Magana | Santa Ana | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 1 | D Merrill | Citrus | - | - | - | - | - | 1 | 48 | 48.0 | 1 | 48 |
| 1 | O Naulls | West LA | 1 | 19 | 19.0 | 0 | 19 | 2 | 0 | 0.0 | 0 | 2 |
| 1 | N Prater | Orange Coast | - | - | - | - | - | 4 | 14 | 3.5 | 0 | 5 |
| 1 | C Snowden | Glendale | 8 | 194 | 24.3 | 0 | 35 | 1 | 4 | 4.0 | 0 | 4 |
| 1 | K Stamps | Orange Coast | 9 | 119 | 13.2 | 0 | 35 | 1 | 10 | 10.0 | 0 | 10 |
| 1 | B Taylor | Santa Ana | 14 | 268 | 19.1 | 0 | 36 | 15 | 89 | 5.9 | 0 | 50 |
| 19 | K Baptista | Orange Coast | 12 | 249 | 20.8 | 0 | 59 | 1 | -1 | -1.0 | 0 | 0 |
| 19 | K Constantine | Santa Ana | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 19 | A Madison | Citrus | 1 | 27 | 27.0 | 0 | 27 | - | - | - | - | - |
| 22 | F Adou | LA Southwest | 4 | 77 | 19.3 | 0 | 47 | - | - | - | - | - |
| 22 | I Espinosa | Citrus | 5 | 57 | 11.4 | 0 | 24 | 10 | 134 | 13.4 | 0 | 28 |
| 22 | D Humphrey | Citrus | 6 | 94 | 15.7 | 0 | 23 | - | - | - | - | - |
| 22 | K Jones | West LA | 6 | 123 | 20.5 | 0 | 29 | 5 | 46 | 9.2 | 0 | 17 |
| 22 | J Lowe | Glendale | 3 | 50 | 16.7 | 0 | 20 | - | - | - | - | - |
| 22 | J Stills | Citrus | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 22 | L Thurston | Santa Ana | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 29 | D Benson | Glendale | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 29 | P Cooper | Citrus | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 29 | J Gorham | Santa Ana | 3 | 55 | 18.3 | 0 | 21 | 1 | 23 | 23.0 | 0 | 23 |
| 29 | A Gray | LA Southwest | 5 | 88 | 17.6 | 0 | 28 | - | - | - | - | - |
| 29 | G Henry | LA Southwest | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 29 | M Hicks III | West LA | 21 | 358 | 17.0 | 0 | 31 | 2 | 29 | 14.5 | 0 | 17 |
| 29 | M James | Santa Ana | 6 | 138 | 23.0 | 0 | 37 | - | - | - | - | - |
| 29 | M Lambooy | Orange Coast | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 10 |
| 29 | J Smith | Santa Ana | 3 | 39 | 13.0 | 0 | 17 | - | - | - | - | - |
| 38 | T Boatner | West LA | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 38 | K Burns | LA Southwest | 12 | 310 | 25.8 | 1 | 88 | 1 | 0 | 0.0 | 0 | 0 |
| 38 | J Donaldson | LA Southwest | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 38 | M Hampton | Citrus | - | - | - | - | - | 3 | 47 | 15.7 | 0 | 20 |
| 38 | J Jones | West LA | 1 | -49 | -49.0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 10 |
| 38 | T King | Glendale | 4 | 84 | 21.0 | 0 | 26 | - | - | - | - | - |
| 38 | L Parker | LA Southwest | 6 | 91 | 15.2 | 0 | 28 | - | - | - | - | - |
| 38 | M Rabadi | Glendale | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 38 | H Sparks | LA Southwest | 6 | -11 | -1.8 | 0 | 21 | - | - | - | - | - |
| 38 | M Tafeaga | Citrus | 1 | 40 | 40.0 | 0 | 40 | - | - | - | - | - |
| 38 | W Taylor | Santa Ana | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| 38 | T Watson | LA Southwest | 2 | 29 | 14.5 | 0 | 18 | - | - | - | - | - |
| 38 | A Wilson | LA Southwest | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 51 | T Adenugha | LA Southwest | 1 | -2 | -2.0 | 0 | 0 | - | - | - | - | - |
| 51 | Y Butler | West LA | 2 | -21 | -10.5 | 0 | 2 | - | - | - | - | - |
| 51 | C Cardenaz | Glendale | 5 | 72 | 14.4 | 0 | 27 | - | - | - | - | - |
| 51 | J Harp | Glendale | 2 | 32 | 16.0 | 0 | 20 | - | - | - | - | - |
| 51 | D King | Glendale | 9 | 223 | 24.8 | 0 | 39 | 1 | 0 | 0.0 | 0 | 0 |
| 51 | J Smith | West LA | 7 | 94 | 13.4 | 0 | 20 | 4 | 18 | 4.5 | 0 | 9 |
| 57 | J Capitulo | LA Southwest | 7 | 71 | 10.1 | 0 | 22 | 2 | -6 | -3.0 | 0 | 0 |
| 57 | R Gamboa | LA Southwest | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 57 | K Thorpe | Glendale | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 57 | T West | West LA | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| 61 | M Haslip | LA Southwest | 3 | 68 | 22.7 | 0 | 34 | - | - | - | - | - |
| 61 | J Martinez | LA Southwest | 2 | 21 | 10.5 | 0 | 12 | - | - | - | - | - |
| 63 | K Perryman | Orange Coast | 1 | 29 | 29.0 | 0 | 29 | - | - | - | - | - |
| 63 | A Shaw | Santa Ana | 2 | 41 | 20.5 | 0 | 21 | - | - | - | - | - |
| 63 | J Thurmand | West LA | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 66 | K Keys | LA Southwest | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |

