2022 American Metro League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Carthan | Citrus | 10 | 33 | 1233 | 37.4 | 72 | 13 | 9 | 1 | 0 |
| 1 | A Gomez | Santa Ana | 10 | 27 | 955 | 35.4 | 73 | 8 | 6 | 1 | 1 |
| 1 | B Howard | Glendale | 10 | 37 | 1349 | 36.5 | 62 | 9 | 6 | 2 | 4 |
| 1 | C Wiggins | West LA | 10 | 34 | 1197 | 35.2 | 56 | 6 | 1 | 1 | 0 |
| 5 | K Baptista | Orange Coast | 9 | 16 | 410 | 25.6 | 43 | 2 | 1 | 0 | 1 |
| 5 | D Oliveros | West LA | 9 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
| 7 | K Kayahara | Citrus | 8 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 |
| 7 | C Kirchoff | Orange Coast | 8 | 42 | 1365 | 32.5 | 50 | 12 | 5 | 0 | 1 |
| 7 | J Valdez | Citrus | 8 | 5 | 220 | 44.0 | 53 | 2 | 1 | 0 | 0 |
| 10 | A Gray | LA Southwest | 7 | 35 | 1028 | 29.4 | 56 | 4 | 2 | 0 | 0 |
| 11 | E Flynn | LA Southwest | 5 | 6 | 135 | 22.5 | 36 | 0 | 1 | 0 | 0 |
| 11 | D Ramos II | Santa Ana | 5 | 24 | 781 | 32.5 | 62 | 8 | 0 | 0 | 1 |
| 13 | V Sims | Citrus | 3 | 1 | -31 | -31.0 | 0 | 0 | 1 | 0 | 0 |

