2022 National Central League

Rk Name   kr yds avg td lg pr yds avg td lg
1 N Espadron Riverside 13 292 22.5 0 34 6 87 14.5 0 34
1 B Strong Riverside 2 52 26.0 0 31 - - - - -
3 N Espadron Riverside 7 161 23.0 0 37 1 23 23.0 0 23
3 K Gooden Riverside 2 23 11.5 0 14 - - - - -
3 A Jordan Riverside 3 31 10.3 0 26 2 5 2.5 0 5
3 J Williams Riverside 10 208 20.8 0 37 3 13 4.3 0 12
7 J Allen Mt. San Antonio 3 53 17.7 0 19 15 149 9.9 0 28
7 T Bates Cerritos 1 19 19.0 0 19 - - - - -
7 A Boyd Mt. San Antonio 2 31 15.5 0 17 - - - - -
7 M Bruner Cerritos 6 184 30.7 0 69 - - - - -
7 E Davis Cerritos - - - - - 4 16 4.0 0 15
7 J Doss Cerritos 2 58 29.0 0 39 - - - - -
7 B Hodge El Camino 2 2 1.0 0 2 - - - - -
7 J Kalolo El Camino - - - - - 1 0 0.0 0 0
7 J Lorick El Camino 1 18 18.0 0 18 20 159 8.0 0 36
7 Z Rodriguez-Brown Cerritos 15 388 25.9 0 37 - - - - -
7 M Yetts El Camino 15 433 28.9 0 48 2 28 14.0 0 20
18 J Barron Chaffey 3 27 9.0 0 0 - - - - -
18 J Blenman II Cerritos 5 99 19.8 0 29 - - - - -
18 R Davis Jr. Palomar - - - - - 5 58 11.6 0 52
18 D Dye Palomar 1 29 29.0 0 29 - - - - -
18 J Hughes Jr. El Camino 1 19 19.0 0 19 - - - - -
18 D Laurer Cerritos 1 12 12.0 0 12 - - - - -
18 Z Lozolo Chaffey 5 118 23.6 0 33 5 13 2.6 0 7
18 E Mogbolu Chaffey 12 256 21.3 0 31 - - - - -
18 B Weems El Camino 2 22 11.0 0 12 - - - - -
18 M White Mt. San Antonio - - - - - 1 22 22.0 0 22
28 L Armstrong Palomar 5 144 28.8 0 50 - - - - -
28 I Davis Palomar 11 352 32.0 1 96 18 133 7.4 0 32
28 R Davis El Camino - - - - - 1 9 9.0 0 0
28 T Davis Cerritos 7 176 25.1 0 52 - - - - -
28 M Hunt Palomar 1 29 29.0 0 29 - - - - -
28 D Lewis Palomar 2 66 33.0 0 50 - - - - -
28 T Miller Chaffey 2 28 14.0 0 28 - - - - -
28 T Oyaro Mt. San Antonio 7 159 22.7 0 33 - - - - -
28 R Tribune Mt. San Antonio 1 48 48.0 0 48 - - - - -
28 J Utendahl El Camino 6 124 20.7 0 33 - - - - -
38 J Banks Chaffey 2 49 24.5 0 35 - - - - -
38 T Bullock Palomar 4 122 30.5 0 54 1 -2 -2.0 0 0
38 B Fields Chaffey 2 26 13.0 0 17 - - - - -
38 K Rijgersberg Palomar 1 17 17.0 0 17 - - - - -
42 R Bowens Chaffey 1 5 5.0 0 5 - - - - -
42 O Ireland Palomar 7 144 20.6 0 34 - - - - -
42 L Lauti Palomar 1 11 11.0 0 11 - - - - -
42 M Sonn Mt. San Antonio 1 11 11.0 0 11 1 9 9.0 0 9
46 N Robinson Chaffey 6 121 20.2 0 25 - - - - -
46 K Sophus Mt. San Antonio 3 123 41.0 0 68 1 5 5.0 0 5
48 H Hawkins Mt. San Antonio 5 118 23.6 0 29 - - - - -
48 B Richardson Chaffey 2 41 20.5 0 23 - - - - -
50 I Antunez-Portillo Chaffey 5 103 20.6 0 27 - - - - -
50 J Schmelzer Mt. San Antonio 1 14 14.0 0 14 - - - - -
50 D West III El Camino - - - - - 1 19 19.0 0 19
53 M Baker Jr. El Camino 6 151 25.2 0 69 - - - - -
53 J Parker Chaffey 1 7 7.0 0 0 - - - - -
55 J Brown Palomar 2 75 37.5 0 44 - - - - -
55 M Jones Riverside 1 0 0.0 0 0 - - - - -