2022 National Northern League
| Rk | Name |   | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Acosta | Allan Hancock | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Alldredge | Ventura | 5 | 18 | 12 | 30.0 | 6.0 | 1.0 | 9 | 1.0 | 9 | - | - | - | - | - | - | - |
| 1 | D Barrales | East Los Angeles | 5 | 9 | 6 | 15.0 | 3.0 | 1.5 | 3 | 4.0 | 16 | - | - | - | - | - | - | - |
| 1 | L Bowers | Bakersfield | 5 | 28 | 16 | 44.0 | 8.8 | 1.5 | 11 | 5.5 | 24 | - | - | - | 1 | 43 | 1 | - |
| 1 | A Bressler | Long Beach | 5 | 18 | 15 | 33.0 | 6.6 | 1.0 | 6 | 2.0 | 7 | - | - | - | - | - | - | - |
| 1 | C Bullock | Canyons | 5 | 20 | 12 | 32.0 | 6.4 | 1.0 | 4 | 3.5 | 12 | - | 1 | 0 | - | - | - | - |
| 1 | D Burke | Long Beach | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 1 | J Campbell | Long Beach | 5 | 16 | 15 | 31.0 | 6.2 | 1.0 | 4 | 2.5 | 8 | - | - | - | - | - | 1 | - |
| 1 | J Campbell | Bakersfield | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Christopher | Canyons | 5 | 8 | 3 | 11.0 | 2.2 | - | - | 1.0 | 11 | - | - | - | 1 | 0 | 1 | - |
| 1 | T Cooper | Long Beach | 5 | 9 | 4 | 13.0 | 2.6 | 2.5 | 17 | 4.0 | 21 | 1 | 1 | 0 | - | - | 2 | - |
| 1 | J Corprew | Bakersfield | 5 | 33 | 12 | 45.0 | 9.0 | - | - | 3.0 | 7 | - | - | - | - | - | - | - |
| 1 | J Cox | Canyons | 5 | 11 | 2 | 13.0 | 2.6 | - | - | 0.0 | - | - | 1 | 0 | - | - | 2 | 1 |
| 1 | M De la Torre | Long Beach | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Dimbiti | Long Beach | 5 | 6 | 1 | 7.0 | 1.4 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 1 | T Dixon | Long Beach | 5 | 22 | 8 | 30.0 | 6.0 | - | - | 2.0 | 4 | - | - | - | 2 | 2 | 1 | - |
| 1 | J Fields | Allan Hancock | 5 | 18 | 12 | 30.0 | 6.0 | 1.0 | 9 | 5.5 | 22 | - | - | - | - | - | - | - |
| 1 | H Foreman | Long Beach | 5 | 8 | 5 | 13.0 | 2.6 | - | - | 0.0 | - | - | - | - | 1 | 41 | - | - |
| 1 | D Foster | Bakersfield | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | T Foster | Canyons | 5 | 7 | 2 | 9.0 | 1.8 | - | - | 1.0 | 2 | 2 | 1 | 0 | - | - | 3 | - |
| 1 | J Franklin | Allan Hancock | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | S Freeman | Canyons | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | R Fuselier | Allan Hancock | 5 | 10 | 2 | 12.0 | 2.4 | - | - | 0.0 | - | - | - | - | - | - | 8 | 1 |
| 1 | V Garnes | Allan Hancock | 5 | 22 | 2 | 24.0 | 4.8 | - | - | 0.0 | - | - | - | - | - | - | 4 | 1 |
| 1 | J Garza | Allan Hancock | 5 | 26 | 20 | 46.0 | 9.2 | - | - | 6.0 | 14 | 3 | - | - | - | - | 2 | - |
| 1 | J Glenn | Ventura | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | T Grear | Ventura | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C Guerrerro | East Los Angeles | 5 | 7 | 1 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 1 | D Guggia | Allan Hancock | 5 | 10 | 8 | 18.0 | 3.6 | - | - | 0.0 | - | - | - | - | 2 | 60 | 1 | - |
| 1 | J Hallum | Bakersfield | 5 | 9 | 6 | 15.0 | 3.0 | 2.5 | 16 | 2.5 | 16 | - | - | - | - | - | - | - |
| 1 | M Harris | Ventura | 5 | 11 | 7 | 18.0 | 3.6 | - | - | 1.0 | 2 | - | - | - | - | - | 2 | - |
| 1 | C Hodgdon | Ventura | 5 | 20 | 12 | 32.0 | 6.4 | - | - | 2.0 | 3 | - | 1 | 0 | - | - | 3 | - |
| 1 | J Horton | Canyons | 5 | 12 | 2 | 14.0 | 2.8 | - | - | 1.0 | 4 | - | - | - | - | - | 1 | - |
| 1 | Q Ivory | East Los Angeles | 5 | 9 | 7 | 16.0 | 3.2 | 4.5 | 28 | 7.5 | 33 | - | 1 | 44 | - | - | 2 | - |
| 1 | L James | Ventura | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | A Jewell | Ventura | 5 | 15 | 9 | 24.0 | 4.8 | 4.0 | 28 | 6.5 | 33 | 1 | - | - | - | - | - | - |
| 1 | D Kendle | Long Beach | 5 | 6 | 5 | 11.0 | 2.2 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 1 | J Ladson | Canyons | 5 | 3 | 3 | 6.0 | 1.2 | - | - | 2.5 | 4 | - | - | - | - | - | - | - |
| 1 | A Lauritzen | Allan Hancock | 5 | 11 | 16 | 27.0 | 5.4 | 3.5 | 24 | 6.0 | 30 | 1 | - | - | - | - | - | - |
| 1 | D Leach | Bakersfield | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | K Lewis-Stallworth | Allan Hancock | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | S Lewis | Allan Hancock | 5 | 13 | 4 | 17.0 | 3.4 | - | - | 0.0 | - | - | - | - | - | - | 6 | - |
| 1 | J Lincoln | Long Beach | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | W Maafu | Canyons | 5 | 12 | 5 | 17.0 | 3.4 | - | - | 1.0 | 1 | - | 1 | 0 | - | - | - | - |
| 1 | T Malietufa | Ventura | 5 | 9 | 9 | 18.0 | 3.6 | - | - | 1.0 | 1 | - | 1 | 0 | - | - | - | - |
| 1 | C Martin | Long Beach | 5 | 14 | 8 | 22.0 | 4.4 | 3.0 | 13 | 9.5 | 31 | - | - | - | - | - | - | - |
| 1 | J Martin | East Los Angeles | 5 | 10 | 1 | 11.0 | 2.2 | - | - | 1.0 | 7 | 1 | 1 | 0 | 2 | 0 | 4 | - |
| 1 | E Martinez | Canyons | 5 | 9 | 4 | 13.0 | 2.6 | 2.0 | 15 | 3.0 | 16 | 1 | - | - | - | - | - | - |
| 1 | K Miller | Long Beach | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 1 | A Montero | Allan Hancock | 5 | 10 | 7 | 17.0 | 3.4 | 1.5 | 9 | 2.0 | 9 | - | - | - | - | - | 1 | - |
| 1 | R Nelson | Bakersfield | 5 | 10 | 0 | 10.0 | 2.0 | 2.0 | 14 | 4.0 | 16 | 1 | - | - | - | - | - | - |
| 1 | A Odom | Allan Hancock | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 1 | D Parcher | Bakersfield | 5 | 5 | 1 | 6.0 | 1.2 | 1.0 | 2 | 1.0 | 2 | - | - | - | - | - | - | - |
| 1 | V Parra | East Los Angeles | 5 | 9 | 14 | 23.0 | 4.6 | 0.5 | 2 | 1.5 | 3 | - | - | - | - | - | - | - |
| 1 | R Paulo | Allan Hancock | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | C Peery | Canyons | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | K Pettaway | Allan Hancock | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | T Ridgely | Long Beach | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | 1 | 2 | - | - |
| 1 | A Robinson | Bakersfield | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | K Robinson | East Los Angeles | 5 | 11 | 8 | 19.0 | 3.8 | - | - | 3.0 | 15 | - | - | - | - | - | - | - |
| 1 | J Rubadue | Ventura | 5 | 6 | 7 | 13.0 | 2.6 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 1 | J Sheffield | East Los Angeles | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | S Simpson | Bakersfield | 5 | 8 | 5 | 13.0 | 2.6 | - | - | 1.0 | 3 | - | 1 | 4 | - | - | - | - |
| 1 | A Soracco | Ventura | 5 | 27 | 23 | 50.0 | 10.0 | - | - | 0.5 | 0 | 3 | 1 | 0 | - | - | 1 | - |
| 1 | K Sullivan | Bakersfield | 5 | 3 | 4 | 7.0 | 1.4 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | 2 | - |
| 1 | E Tayou | Long Beach | 5 | 7 | 8 | 15.0 | 3.0 | - | - | 1.5 | 4 | - | - | - | - | - | 1 | - |
| 1 | A Thomas | Canyons | 5 | 8 | 2 | 10.0 | 2.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 1 | C Thompson | Bakersfield | 5 | 7 | 2 | 9.0 | 1.8 | - | - | 1.0 | 1 | - | - | - | - | - | 3 | - |
| 1 | D Tooker | Bakersfield | 5 | 21 | 3 | 24.0 | 4.8 | - | - | 1.5 | 1 | 1 | 2 | 33 | - | - | 2 | - |
| 1 | L Toomalatai | Long Beach | 5 | 15 | 5 | 20.0 | 4.0 | 1.0 | 8 | 3.5 | 18 | - | - | - | - | - | - | - |
| 1 | R Vargas | Ventura | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Walker | Allan Hancock | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | K Washington | East Los Angeles | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Watson | Long Beach | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | J Wesley | Ventura | 5 | 18 | 8 | 26.0 | 5.2 | - | - | 0.0 | - | - | 1 | 0 | - | - | 3 | - |
| 1 | R Zaldivar | East Los Angeles | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | L Alvarez | Bakersfield | 4 | 5 | 0 | 5.0 | 1.3 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 77 | T Armijo | Bakersfield | 4 | 6 | 6 | 12.0 | 3.0 | - | - | 1.0 | 15 | - | - | - | - | - | - | - |
| 77 | D Banks | Canyons | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | D Barnes | Canyons | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | J Caldera | East Los Angeles | 4 | 11 | 7 | 18.0 | 4.5 | - | - | 1.0 | 1 | 1 | - | - | - | - | - | - |
| 77 | Q Campbell-Caldwell | Long Beach | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | D Carter | Ventura | 4 | 15 | 12 | 27.0 | 6.8 | 2.0 | 5 | 3.5 | 7 | - | - | - | - | - | 1 | - |
| 77 | J Cipperley | Canyons | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | G Collins | Long Beach | 4 | 1 | 1 | 2.0 | .5 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 77 | W Daum | East Los Angeles | 4 | 9 | 9 | 18.0 | 4.5 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 77 | R Downard | Ventura | 4 | 5 | 5 | 10.0 | 2.5 | - | - | 2.0 | 9 | - | - | - | - | - | - | - |
| 77 | A Edwards | Long Beach | 4 | 6 | 1 | 7.0 | 1.8 | - | - | 1.0 | 6 | - | - | - | 1 | 0 | 3 | - |
| 77 | A Elishawty | Long Beach | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | A Fisher | Allan Hancock | 4 | 6 | 3 | 9.0 | 2.3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 77 | J Flippen | Canyons | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | D Francis Jr. | Canyons | 4 | 4 | 4 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 77 | D Hal | Ventura | 4 | 11 | 5 | 16.0 | 4.0 | - | - | 0.5 | 0 | - | - | - | 1 | 25 | 1 | - |
| 77 | L Haro | Bakersfield | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | J Harris-Ervin | Bakersfield | 4 | 15 | 3 | 18.0 | 4.5 | - | - | 3.0 | 5 | - | - | - | - | - | - | - |
| 77 | J Hernandez | Ventura | 4 | 9 | 7 | 16.0 | 4.0 | - | - | 2.0 | 4 | 1 | 1 | 0 | - | - | - | - |
| 77 | D Iosefo | Allan Hancock | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | D Jackson | Allan Hancock | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | S Jefferies | Allan Hancock | 4 | 9 | 2 | 11.0 | 2.8 | - | - | 0.0 | - | - | - | - | 4 | 62 | - | - |
| 77 | A Jenkins | Long Beach | 4 | 6 | 2 | 8.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 77 | J Jones Jr. | Long Beach | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 77 | B Jordan | Allan Hancock | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | J Lamb | Bakersfield | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | J Littleberry | Canyons | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | C Lyons | Ventura | 4 | 2 | 3 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | S Macaluso | Ventura | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | A Masunu | Allan Hancock | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | P Mauigoa | Allan Hancock | 4 | 12 | 2 | 14.0 | 3.5 | 6.0 | 56 | 8.0 | 70 | 1 | 1 | 0 | - | - | - | - |
| 77 | A McPherson | East Los Angeles | 4 | 7 | 7 | 14.0 | 3.5 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
| 77 | J Mcdaniel | East Los Angeles | 4 | 10 | 3 | 13.0 | 3.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | M Midgett | Allan Hancock | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | M Mills | Allan Hancock | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | J Montes | Canyons | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | K Mortensen | Canyons | 4 | 6 | 2 | 8.0 | 2.0 | - | - | 1.5 | 2 | 1 | - | - | - | - | 1 | - |
| 77 | Q Moten | Canyons | 4 | 4 | 0 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | 2 | 37 | 5 | - |
| 77 | D Newman | Long Beach | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | J Perkins | East Los Angeles | 4 | 17 | 18 | 35.0 | 8.8 | 0.5 | 2 | 4.5 | 19 | - | - | - | - | - | 1 | - |
| 77 | D Pitts | Ventura | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | C Rhodes | Canyons | 4 | 4 | 0 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | C Rivera | Canyons | 4 | 9 | 2 | 11.0 | 2.8 | - | - | 3.5 | 7 | - | - | - | - | - | - | - |
| 77 | A Small Jr | Allan Hancock | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | J Smith | Canyons | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | B Snoek | Canyons | 4 | 17 | 5 | 22.0 | 5.5 | 1.0 | 9 | 5.5 | 27 | - | - | - | - | - | 2 | - |
| 77 | D Spiess | Allan Hancock | 4 | 5 | 6 | 11.0 | 2.8 | 0.5 | 3 | 2.5 | 9 | - | - | - | - | - | 1 | - |
| 77 | J Stein | Canyons | 4 | 4 | 3 | 7.0 | 1.8 | - | - | 3.0 | 7 | - | - | - | - | - | - | - |

