2022 National Northern League
| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Allen | Allan Hancock | 2 | 34 | 17.0 | 0 | 30 | - | - | - | - | - |
| 1 | T Bridges | East Los Angeles | - | - | - | - | - | 7 | 20 | 2.9 | 0 | 8 |
| 1 | T Cooper | Long Beach | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 1 | J Corprew | Bakersfield | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 1 | V Garnes | Allan Hancock | - | - | - | - | - | 8 | 28 | 3.5 | 0 | 12 |
| 1 | T Grear | Ventura | 2 | 41 | 20.5 | 0 | 26 | - | - | - | - | - |
| 1 | L James | Ventura | 4 | 60 | 15.0 | 0 | 40 | - | - | - | - | - |
| 1 | D Leach | Bakersfield | 4 | 75 | 18.8 | 0 | 26 | - | - | - | - | - |
| 1 | C Littles | Canyons | 2 | 106 | 53.0 | 0 | 77 | 5 | 39 | 7.8 | 0 | 22 |
| 1 | K Miller | Long Beach | 3 | 49 | 16.3 | 0 | 20 | - | - | - | - | - |
| 1 | K Pettaway | Allan Hancock | 6 | 155 | 25.8 | 0 | 37 | - | - | - | - | - |
| 1 | T Ridgely | Long Beach | 12 | 331 | 27.6 | 0 | 75 | 2 | 13 | 6.5 | 0 | 16 |
| 1 | C Thompson | Bakersfield | 1 | 61 | 61.0 | 0 | 61 | 17 | 160 | 9.4 | 0 | 31 |
| 1 | J Valenzuela | Ventura | 11 | 299 | 27.2 | 1 | 72 | 10 | 60 | 6.0 | 0 | 42 |
| 1 | K Washington | East Los Angeles | 4 | 94 | 23.5 | 0 | 49 | - | - | - | - | - |
| 1 | R Zaldivar | East Los Angeles | 8 | 273 | 34.1 | 1 | 88 | - | - | - | - | - |
| 17 | J Amos | Bakersfield | 4 | 113 | 28.3 | 0 | 35 | - | - | - | - | - |
| 17 | F Busby | Allan Hancock | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - |
| 17 | G Collins | Long Beach | 3 | 64 | 21.3 | 0 | 24 | - | - | - | - | - |
| 17 | J Flippen | Canyons | 4 | 89 | 22.3 | 0 | 41 | - | - | - | - | - |
| 17 | J Lamb | Bakersfield | 1 | 64 | 64.0 | 0 | 64 | - | - | - | - | - |
| 17 | J Moore | East Los Angeles | 2 | 49 | 24.5 | 0 | 28 | - | - | - | - | - |
| 17 | Q Moten | Canyons | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 17 | J Norwood | Bakersfield | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 17 | Z Slade | Canyons | 3 | 71 | 23.7 | 0 | 28 | 3 | 24 | 8.0 | 0 | 12 |
| 17 | A Sutton | Allan Hancock | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 27 | D Adams-Grenier | Ventura | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 27 | M Holland | Allan Hancock | 3 | 60 | 20.0 | 0 | 24 | - | - | - | - | - |
| 27 | D Knott Sr. | East Los Angeles | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 27 | G Macek IV | Canyons | 1 | 23 | 23.0 | 0 | 23 | 1 | 0 | 0.0 | 0 | 0 |
| 27 | J Miles | Ventura | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| 27 | T Sauerland | Canyons | 2 | 21 | 10.5 | 0 | 21 | - | - | - | - | - |
| 27 | J Smith | Allan Hancock | 5 | 128 | 25.6 | 0 | 36 | - | - | - | - | - |
| 34 | K Harris | Bakersfield | 1 | 26 | 26.0 | 0 | 26 | - | - | - | - | - |
| 34 | C Hoffman | Ventura | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 34 | J Sumlin | Canyons | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 34 | D Wasse | Canyons | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| 38 | P Gandarilla | Ventura | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 38 | L Harting-Candido | Canyons | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 38 | T Newcomb | Ventura | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |

