2022-23 Football Statistics - Canyons

Yds/Game
332.1
Rush/Game
157.4
Pass/Game
174.7
Pts/Game
26.8
Yds allowed/Game
305.2
Rush allowed/Game
99.8
Pass allowed/Game
205.4
Pts allowed/Game
21.0
Team Summary
Title Record
Overall 5-5 (.500)
Conference 3-2 (.600)
Streak Won 1
Home 3-2
Away 2-3
Neutral 0-0
Recent Results
Date Opponent Result
Oct 1 at Riverside L, 31-28
Oct 13 Bakersfield L, 17-7
Oct 22 at Allan Hancock W, 27-14
Oct 29 East Los Angeles W, 27-21
Nov 5 at Ventura L, 23-13
Nov 12 Long Beach W, 31-24
Team Stats
Statistics Overall Conf
Games 10 5th 5 3rd
Scoring 268 4th 105 5th
Points per game 26.8 4th 21.0 5th
Total offense 3321 5th 1478 6th
Yards per game 332.1 4th 295.6 6th
Passing yards 1747 5th 740 5th
Comp-Att-Int 147-264-10 5th 68-127-2 5th
Passing yards per game 174.7 5th 148.0 5th
Passing yards per attempt 6.6 5th 5.8 6th
Passing yards per completion 11.9 5th 10.9 5th
Passing touchdowns 14 5th 6 3rd
Rushing yards 1574 3rd 738 2nd
Rushing attempts 400 2nd 197 2nd
Rushing yards per game 157.4 2nd 147.6 2nd
Yards per rush 3.9 5th 3.7 5th
Rushing touchdowns 19 1st 6 4th
1st downs 196 4th 86 6th
Rushing 1st downs 102 1st 45 2nd
Passing 1st downs 75 5th 32 5th
Penalty 1st downs 19 6th 9 6th
1st downs per game 19.6 3rd 17.2 6th
3rd-down conversions 50-139 5th 21-69 5th
3rd down % 36% 3rd 30% 6th
4th-down conversions 11-19 2nd 8-14 1st
4th down % 58% 1st 57% 1st
Kick returns (No.-Yards) 28-748 5th 16-371 5th
Kick return average 26.7 2nd 23.2 4th
Punt returns (No.-Yards) 21-230 4th 9-63 2nd
Punt return average 11.0 4th 7.0 2nd
Field goals 12-15 1st 7-8 1st
Field goal % 80.0% 1st 87.5% 1st
PATs 30-32 3rd 12-12 3rd
PAT % 93.8% 3rd 100.0% 2nd
Punts (No.-Yards) 50-1790 4th 24-788 5th
Average per punt 35.8 3rd 32.8 5th
Red zone scores 30-41 2nd 13-18 2nd
Red zone % 73% 3rd 72% 2nd
Red zone touchdowns 21-41 4th 8-18 3rd
Red zone touchdown % 51% 5th 44% 4th
Fumbles-lost 19-13 1st 10-6 1st
Fumbles recovered 10 3rd 6 1st
Defensive INTs 12 3rd 4 4th
Interception returns (No.-Yds) 12-143 3rd 4-37 4th
Interception return average 11.9 3rd 9.3 4th
Defensive TDs 0 5th 0 3rd
Tackles 582 6th 282 6th
Sacks 9 6th 6 6th
Penalties 67 2nd 31 2nd
Penalty yards 713 2nd 314 2nd
Time of possession per game 32:32 3rd 33:19 4th
Home Attendance 2,660 3rd 1,700 3rd
Home Attendance average 532 3rd 567 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 20 # Glendale   - - - - - - - - - - - - -
Sep 3 at Antelope Valley W, 44-13 465 235 16-28 57% 230 51 4.5 3 1 61.0 - 108 38:56
Sep 10 Southwestern W, 43-7 383 177 13-22 59% 206 46 4.5 4 - 40.0 1 95 31:00
Sep 17 Fullerton L, 29-24 404 304 20-33 61% 100 26 3.8 1 1 60.0 1 88 28:31
Sep 24 at Palomar L, 31-24 268 122 15-30 50% 146 42 3.5 - 1 85.0 1 50 29:04
Oct 1 at Riverside L, 31-28 323 169 15-24 63% 154 38 4.1 - 1 54.0 - 58 31:16
Oct 13 Bakersfield L, 17-7 281 186 22-34 65% 95 36 2.6 - - 52.0 1 35 47:52
Oct 22 at Allan Hancock W, 27-14 284 137 9-21 43% 147 40 3.7 2 - 71.0 1 90 24:39
Oct 29 East Los Angeles W, 27-21 341 173 11-18 61% 168 42 4.0 - - 41.0 2 103 27:45
Nov 5 at Ventura L, 23-13 190 127 16-38 42% 63 35 1.8 2 4 75.0 - 40 33:05
Nov 12 Long Beach W, 31-24 382 117 10-16 63% 265 44 6.0 - 2 43.0 2 46 33:16
gp td fg xpt 2pc dxp saf pts ppg
Total 10 33 12 30 1 - - 268 26.8
Conference 5 12 7 12 - - - 105 21.0
Exhibition - - - - - - - - -
 
Home 5 17 5 15 - - - 132 26.4
Away 5 16 7 15 1 - - 136 27.2
Neutral - - - - - - - - -
 
Wins 5 22 6 20 - - - 172 34.4
Losses 5 11 6 10 1 - - 96 19.2
 
September 4 18 3 16 - - - 135 33.8
October 4 10 6 9 1 - - 89 22.3
November 2 5 3 5 - - - 44 22.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 21.0 210 305.2 205.4 99.8 58.2 12 10 9 0
Conference 5 19.8 99 322.2 230.0 92.2 56.4 4 6 6 0
Exhibition - - - - - - - - - - -
 
Home 5 19.6 98 287.2 226.0 61.2 47.2 5 3 7 0
Away 5 22.4 112 323.2 184.8 138.4 69.2 7 7 2 0
Neutral - - - - - - - - - - -
 
Wins 5 15.8 79 262.6 170.4 92.2 51.2 9 2 6 0
Losses 5 26.2 131 347.8 240.4 107.4 65.2 3 8 3 0
 
September 4 20.0 80 256.3 164.8 91.5 61.5 8 2 3 0
October 4 20.8 83 332.0 208.0 124.0 54.5 2 2 4 0
November 2 23.5 47 349.5 281.5 68.0 59.0 2 6 2 0
Date Opponent Score Attend
Aug 20 Glendale   -
Sep 3 at Antelope Valley W, 44-13 0
Sep 10 Southwestern W, 43-7 505
Sep 17 Fullerton L, 29-24 455
Sep 24 at Palomar L, 31-24 0
Oct 1 at Riverside L, 31-28 0
Oct 13 Bakersfield L, 17-7 1,200
Oct 22 at Allan Hancock W, 27-14 170
Oct 29 East Los Angeles W, 27-21 200
Nov 5 at Ventura L, 23-13 2,150
Nov 12 Long Beach W, 31-24 300