| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Retzlaff | Riverside | 13 | 79 | 515 | 39.6 | 6.5 | 6 | 70 | 8 | 6 |
| 1 | B Strong | Riverside | 13 | 115 | 772 | 59.4 | 6.7 | 5 | 70 | 3 | 0 |
| 3 | G Davis III | Fullerton | 12 | 27 | 154 | 12.8 | 5.7 | 1 | 34 | - | - |
| 3 | T Greene Jr | Fullerton | 12 | 201 | 1204 | 100.3 | 6.0 | 8 | 50 | 2 | 1 |
| 3 | L Mammana | Fullerton | 12 | 1 | -17 | -1.4 | -17.0 | 0 | 0 | - | - |
| 3 | A Orozco | Riverside | 12 | 1 | 7 | 0.6 | 7.0 | 0 | 7 | - | - |
| 3 | N Smith | Riverside | 12 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | 1 | 0 |
| 3 | M Taylor | Riverside | 12 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 1 | 1 |
| 3 | M Winston | Fullerton | 12 | 87 | 366 | 30.5 | 4.2 | 5 | 32 | 1 | 1 |
| 10 | J Allen | Mt. San Antonio | 11 | 3 | 7 | 0.6 | 2.3 | 0 | 4 | 2 | 2 |
| 10 | J Allen | Allan Hancock | 11 | 56 | 242 | 22.0 | 4.3 | 4 | 59 | 1 | 1 |
| 10 | K Antonnacchi | Golden West | 11 | 75 | 388 | 35.3 | 5.2 | 2 | 30 | 1 | 1 |
| 10 | B Batarse | Moorpark | 11 | 3 | 3 | 0.3 | 1.0 | 0 | 4 | - | - |
| 10 | T Bates | Cerritos | 11 | 5 | 18 | 1.6 | 3.6 | 1 | 10 | - | - |
| 10 | A Boyd | Mt. San Antonio | 11 | 49 | 233 | 21.2 | 4.8 | 1 | 38 | 2 | 2 |
| 10 | S Bradford Jr. | El Camino | 11 | 120 | 436 | 39.6 | 3.6 | 6 | 42 | 1 | 1 |
| 10 | J Brown | Ventura | 11 | 104 | 650 | 59.1 | 6.3 | 3 | 57 | 2 | 2 |
| 10 | L Brown | Allan Hancock | 11 | 107 | 741 | 67.4 | 6.9 | 6 | 66 | 2 | 2 |
| 10 | M Bruner | Cerritos | 11 | 1 | 8 | 0.7 | 8.0 | 0 | 8 | 1 | 0 |
| 10 | C Cadam | Mt. San Antonio | 11 | 2 | 16 | 1.5 | 8.0 | 0 | 17 | - | - |
| 10 | A Capler | Desert | 11 | 116 | 569 | 51.7 | 4.9 | 7 | 32 | 2 | 0 |
| 10 | K Chan | Santa Barbara | 11 | 2 | 8 | 0.7 | 4.0 | 1 | 6 | 3 | 1 |
| 10 | E Dolphin | Cerritos | 11 | 2 | 2 | 0.2 | 1.0 | 0 | 6 | - | - |
| 10 | J Doss | Cerritos | 11 | 3 | -6 | -0.5 | -2.0 | 0 | 0 | - | - |
| 10 | J Farrar | Riverside | 11 | 1 | 14 | 1.3 | 14.0 | 0 | 14 | - | - |
| 10 | T Grear | Ventura | 11 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
| 10 | D Harvey | Riverside | 11 | 66 | 308 | 28.0 | 4.7 | 2 | 26 | - | - |
| 10 | M Hayes | Cerritos | 11 | 48 | 167 | 15.2 | 3.5 | 1 | 17 | - | - |
| 10 | B Hodge | El Camino | 11 | 5 | 27 | 2.5 | 5.4 | 0 | 9 | 1 | 1 |
| 10 | D Johnson | Desert | 11 | 6 | 40 | 3.6 | 6.7 | 0 | 11 | 1 | 1 |
| 10 | K Johnson | Desert | 11 | 2 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | 1 |
| 10 | D Kennedy | Allan Hancock | 11 | 121 | 377 | 34.3 | 3.1 | 3 | 41 | 3 | 1 |
| 10 | J Lincoln | Long Beach | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 10 | S Muratalla-Gonzalez | Desert | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 10 | K Nilsen | El Camino | 11 | 11 | 44 | 4.0 | 4.0 | 0 | 10 | - | - |
| 10 | M Norfleet | Santa Barbara | 11 | 98 | 550 | 50.0 | 5.6 | 7 | 53 | 1 | 1 |
| 10 | B Nunez | Fullerton | 11 | 45 | 272 | 24.7 | 6.0 | 6 | 26 | 1 | 0 |
| 10 | R Paulo | Allan Hancock | 11 | 10 | 34 | 3.1 | 3.4 | 0 | 7 | 1 | 1 |
| 10 | D Pierce | Moorpark | 11 | 1 | -13 | -1.2 | -13.0 | 0 | 0 | 3 | 1 |
| 10 | Z Ruiz | Long Beach | 11 | 3 | 15 | 1.4 | 5.0 | 0 | 10 | 1 | 1 |
| 10 | B Santana-Fis | El Camino | 11 | 111 | 658 | 59.8 | 5.9 | 11 | 60 | 1 | 0 |
| 10 | A Saul | El Camino | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 10 | T Schilling | East Los Angeles | 11 | 3 | 1 | 0.1 | 0.3 | 0 | 1 | - | - |
| 10 | J Sheffield | East Los Angeles | 11 | 34 | 120 | 10.9 | 3.5 | 0 | 24 | 2 | 1 |
| 10 | J Simpson | Cerritos | 11 | 35 | 13 | 1.2 | 0.4 | 2 | 17 | 1 | 0 |
| 10 | B Smith | Santa Barbara | 11 | 181 | 1231 | 111.9 | 6.8 | 16 | 53 | 1 | 0 |
| 10 | J Tejada | El Camino | 11 | 1 | -8 | -0.7 | -8.0 | 0 | 0 | 1 | 0 |
| 10 | I Udengwu III | Mt. San Antonio | 11 | 64 | 304 | 27.6 | 4.8 | 4 | 23 | 3 | 3 |
| 10 | J Valenzuela | Ventura | 11 | 106 | 641 | 58.3 | 6.0 | 4 | 75 | 4 | 3 |
| 10 | C Vela | Desert | 11 | 99 | 556 | 50.5 | 5.6 | 6 | 60 | 1 | 1 |
| 10 | J Walker | Allan Hancock | 11 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | 2 | 2 |
| 10 | M Wells | Mt. San Antonio | 11 | 1 | 3 | 0.3 | 3.0 | 1 | 3 | - | - |
| 10 | M Yetts | El Camino | 11 | 43 | 224 | 20.4 | 5.2 | 2 | 49 | 1 | 0 |
| 10 | R Zaldivar | East Los Angeles | 11 | 4 | 54 | 4.9 | 13.5 | 1 | 36 | 1 | 0 |
| 55 | M ABAJIAN | LA Pierce | 10 | 27 | -127 | -12.7 | -4.7 | 0 | 6 | 5 | 2 |
| 55 | U Ale | Golden West | 10 | 97 | 275 | 27.5 | 2.8 | 4 | 40 | 5 | 4 |
| 55 | M Arthur | LA Valley | 10 | 52 | 189 | 18.9 | 3.6 | 1 | 16 | - | - |
| 55 | D Badenhorst | West LA | 10 | 15 | 57 | 5.7 | 3.8 | 1 | 18 | - | - |
| 55 | A Bankhead | Antelope Valley | 10 | 139 | 799 | 79.9 | 5.7 | 14 | 72 | 1 | 1 |
| 55 | D Barrales | East Los Angeles | 10 | 1 | 10 | 1.0 | 10.0 | 0 | 10 | - | - |
| 55 | R Barrera | Chaffey | 10 | 3 | -49 | -4.9 | -16.3 | 0 | 0 | 1 | 1 |
| 55 | D Booth | Cerritos | 10 | 223 | 1442 | 144.2 | 6.5 | 8 | 74 | 1 | 1 |
| 55 | F Brock | Santa Monica | 10 | 83 | 37 | 3.7 | 0.4 | 3 | 20 | 4 | 4 |
| 55 | T Brown | Antelope Valley | 10 | 8 | 36 | 3.6 | 4.5 | 0 | 12 | - | - |
| 55 | T Brown | Mt. San Jacinto | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | 2 | 2 |
| 55 | C Bullock | Canyons | 10 | 8 | 15 | 1.5 | 1.9 | 2 | 4 | - | - |
| 55 | J Caldwell | Long Beach | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| 55 | J Calvin | Fullerton | 10 | 61 | 224 | 22.4 | 3.7 | 2 | 57 | 2 | 0 |
| 55 | Q Campbell-Caldwell | Long Beach | 10 | 26 | 46 | 4.6 | 1.8 | 0 | 20 | - | - |
| 55 | J Campbell | Long Beach | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 55 | J Campbell | Bakersfield | 10 | 80 | 42 | 4.2 | 0.5 | 5 | 25 | 3 | 2 |
| 55 | J Carmona | Citrus | 10 | 8 | 29 | 2.9 | 3.6 | 1 | 17 | 1 | 1 |
| 55 | M Clark | LA Valley | 10 | 97 | 453 | 45.3 | 4.7 | 2 | 58 | - | - |
| 55 | R Coleman | Mt. San Jacinto | 10 | 132 | 345 | 34.5 | 2.6 | 3 | 53 | 6 | 4 |
| 55 | M Crowton | Moorpark | 10 | 41 | 79 | 7.9 | 1.9 | 0 | 58 | 1 | 0 |
| 55 | C Davis | Moorpark | 10 | 18 | 51 | 5.1 | 2.8 | 4 | 14 | - | - |
| 55 | E Finney | Citrus | 10 | 82 | 353 | 35.3 | 4.3 | 4 | 49 | 3 | 3 |
| 55 | N Garcia | Glendale | 10 | 46 | -53 | -5.3 | -1.2 | 2 | 16 | 4 | 3 |
| 55 | A Gilpin | San Diego Mesa | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | 1 | 1 |
| 55 | A Givens | El Camino | 10 | 4 | 4 | 0.4 | 1.0 | 0 | 5 | - | - |
| 55 | J Gordon | Southwestern | 10 | 67 | 237 | 23.7 | 3.5 | 0 | 46 | 2 | 0 |
| 55 | T Graham | Antelope Valley | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 55 | J Guerrero | Citrus | 10 | 114 | 482 | 48.2 | 4.2 | 2 | 31 | 1 | 0 |
| 55 | J Henderson | Antelope Valley | 10 | 3 | -19 | -1.9 | -6.3 | 0 | 10 | 1 | 0 |
| 55 | J Henning | Santa Ana | 10 | 93 | 522 | 52.2 | 5.6 | 3 | 31 | 2 | 0 |
| 55 | E Hery | Southwestern | 10 | 16 | -36 | -3.6 | -2.3 | 0 | 6 | - | - |
| 55 | C Hinton | Antelope Valley | 10 | 12 | 58 | 5.8 | 4.8 | 1 | 24 | - | - |
| 55 | J Hughes Jr. | El Camino | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 1 | 1 |
| 55 | Q Ivory | East Los Angeles | 10 | 14 | 16 | 1.6 | 1.1 | 1 | 7 | - | - |
| 55 | T Jackson | San Diego Mesa | 10 | 2 | 14 | 1.4 | 7.0 | 0 | 9 | - | - |
| 55 | L James | Ventura | 10 | 29 | 147 | 14.7 | 5.1 | 1 | 24 | - | - |
| 55 | R KRKSEY | LA Pierce | 10 | 59 | 135 | 13.5 | 2.3 | 0 | 28 | - | - |
| 55 | N Kennewell | Golden West | 10 | 1 | 12 | 1.2 | 12.0 | 0 | 12 | 1 | 1 |
| 55 | K Kossak | Santa Ana | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| 55 | G Landless | Moorpark | 10 | 119 | 544 | 54.4 | 4.6 | 5 | 53 | 2 | 1 |
| 55 | D Latanca | San Diego Mesa | 10 | 83 | 424 | 42.4 | 5.1 | 7 | 50 | - | - |
| 55 | C Leofa | Riverside | 10 | 25 | 130 | 13.0 | 5.2 | 2 | 16 | 1 | 1 |
| 55 | C Littles | Canyons | 10 | 8 | 23 | 2.3 | 2.9 | 0 | 35 | - | - |
| 55 | Z Lozolo | Chaffey | 10 | 96 | 395 | 39.5 | 4.1 | 3 | 58 | 2 | 2 |
| 55 | W Madonna | Long Beach | 10 | 38 | 95 | 9.5 | 2.5 | 0 | 17 | 2 | 1 |
| 55 | J Magee | Mt. San Jacinto | 10 | 106 | 604 | 60.4 | 5.7 | 13 | 61 | 2 | 2 |
| 55 | E Mogbolu | Chaffey | 10 | 12 | 74 | 7.4 | 6.2 | 0 | 24 | - | - |
| 55 | D Newman | Long Beach | 10 | 26 | 91 | 9.1 | 3.5 | 4 | 16 | - | - |
| 55 | M Norman | West LA | 10 | 252 | 1683 | 168.3 | 6.7 | 13 | 69 | 6 | 2 |
| 55 | M Nyangamukenga | Mt. San Antonio | 10 | 92 | 461 | 46.1 | 5.0 | 7 | 24 | - | - |
| 55 | I Ostry | Pasadena City | 10 | 23 | 137 | 13.7 | 6.0 | 2 | 20 | 2 | 1 |
| 55 | N Palacios | Pasadena City | 10 | 1 | -9 | -0.9 | -9.0 | 0 | 0 | - | - |
| 55 | R Pao | Moorpark | 10 | 59 | 188 | 18.8 | 3.2 | 2 | 18 | 1 | 0 |
| 55 | C Peery | Canyons | 10 | 55 | 65 | 6.5 | 1.2 | 2 | 27 | 6 | 4 |
| 55 | J Pete | Golden West | 10 | 63 | 315 | 31.5 | 5.0 | 3 | 38 | - | - |
| 55 | K Pettaway | Allan Hancock | 10 | 5 | 34 | 3.4 | 6.8 | 0 | 19 | 1 | 0 |
| 55 | B Phillips | Santa Barbara | 10 | 5 | -3 | -0.3 | -0.6 | 0 | 7 | 1 | 1 |
| 55 | K Reid | Palomar | 10 | 49 | 119 | 11.9 | 2.4 | 2 | 20 | - | - |
| 55 | D Richardson | Palomar | 10 | 68 | 237 | 23.7 | 3.5 | 6 | 30 | 1 | 1 |
| 55 | T Ridgely | Long Beach | 10 | 6 | 58 | 5.8 | 9.7 | 1 | 18 | - | - |
| 55 | R Robinson | Antelope Valley | 10 | 13 | 60 | 6.0 | 4.6 | 1 | 21 | 4 | 1 |
| 55 | W Romero | Santa Monica | 10 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | - | - |
| 55 | J Sanford | Pasadena City | 10 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
| 55 | M Scribner | Santa Monica | 10 | 48 | 126 | 12.6 | 2.6 | 1 | 14 | - | - |
| 55 | J Segura | Orange Coast | 10 | 194 | 1121 | 112.1 | 5.8 | 9 | 54 | 3 | 3 |
| 55 | J Smith | Fullerton | 10 | 1 | 20 | 2.0 | 20.0 | 0 | 20 | - | - |
| 55 | D Taua | Palomar | 10 | 71 | 274 | 27.4 | 3.9 | 2 | 55 | - | - |
| 55 | A Urena | Citrus | 10 | 39 | 38 | 3.8 | 1.0 | 1 | 21 | - | - |
| 55 | A Urena | Citrus | 10 | 1 | -19 | -1.9 | -19.0 | 0 | 0 | - | - |
| 55 | A Vazquez | Citrus | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |

