| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M ABAJIAN | LA Pierce | 5 | 10 | -75 | -15.0 | -7.5 | 0 | 5 | 3 | 1 |
| 1 | U Ale | Golden West | 5 | 64 | 188 | 37.6 | 2.9 | 2 | 40 | 2 | 2 |
| 1 | J Allen | Mt. San Antonio | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| 1 | J Allen | Allan Hancock | 5 | 37 | 192 | 38.4 | 5.2 | 3 | 59 | - | - |
| 1 | K Antonnacchi | Golden West | 5 | 35 | 128 | 25.6 | 3.7 | 2 | 14 | - | - |
| 1 | M Arthur | LA Valley | 5 | 29 | 93 | 18.6 | 3.2 | 1 | 16 | - | - |
| 1 | D Badenhorst | West LA | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 2 | - | - |
| 1 | A Bankhead | Antelope Valley | 5 | 65 | 460 | 92.0 | 7.1 | 9 | 72 | 1 | 1 |
| 1 | R Barrera | Chaffey | 5 | 1 | -24 | -4.8 | -24.0 | 0 | 0 | - | - |
| 1 | B Batarse | Moorpark | 5 | 2 | 7 | 1.4 | 3.5 | 0 | 4 | - | - |
| 1 | T Bates | Cerritos | 5 | 2 | 6 | 1.2 | 3.0 | 0 | 5 | - | - |
| 1 | G Blubaugh | LA Valley | 5 | 4 | 29 | 5.8 | 7.3 | 1 | 22 | - | - |
| 1 | D Booth | Cerritos | 5 | 114 | 862 | 172.4 | 7.6 | 4 | 74 | 1 | 1 |
| 1 | A Boyd | Mt. San Antonio | 5 | 23 | 133 | 26.6 | 5.8 | 1 | 38 | 1 | 1 |
| 1 | S Bradford Jr. | El Camino | 5 | 64 | 228 | 45.6 | 3.6 | 1 | 42 | 1 | 1 |
| 1 | F Brock | Santa Monica | 5 | 42 | 18 | 3.6 | 0.4 | 1 | 20 | 3 | 3 |
| 1 | J Brown | Ventura | 5 | 40 | 211 | 42.2 | 5.3 | 1 | 41 | 1 | 1 |
| 1 | L Brown | Allan Hancock | 5 | 71 | 534 | 106.8 | 7.5 | 5 | 65 | 1 | 1 |
| 1 | T Brown | Antelope Valley | 5 | 5 | 12 | 2.4 | 2.4 | 0 | 9 | - | - |
| 1 | C Bullock | Canyons | 5 | 8 | 15 | 3.0 | 1.9 | 2 | 4 | - | - |
| 1 | J Campbell | Long Beach | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 1 | J Campbell | Bakersfield | 5 | 45 | -41 | -8.2 | -0.9 | 4 | 14 | 2 | 1 |
| 1 | A Capler | Desert | 5 | 53 | 234 | 46.8 | 4.4 | 2 | 32 | - | - |
| 1 | A Chavez | LA Valley | 5 | 12 | -3 | -0.6 | -0.3 | 0 | 10 | 2 | 2 |
| 1 | M Clark | LA Valley | 5 | 55 | 222 | 44.4 | 4.0 | 1 | 58 | - | - |
| 1 | C Crawford | Antelope Valley | 5 | 31 | 51 | 10.2 | 1.6 | 0 | 12 | 2 | 1 |
| 1 | M Crowton | Moorpark | 5 | 15 | 75 | 15.0 | 5.0 | 0 | 58 | - | - |
| 1 | G Davis III | Fullerton | 5 | 17 | 144 | 28.8 | 8.5 | 1 | 34 | - | - |
| 1 | C Davis | Moorpark | 5 | 8 | 38 | 7.6 | 4.8 | 3 | 14 | - | - |
| 1 | T Davis | Cerritos | 5 | 5 | 25 | 5.0 | 5.0 | 1 | 13 | - | - |
| 1 | B Dickson | Canyons | 5 | 50 | 205 | 41.0 | 4.1 | 2 | 44 | 4 | 2 |
| 1 | E Dolphin | Cerritos | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 6 | - | - |
| 1 | J Doss | Cerritos | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 1 | D Engemann | Santa Ana | 5 | 23 | 9 | 1.8 | 0.4 | 1 | 11 | 3 | 1 |
| 1 | T Fishburne | Palomar | 5 | 22 | 58 | 11.6 | 2.6 | 1 | 19 | 1 | 1 |
| 1 | S Freeman | Canyons | 5 | 15 | 76 | 15.2 | 5.1 | 0 | 18 | - | - |
| 1 | N Garcia | Glendale | 5 | 26 | -70 | -14.0 | -2.7 | 0 | 15 | 3 | 3 |
| 1 | C Gardner | Pasadena City | 5 | 30 | 230 | 46.0 | 7.7 | 4 | 78 | 1 | 0 |
| 1 | J Gordon | Southwestern | 5 | 39 | 148 | 29.6 | 3.8 | 0 | 46 | 2 | 0 |
| 1 | T Graham | Antelope Valley | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | - | - |
| 1 | J Graves | Glendale | 5 | 15 | 80 | 16.0 | 5.3 | 0 | 20 | - | - |
| 1 | T Greene Jr | Fullerton | 5 | 75 | 401 | 80.2 | 5.3 | 2 | 38 | 2 | 1 |
| 1 | M Harris | Ventura | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - |
| 1 | M Hayes | Cerritos | 5 | 24 | 62 | 12.4 | 2.6 | 1 | 16 | - | - |
| 1 | J Henderson | Antelope Valley | 5 | 1 | 10 | 2.0 | 10.0 | 0 | 10 | - | - |
| 1 | J Henning | Santa Ana | 5 | 62 | 374 | 74.8 | 6.0 | 3 | 31 | 1 | 0 |
| 1 | E Hery | Southwestern | 5 | 6 | -12 | -2.4 | -2.0 | 0 | 6 | - | - |
| 1 | B Hodge | El Camino | 5 | 1 | 8 | 1.6 | 8.0 | 0 | 8 | 1 | 1 |
| 1 | J Hughes Jr. | El Camino | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | 1 | 1 |
| 1 | J Inman | Southwestern | 5 | 15 | 17 | 3.4 | 1.1 | 0 | 16 | - | - |
| 1 | Q Ivory | East Los Angeles | 5 | 1 | 2 | 0.4 | 2.0 | 1 | 2 | - | - |
| 1 | L James | Ventura | 5 | 13 | 59 | 11.8 | 4.5 | 0 | 24 | - | - |
| 1 | S Jastrab | Mt. San Antonio | 5 | 2 | -8 | -1.6 | -4.0 | 0 | 0 | 1 | 0 |
| 1 | D Jazo | Southwestern | 5 | 31 | 169 | 33.8 | 5.5 | 3 | 61 | - | - |
| 1 | A Johnson | Santa Barbara | 5 | 28 | 115 | 23.0 | 4.1 | 4 | 21 | 1 | 1 |
| 1 | D Johnson | Desert | 5 | 3 | 22 | 4.4 | 7.3 | 0 | 11 | - | - |
| 1 | J Johnson | Golden West | 5 | 55 | 295 | 59.0 | 5.4 | 2 | 34 | 1 | 0 |
| 1 | K Johnson | Desert | 5 | 23 | 129 | 25.8 | 5.6 | 0 | 28 | 1 | 1 |
| 1 | K Johnson | Desert | 5 | 1 | -2 | -0.4 | -2.0 | 0 | 0 | 1 | 1 |
| 1 | R KRKSEY | LA Pierce | 5 | 25 | -26 | -5.2 | -1.0 | 0 | 5 | - | - |
| 1 | D Kennedy | Allan Hancock | 5 | 58 | 137 | 27.4 | 2.4 | 2 | 16 | 1 | 0 |
| 1 | N Kennewell | Golden West | 5 | 1 | 12 | 2.4 | 12.0 | 0 | 12 | 1 | 1 |
| 1 | K Kossak | Santa Ana | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 1 | G Landless | Moorpark | 5 | 65 | 316 | 63.2 | 4.9 | 5 | 21 | 2 | 1 |
| 1 | D Leach | Bakersfield | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 1 | D Lewis | Palomar | 5 | 26 | 123 | 24.6 | 4.7 | 0 | 20 | 2 | 1 |
| 1 | C Littles | Canyons | 5 | 7 | 28 | 5.6 | 4.0 | 0 | 35 | - | - |
| 1 | Z Lozolo | Chaffey | 5 | 46 | 188 | 37.6 | 4.1 | 1 | 58 | 2 | 2 |
| 1 | D MACWILLIAMS BECERRA | LA Pierce | 5 | 3 | 7 | 1.4 | 2.3 | 0 | 11 | - | - |
| 1 | J Marks | Bakersfield | 5 | 2 | 5 | 1.0 | 2.5 | 0 | 5 | - | - |
| 1 | J Marshall | Antelope Valley | 5 | 36 | 192 | 38.4 | 5.3 | 3 | 28 | - | - |
| 1 | D McCain | Southwestern | 5 | 8 | 11 | 2.2 | 1.4 | 1 | 8 | - | - |
| 1 | E Mogbolu | Chaffey | 5 | 9 | 50 | 10.0 | 5.6 | 0 | 24 | - | - |
| 1 | S Muratalla-Gonzalez | Desert | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| 1 | K Nilsen | El Camino | 5 | 4 | 14 | 2.8 | 3.5 | 0 | 9 | - | - |
| 1 | M Norfleet | Santa Barbara | 5 | 50 | 229 | 45.8 | 4.6 | 3 | 53 | 1 | 1 |
| 1 | M Norman | West LA | 5 | 138 | 884 | 176.8 | 6.4 | 6 | 69 | 1 | 0 |
| 1 | B Nunez | Fullerton | 5 | 31 | 179 | 35.8 | 5.8 | 3 | 19 | 1 | 0 |
| 1 | T OVERSTREET | LA Pierce | 5 | 16 | 53 | 10.6 | 3.3 | 0 | 15 | 1 | 1 |
| 1 | I Ostry | Pasadena City | 5 | 14 | 96 | 19.2 | 6.9 | 0 | 20 | - | - |
| 1 | N Palacios | Pasadena City | 5 | 1 | -9 | -1.8 | -9.0 | 0 | 0 | - | - |
| 1 | R Pao | Moorpark | 5 | 28 | 97 | 19.4 | 3.5 | 1 | 15 | 1 | 0 |
| 1 | R Paulo | Allan Hancock | 5 | 5 | 21 | 4.2 | 4.2 | 0 | 7 | 1 | 1 |
| 1 | C Peery | Canyons | 5 | 27 | -44 | -8.8 | -1.6 | 0 | 11 | 3 | 2 |
| 1 | J Pete | Golden West | 5 | 23 | 92 | 18.4 | 4.0 | 0 | 15 | - | - |
| 1 | K Pettaway | Allan Hancock | 5 | 5 | 34 | 6.8 | 6.8 | 0 | 19 | 1 | 0 |
| 1 | B Phillips | Santa Barbara | 5 | 2 | 5 | 1.0 | 2.5 | 0 | 7 | 1 | 1 |
| 1 | Q Pooler | Moorpark | 5 | 14 | 144 | 28.8 | 10.3 | 2 | 37 | - | - |
| 1 | L Rassmussen | Moorpark | 5 | 7 | 13 | 2.6 | 1.9 | 1 | 10 | - | - |
| 1 | K Reid | Palomar | 5 | 23 | 35 | 7.0 | 1.5 | 0 | 20 | - | - |
| 1 | J Retzlaff | Riverside | 5 | 34 | 318 | 63.6 | 9.4 | 5 | 70 | 1 | 0 |
| 1 | C Revis-Keener | Moorpark | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 5 | - | - |
| 1 | D Richardson | Palomar | 5 | 31 | 72 | 14.4 | 2.3 | 1 | 9 | - | - |
| 1 | T Ridgely | Long Beach | 5 | 5 | 57 | 11.4 | 11.4 | 1 | 18 | - | - |
| 1 | A Robinson | Bakersfield | 5 | 24 | 72 | 14.4 | 3.0 | 1 | 18 | - | - |
| 1 | R Robinson | Antelope Valley | 5 | 8 | 32 | 6.4 | 4.0 | 0 | 8 | 2 | 0 |
| 1 | I Rodriguez | Pasadena City | 5 | 12 | 34 | 6.8 | 2.8 | 1 | 12 | - | - |
| 1 | W Romero | Santa Monica | 5 | 1 | -5 | -1.0 | -5.0 | 0 | 0 | - | - |
| 1 | B Santana-Fis | El Camino | 5 | 57 | 280 | 56.0 | 4.9 | 5 | 55 | 1 | 0 |
| 1 | A Saul | El Camino | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 1 | T Schilling | East Los Angeles | 5 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 1 | M Scribner | Santa Monica | 5 | 31 | 62 | 12.4 | 2.0 | 1 | 8 | - | - |
| 1 | J Segura | Orange Coast | 5 | 120 | 735 | 147.0 | 6.1 | 7 | 52 | 1 | 1 |
| 1 | J Sheffield | East Los Angeles | 5 | 20 | 65 | 13.0 | 3.3 | 0 | 21 | 2 | 1 |
| 1 | J Simpson | Cerritos | 5 | 14 | 3 | 0.6 | 0.2 | 0 | 13 | - | - |
| 1 | B Smith | Santa Barbara | 5 | 67 | 377 | 75.4 | 5.6 | 6 | 52 | - | - |
| 1 | J Smith | Santa Ana | 5 | 10 | 62 | 12.4 | 6.2 | 1 | 20 | - | - |
| 1 | B Strong | Riverside | 5 | 49 | 344 | 68.8 | 7.0 | 3 | 70 | 2 | 0 |
| 1 | D Taua | Palomar | 5 | 33 | 179 | 35.8 | 5.4 | 1 | 55 | - | - |
| 1 | P Trusty | LA Valley | 5 | 1 | 33 | 6.6 | 33.0 | 0 | 33 | - | - |
| 1 | I Udengwu III | Mt. San Antonio | 5 | 25 | -24 | -4.8 | -1.0 | 2 | 18 | 2 | 2 |
| 1 | J Valenzuela | Ventura | 5 | 50 | 261 | 52.2 | 5.2 | 2 | 72 | 2 | 2 |
| 1 | C Vela | Desert | 5 | 46 | 276 | 55.2 | 6.0 | 2 | 33 | 1 | 1 |

