2023 National Northern League
| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Acosta | Allan Hancock | 7 | 1 | 5 | 20% | 22 | 35 | 37 | 95% | 38 |
| 1 | B Bowers | Santa Barbara | 7 | 1 | 3 | 33% | 25 | 4 | 4 | 100% | 7 |
| 1 | D Burke | Moorpark | 7 | 9 | 16 | 56% | 38 | 18 | 18 | 100% | 45 |
| 1 | G Butler | Antelope Valley | 7 | 2 | 2 | 100% | 37 | 8 | 12 | 67% | 14 |
| 1 | C Dileva | El Camino | 7 | 6 | 10 | 60% | 35 | 29 | 31 | 94% | 47 |
| 1 | J Hankins | Bakersfield | 7 | - | - | - | - | 1 | 2 | 50% | 1 |
| 1 | A Johnson | Canyons | 7 | 3 | 9 | 33% | 43 | 27 | 27 | 100% | 36 |
| 1 | B Ornelaz | Bakersfield | 7 | 1 | 2 | 50% | 24 | 4 | 8 | 50% | 7 |
| 1 | R Pimentel | Ventura | 7 | 2 | 4 | 50% | 35 | 31 | 33 | 94% | 37 |
| 10 | H Simmons | Santa Barbara | 6 | 3 | 6 | 50% | 42 | 14 | 17 | 82% | 23 |
| 11 | T Manship | El Camino | 5 | - | - | - | - | 1 | 1 | 100% | 1 |
| 12 | E Siffing | Bakersfield | 3 | 3 | 4 | 75% | 33 | 11 | 11 | 100% | 20 |
| 13 | G De La Cruz | El Camino | 2 | - | - | - | - | 3 | 3 | 100% | 3 |

