| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Barton | Riverside | 13 | 306 | - | - | - | 306 | 23.5 |
| 1 | J Campbell | Riverside | 13 | - | 601 | - | - | 601 | 46.2 |
| 1 | J Modica | Riverside | 13 | - | 735 | 6 | - | 741 | 57.0 |
| 1 | B Strong | Riverside | 13 | 1249 | 483 | - | 204 | 1936 | 148.9 |
| 5 | E Aragon | Ventura | 12 | - | 753 | 35 | 105 | 893 | 74.4 |
| 5 | A Bankole | Riverside | 12 | 746 | 107 | - | - | 853 | 71.1 |
| 5 | N Espadron | Riverside | 12 | - | 748 | - | 332 | 1080 | 90.0 |
| 5 | K Hollawayne | Riverside | 12 | - | 425 | 15 | - | 440 | 36.7 |
| 5 | C Irvin | Ventura | 12 | 77 | - | - | - | 77 | 6.4 |
| 5 | L James | Ventura | 12 | 1201 | 177 | - | - | 1378 | 114.8 |
| 5 | J Thompson | Ventura | 12 | 1136 | 228 | - | 3 | 1367 | 113.9 |
| 5 | D Young | Riverside | 12 | 1 | 319 | - | - | 320 | 26.7 |
| 13 | P Awad | Golden West | 11 | 206 | - | - | - | 206 | 18.7 |
| 13 | D Barnes | Canyons | 11 | 2 | - | - | 3 | 5 | .5 |
| 13 | G Batimana | El Camino | 11 | 157 | 25 | - | - | 182 | 16.5 |
| 13 | J Bautista | Pasadena City | 11 | 39 | 83 | - | 126 | 248 | 22.5 |
| 13 | J Blizzard | Ventura | 11 | - | - | 5 | 134 | 139 | 12.6 |
| 13 | K Bradley | Mt. San Antonio | 11 | - | 7 | - | - | 7 | .6 |
| 13 | M Brown | Golden West | 11 | - | - | - | 63 | 63 | 5.7 |
| 13 | J Buchanan | Southwestern | 11 | - | - | - | 14 | 14 | 1.3 |
| 13 | N Burdick | Golden West | 11 | - | 58 | 98 | - | 156 | 14.2 |
| 13 | F Busby | Allan Hancock | 11 | 582 | 34 | - | - | 616 | 56.0 |
| 13 | Z Camarena | East Los Angeles | 11 | - | - | - | 12 | 12 | 1.1 |
| 13 | J Carmona | Citrus | 11 | 26 | 646 | 53 | 32 | 757 | 68.8 |
| 13 | B Corbin | East Los Angeles | 11 | - | 377 | - | 80 | 457 | 41.5 |
| 13 | H Corbin | Citrus | 11 | 2 | - | - | - | 2 | .2 |
| 13 | D D'Amato | Bakersfield | 11 | - | 551 | - | - | 551 | 50.1 |
| 13 | T Daley | Pasadena City | 11 | - | 122 | - | - | 122 | 11.1 |
| 13 | A Driscoll | East Los Angeles | 11 | 5 | - | - | - | 5 | .5 |
| 13 | D Dunn | Canyons | 11 | 375 | 15 | - | - | 390 | 35.5 |
| 13 | A Flores | Mt. San Antonio | 11 | 13 | - | - | - | 13 | 1.2 |
| 13 | E Floyd | Canyons | 11 | 475 | - | - | - | 475 | 43.2 |
| 13 | N Floyd | Mt. San Antonio | 11 | 1265 | 85 | - | - | 1350 | 122.7 |
| 13 | M Franklin | LA Southwest | 11 | 241 | - | - | - | 241 | 21.9 |
| 13 | J Garza | Allan Hancock | 11 | - | 107 | - | - | 107 | 9.7 |
| 13 | A Givens | El Camino | 11 | 430 | - | - | 99 | 529 | 48.1 |
| 13 | I Glover | Pasadena City | 11 | 764 | 45 | - | 416 | 1225 | 111.4 |
| 13 | J Grant | El Camino | 11 | - | 72 | - | - | 72 | 6.5 |
| 13 | A Gray | LA Southwest | 11 | 283 | 141 | - | 67 | 491 | 44.6 |
| 13 | S Green | Mt. San Antonio | 11 | 859 | 131 | - | 120 | 1110 | 100.9 |
| 13 | A Guardado | Pasadena City | 11 | 87 | 9 | - | - | 96 | 8.7 |
| 13 | J Guerrero | LA Southwest | 11 | 7 | 534 | - | 92 | 633 | 57.5 |
| 13 | A Hamilton | Ventura | 11 | - | - | 8 | - | 8 | .7 |
| 13 | J Hankins | Bakersfield | 11 | 661 | 334 | - | - | 995 | 90.5 |
| 13 | C Harris | Allan Hancock | 11 | 1445 | 34 | - | - | 1479 | 134.5 |
| 13 | A Hendy | LA Southwest | 11 | 2 | - | 2 | - | 4 | .4 |
| 13 | J Honstetter | East Los Angeles | 11 | 383 | 141 | - | - | 524 | 47.6 |
| 13 | K Katzer | Citrus | 11 | 975 | 191 | - | 11 | 1177 | 107.0 |
| 13 | R Kick | El Camino | 11 | - | 90 | - | - | 90 | 8.2 |
| 13 | D Lopez | Ventura | 11 | 1 | 256 | - | 31 | 288 | 26.2 |
| 13 | J Lorick | El Camino | 11 | 2 | 725 | 73 | 17 | 817 | 74.3 |
| 13 | M Maali | Pasadena City | 11 | 248 | 6 | - | - | 254 | 23.1 |
| 13 | E Martinez | Allan Hancock | 11 | 11 | 270 | - | - | 281 | 25.5 |
| 13 | A Masunu | Allan Hancock | 11 | 173 | 11 | - | - | 184 | 16.7 |
| 13 | E McDaniel | Riverside | 11 | - | 332 | 14 | - | 346 | 31.5 |
| 13 | D McIntosh | Golden West | 11 | 6 | 545 | - | 213 | 764 | 69.5 |
| 13 | T Miller | Citrus | 11 | 844 | 221 | - | - | 1065 | 96.8 |
| 13 | G Moore | Pasadena City | 11 | - | 229 | - | - | 229 | 20.8 |
| 13 | J Odom | San Diego Mesa | 11 | 317 | - | - | - | 317 | 28.8 |
| 13 | J Ofulume | LA Southwest | 11 | - | - | 96 | 0 | 96 | 8.7 |
| 13 | C Omohundro | Canyons | 11 | 10 | -2 | - | - | 8 | .7 |
| 13 | J Pete | Golden West | 11 | 575 | 142 | - | 43 | 760 | 69.1 |
| 13 | K Pettaway | Allan Hancock | 11 | 15 | 355 | - | - | 370 | 33.6 |
| 13 | M Pierce | Santa Ana | 11 | 19 | 845 | 82 | 271 | 1217 | 110.6 |
| 13 | M Puga | Allan Hancock | 11 | 2 | 152 | 104 | 1127 | 1385 | 125.9 |
| 13 | L Ravare | Canyons | 11 | 8 | 652 | 44 | 105 | 809 | 73.5 |
| 13 | L Reynoso | El Camino | 11 | - | 206 | - | - | 206 | 18.7 |
| 13 | J Richburg | Bakersfield | 11 | - | - | 35 | - | 35 | 3.2 |
| 13 | L Richesson | Golden West | 11 | 231 | - | - | - | 231 | 21.0 |
| 13 | K Ross | El Camino | 11 | - | 160 | - | - | 160 | 14.5 |
| 13 | M Ross | El Camino | 11 | - | 106 | - | - | 106 | 9.6 |
| 13 | A Sadler | Santa Ana | 11 | - | - | - | 30 | 30 | 2.7 |
| 13 | J Salas | Mt. San Antonio | 11 | - | - | 8 | - | 8 | .7 |
| 13 | W Saucedo | Santa Ana | 11 | 623 | 15 | - | 136 | 774 | 70.4 |
| 13 | T Shue | Pasadena City | 11 | - | 48 | - | 56 | 104 | 9.5 |
| 13 | J Smith | Santa Ana | 11 | 462 | 128 | - | 15 | 605 | 55.0 |
| 13 | J Smith | Bakersfield | 11 | - | - | - | 356 | 356 | 32.4 |
| 13 | T Smith | East Los Angeles | 11 | 383 | 63 | - | 20 | 466 | 42.4 |
| 13 | H Stamps III | Southwestern | 11 | 73 | 25 | - | 46 | 144 | 13.1 |
| 13 | A Sutton | Allan Hancock | 11 | - | 41 | - | - | 41 | 3.7 |
| 13 | D Tafoya | El Camino | 11 | 192 | 18 | - | - | 210 | 19.1 |
| 13 | J Tavai | El Camino | 11 | 2 | - | - | - | 2 | .2 |
| 13 | K Taylor | El Camino | 11 | 275 | 21 | - | 109 | 405 | 36.8 |
| 13 | D Thompson | Mt. San Antonio | 11 | 36 | 326 | -3 | - | 359 | 32.6 |
| 13 | J Torres | El Camino | 11 | 211 | - | - | 60 | 271 | 24.6 |
| 13 | J Turowetz | Pasadena City | 11 | 4 | 124 | - | - | 128 | 11.6 |
| 13 | J Utendahl | El Camino | 11 | - | 42 | - | 214 | 256 | 23.3 |
| 13 | L Weddington | El Camino | 11 | 6 | - | - | - | 6 | .5 |
| 13 | B Williams | El Camino | 11 | - | 765 | - | - | 765 | 69.5 |
| 13 | J Williams | Mt. San Antonio | 11 | - | 365 | - | - | 365 | 33.2 |
| 13 | C Woods | Fullerton | 11 | 107 | 316 | - | - | 423 | 38.5 |
| 13 | C Woods | Bakersfield | 11 | 2 | - | - | - | 2 | .2 |
| 13 | J Young | San Diego Mesa | 11 | - | 427 | 427 | 455 | 1309 | 119.0 |
| 13 | D Zackery | Citrus | 11 | - | 199 | - | - | 199 | 18.1 |
| 95 | J Allen | Allan Hancock | 10 | 247 | - | - | 43 | 290 | 29.0 |
| 95 | C Alvary | Ventura | 10 | 15 | 152 | - | 12 | 179 | 17.9 |
| 95 | I Aninyei | Cerritos | 10 | 153 | -5 | - | - | 148 | 14.8 |
| 95 | K Apana | Mt. San Jacinto | 10 | - | 386 | - | 30 | 416 | 41.6 |
| 95 | D Armstrong | Desert | 10 | 280 | - | - | - | 280 | 28.0 |
| 95 | Q Ashford | Fullerton | 10 | - | - | 7 | 45 | 52 | 5.2 |
| 95 | B Austin | Citrus | 10 | 80 | 140 | 9 | 253 | 482 | 48.2 |
| 95 | J Baker | Antelope Valley | 10 | - | - | - | 30 | 30 | 3.0 |
| 95 | J Beck | Chaffey | 10 | - | 485 | - | - | 485 | 48.5 |
| 95 | M Berenji | Long Beach | 10 | - | 451 | - | 304 | 755 | 75.5 |
| 95 | G Blubaugh | LA Valley | 10 | 433 | 64 | 1 | - | 498 | 49.8 |
| 95 | K Boswell | Desert | 10 | 1044 | 79 | - | 86 | 1209 | 120.9 |
| 95 | B Bowers | Santa Barbara | 10 | -6 | 48 | - | - | 42 | 4.2 |
| 95 | S Brinkley | East Los Angeles | 10 | - | - | 214 | 244 | 458 | 45.8 |
| 95 | A Brown | Long Beach | 10 | - | 548 | - | - | 548 | 54.8 |
| 95 | T Brown | Antelope Valley | 10 | - | 244 | 93 | 509 | 846 | 84.6 |
| 95 | C Broy | Fullerton | 10 | 7 | 142 | 40 | - | 189 | 18.9 |
| 95 | P Burak | Saddleback | 10 | 316 | 151 | - | 375 | 842 | 84.2 |
| 95 | C Cabriales | Chaffey | 10 | - | 729 | 31 | - | 760 | 76.0 |
| 95 | J Caldwell | Long Beach | 10 | 0 | 545 | 118 | 418 | 1081 | 108.1 |
| 95 | D Carr | Palomar | 10 | 317 | 8 | - | 42 | 367 | 36.7 |
| 95 | D Castillo | LA Southwest | 10 | 284 | 115 | - | 4 | 403 | 40.3 |
| 95 | Z Congalton | Orange Coast | 10 | 506 | - | - | - | 506 | 50.6 |
| 95 | K Corrigan | Orange Coast | 10 | 41 | 189 | - | - | 230 | 23.0 |
| 95 | J Cortes | Chaffey | 10 | 1193 | 186 | - | - | 1379 | 137.9 |
| 95 | W Craven | Saddleback | 10 | -3 | 115 | - | 335 | 447 | 44.7 |
| 95 | N Cronquist | Moorpark | 10 | 13 | 1064 | 316 | 594 | 1987 | 198.7 |
| 95 | M Crowton | Moorpark | 10 | 33 | - | - | - | 33 | 3.3 |
| 95 | G Davis III | Fullerton | 10 | 311 | 136 | - | - | 447 | 44.7 |
| 95 | C Davis | Chaffey | 10 | - | - | - | 18 | 18 | 1.8 |
| 95 | D Davis | San Diego Mesa | 10 | 230 | 72 | - | 23 | 325 | 32.5 |

