| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Lopez | Southwestern | 8 | 34 | 1135 | 33.4 | 57 | 5 | 5 | 0 | 0 |
| 1 | A Wojcik | Southwestern | 8 | 11 | 318 | 28.9 | 41 | 6 | 0 | 2 | 0 |
| 3 | A Acosta | Allan Hancock | 7 | 26 | 926 | 35.6 | 44 | 9 | 3 | 3 | 0 |
| 3 | B Biller | Saddleback | 7 | 23 | 824 | 35.8 | 47 | 9 | 1 | 1 | 0 |
| 3 | B Bowers | Santa Barbara | 7 | 34 | 1214 | 35.7 | 49 | 11 | 4 | 2 | 2 |
| 3 | M Brown | Golden West | 7 | 1 | 46 | 46.0 | 46 | 1 | 0 | 0 | 0 |
| 3 | D Burke | Moorpark | 7 | 33 | 1219 | 36.9 | 55 | 8 | 4 | 2 | 2 |
| 3 | Z Carter | Ventura | 7 | 23 | 848 | 36.9 | 49 | 9 | 2 | 1 | 0 |
| 3 | C Carthan | Citrus | 7 | 34 | 1245 | 36.6 | 49 | 13 | 10 | 1 | 0 |
| 3 | M Crowton | Moorpark | 7 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 |
| 3 | D D'Amato | Bakersfield | 7 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 |
| 3 | A Driscoll | East Los Angeles | 7 | 30 | 1019 | 34.0 | 67 | 12 | 7 | 1 | 0 |
| 3 | A Flores | Mt. San Antonio | 7 | 2 | 87 | 43.5 | 51 | 2 | 0 | 1 | 0 |
| 3 | E Guizzo | Antelope Valley | 7 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 |
| 3 | R Harris | San Diego Mesa | 7 | 36 | 1382 | 38.4 | 64 | 15 | 12 | 2 | 1 |
| 3 | T Johnson | Canyons | 7 | 26 | 913 | 35.1 | 59 | 8 | 5 | 1 | 0 |
| 3 | C Kanyamasa | San Bernardino Valley | 7 | 36 | 1294 | 35.9 | 60 | 9 | 6 | 0 | 0 |
| 3 | K Kayahara | Citrus | 7 | 2 | 91 | 45.5 | 47 | 0 | 0 | 0 | 0 |
| 3 | A Kidanemariam | Palomar | 7 | 31 | 1117 | 36.0 | 65 | 9 | 5 | 1 | 2 |
| 3 | K Melzer | Mt. San Jacinto | 7 | 34 | 1325 | 39.0 | 62 | 9 | 10 | 3 | 1 |
| 3 | J Odom | San Diego Mesa | 7 | 3 | 75 | 25.0 | 39 | 1 | 0 | 0 | 0 |
| 3 | L Ogawa | Orange Coast | 7 | 15 | 321 | 21.4 | 39 | 0 | 0 | 0 | 3 |
| 3 | J Othman | Golden West | 7 | 12 | 390 | 32.5 | 53 | 3 | 0 | 1 | 0 |
| 3 | A Petruescu | Cerritos | 7 | 37 | 1368 | 37.0 | 57 | 7 | 7 | 1 | 0 |
| 3 | J Roditis | El Camino | 7 | 24 | 924 | 38.5 | 56 | 11 | 7 | 0 | 0 |
| 3 | C Rodriguez | San Bernardino Valley | 7 | 3 | 97 | 32.3 | 61 | 1 | 0 | 1 | 1 |
| 3 | G Rohewal | Antelope Valley | 7 | 45 | 1597 | 35.5 | 55 | 10 | 9 | 2 | 0 |
| 3 | R Sanchez | Long Beach | 7 | 34 | 1107 | 32.6 | 53 | 10 | 5 | 1 | 1 |
| 3 | N Wallace-Dilling | Riverside | 7 | 25 | 998 | 39.9 | 54 | 10 | 1 | 2 | 0 |
| 30 | A Alaminn | Golden West | 6 | 1 | 30 | 30.0 | 30 | 0 | 1 | 0 | 0 |
| 30 | J Butcher | Grossmont | 6 | 29 | 1041 | 35.9 | 68 | 7 | 5 | 0 | 2 |
| 30 | N Estrada | Bakersfield | 6 | 18 | 540 | 30.0 | 50 | 5 | 1 | 0 | 0 |
| 30 | A Gray | LA Southwest | 6 | 31 | 1012 | 32.6 | 53 | 3 | 1 | 0 | 0 |

