2024 American Pacific League
| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D Brooks | LA Southwest | 11 | - | - | - | 137 | 137 | 12.5 |
| 1 | W Eaton | LA Southwest | 11 | - | 263 | - | - | 263 | 23.9 |
| 1 | R Franklin | LA Southwest | 11 | 28 | 794 | - | 5 | 827 | 75.2 |
| 1 | J Guerrero | LA Southwest | 11 | 375 | 683 | - | 33 | 1091 | 99.2 |
| 1 | J Ofulume | LA Southwest | 11 | - | - | 14 | - | 14 | 1.3 |
| 1 | J Sauls | LA Southwest | 11 | - | - | 8 | 423 | 431 | 39.2 |
| 7 | I Arreola | LA Southwest | 10 | 22 | 389 | 20 | - | 431 | 43.1 |
| 7 | J Barron | Pasadena City | 10 | - | 227 | - | 24 | 251 | 25.1 |
| 7 | T Butler | LA Valley | 10 | -2 | - | - | 479 | 477 | 47.7 |
| 7 | C Cox | Santa Monica | 10 | - | 11 | - | - | 11 | 1.1 |
| 7 | D Crabtree | LA Valley | 10 | - | - | 0 | 13 | 13 | 1.3 |
| 7 | M Cruz | Santa Monica | 10 | 72 | - | - | - | 72 | 7.2 |
| 7 | J Edwards | LA Southwest | 10 | - | - | - | 12 | 12 | 1.2 |
| 7 | C Flores | LA Valley | 10 | 154 | 64 | - | 0 | 218 | 21.8 |
| 7 | F Fox | Pasadena City | 10 | 164 | 428 | - | 386 | 978 | 97.8 |
| 7 | G Goulette | LA Valley | 10 | 232 | - | - | - | 232 | 23.2 |
| 7 | J Green | LA Valley | 10 | 7 | 264 | - | 30 | 301 | 30.1 |
| 7 | D HIildebrand | Santa Monica | 10 | - | 81 | 45 | 167 | 293 | 29.3 |
| 7 | M Henderson | LA Pierce | 10 | 466 | - | - | - | 466 | 46.6 |
| 7 | K Hood | LA Southwest | 10 | 589 | 95 | - | - | 684 | 68.4 |
| 7 | T Jones | LA Southwest | 10 | 36 | 424 | - | - | 460 | 46.0 |
| 7 | J Joseph | Santa Monica | 10 | - | 124 | 13 | 22 | 159 | 15.9 |
| 7 | C Kirkpatrick | LA Southwest | 10 | - | 330 | - | - | 330 | 33.0 |
| 7 | C Lambert | Santa Monica | 10 | - | 162 | - | - | 162 | 16.2 |
| 7 | M Maali | Pasadena City | 10 | 564 | 2 | - | 234 | 800 | 80.0 |
| 7 | T Merkel | LA Pierce | 10 | 114 | 496 | - | 278 | 888 | 88.8 |
| 7 | T Mitchell | LA Valley | 10 | - | 391 | - | 253 | 644 | 64.4 |
| 7 | D Muniz | Pasadena City | 10 | - | 122 | - | - | 122 | 12.2 |
| 7 | R Peters | LA Pierce | 10 | 462 | 343 | 10 | 29 | 844 | 84.4 |
| 7 | D Phillips | Pasadena City | 10 | 78 | 45 | 6 | 83 | 212 | 21.2 |
| 7 | D Reed | LA Valley | 10 | 11 | 274 | 3 | - | 288 | 28.8 |
| 7 | P Reynoso | Santa Monica | 10 | 834 | 124 | - | - | 958 | 95.8 |
| 7 | O Rigby | Pasadena City | 10 | 24 | - | - | - | 24 | 2.4 |
| 7 | J Rodriguez | Pasadena City | 10 | - | 151 | 161 | 9 | 321 | 32.1 |
| 7 | J Sanford Jr. | Glendale | 10 | 10 | 398 | - | - | 408 | 40.8 |
| 7 | J Soto | Pasadena City | 10 | - | 136 | - | - | 136 | 13.6 |
| 7 | D Williams | Santa Monica | 10 | - | 24 | 99 | - | 123 | 12.3 |
| 38 | J Bautista | Pasadena City | 9 | 92 | 9 | - | - | 101 | 11.2 |
| 38 | T Boatner | LA Southwest | 9 | 69 | 18 | - | 11 | 98 | 10.9 |
| 38 | D Cole | Glendale | 9 | 495 | 32 | - | - | 527 | 58.6 |
| 38 | N Conner | LA Valley | 9 | 0 | 8 | - | 35 | 43 | 4.8 |
| 38 | T Drobny | Santa Monica | 9 | 215 | 94 | - | - | 309 | 34.3 |
| 38 | N Frenkel | LA Valley | 9 | 3 | 78 | 146 | 19 | 246 | 27.3 |
| 38 | A Fuentes-Gutierrez | Glendale | 9 | 442 | 18 | - | - | 460 | 51.1 |
| 38 | R Galvez III | Santa Monica | 9 | - | 160 | - | 50 | 210 | 23.3 |
| 38 | A Green | LA Valley | 9 | 92 | 4 | - | - | 96 | 10.7 |
| 38 | D Groves | Pasadena City | 9 | 98 | - | - | - | 98 | 10.9 |
| 38 | A Johnson | LA Valley | 9 | - | - | - | 16 | 16 | 1.8 |
| 38 | M Mateski | Pasadena City | 9 | - | 178 | - | - | 178 | 19.8 |
| 38 | M Mendoza | Pasadena City | 9 | 695 | - | - | 51 | 746 | 82.9 |
| 38 | G Moore | Pasadena City | 9 | - | 105 | - | - | 105 | 11.7 |
| 38 | J Morales | Santa Monica | 9 | - | 6 | - | - | 6 | .7 |
| 38 | B Pasten | Glendale | 9 | - | - | 12 | - | 12 | 1.3 |
| 38 | S Schaefer | Glendale | 9 | 18 | 509 | - | 121 | 648 | 72.0 |
| 38 | S Suguturaga | Pasadena City | 9 | 57 | - | - | - | 57 | 6.3 |
| 38 | K Taylor | Pasadena City | 9 | 85 | - | - | - | 85 | 9.4 |
| 38 | D Warren | LA Valley | 9 | 164 | - | - | - | 164 | 18.2 |
| 38 | J Wisener | Glendale | 9 | - | 459 | 190 | - | 649 | 72.1 |
| 59 | I Blades | Pasadena City | 8 | 12 | - | - | - | 12 | 1.5 |
| 59 | C Fletcher | LA Pierce | 8 | - | 4 | - | - | 4 | .5 |
| 59 | Z Flournoy-Trice | Glendale | 8 | 176 | 73 | - | - | 249 | 31.1 |
| 59 | L Gatlin | LA Pierce | 8 | 392 | 13 | - | - | 405 | 50.6 |
| 59 | D Holly Jr. | LA Pierce | 8 | - | 137 | - | - | 137 | 17.1 |
| 59 | M Lojak | LA Pierce | 8 | 10 | - | - | 9 | 19 | 2.4 |
| 59 | J Meza | Pasadena City | 8 | 15 | - | - | 10 | 25 | 3.1 |
| 59 | N Noguez-Estrada | Pasadena City | 8 | - | 11 | - | - | 11 | 1.4 |
| 59 | D Tenner-Taylor | Santa Monica | 8 | -4 | 188 | - | 221 | 405 | 50.6 |
| 59 | S Wilburn | LA Pierce | 8 | 5 | - | - | 2 | 7 | .9 |
| 69 | B Baker | LA Valley | 7 | -11 | 160 | - | - | 149 | 21.3 |
| 69 | T Daley | Pasadena City | 7 | 11 | 11 | - | - | 22 | 3.1 |
| 69 | S Grier | Santa Monica | 7 | - | 484 | - | - | 484 | 69.1 |
| 69 | W Lane | LA Pierce | 7 | -44 | 155 | - | 30 | 141 | 20.1 |
| 69 | S McAllister | LA Pierce | 7 | 16 | 169 | - | - | 185 | 26.4 |
| 69 | B Moreno | LA Pierce | 7 | 17 | - | - | 9 | 26 | 3.7 |
| 69 | J Richer | Pasadena City | 7 | - | 15 | - | - | 15 | 2.1 |
| 69 | T Strowbridge | LA Pierce | 7 | 24 | 510 | 19 | 324 | 877 | 125.3 |
| 69 | A Warmsley | LA Southwest | 7 | 12 | - | - | - | 12 | 1.7 |
| 69 | M Weir | LA Valley | 7 | - | 99 | - | - | 99 | 14.1 |
| 79 | F Alcala | Glendale | 6 | - | 47 | 8 | 133 | 188 | 31.3 |
| 79 | D Arango-Serna | LA Valley | 6 | - | 207 | - | 141 | 348 | 58.0 |
| 79 | Y Brown | LA Pierce | 6 | - | - | 0 | 19 | 19 | 3.2 |
| 79 | J Dorbor | Santa Monica | 6 | 45 | - | - | - | 45 | 7.5 |
| 79 | A Easter | Glendale | 6 | - | 199 | - | 196 | 395 | 65.8 |
| 79 | N Gomez | Glendale | 6 | - | 48 | - | - | 48 | 8.0 |
| 79 | F Jones Jr | Santa Monica | 6 | - | - | - | 153 | 153 | 25.5 |
| 79 | J Kemp | LA Valley | 6 | 47 | - | - | - | 47 | 7.8 |
| 79 | G Mascolino | Pasadena City | 6 | 41 | - | - | - | 41 | 6.8 |
| 79 | B Ross | Glendale | 6 | 10 | 27 | - | 80 | 117 | 19.5 |
| 79 | A Tehutli | Glendale | 6 | - | 4 | - | - | 4 | .7 |
| 79 | G Webb | LA Valley | 6 | - | 157 | - | - | 157 | 26.2 |
| 79 | B Wood | Santa Monica | 6 | - | 171 | - | - | 171 | 28.5 |
| 92 | A Aldrete | Glendale | 5 | 3 | - | - | - | 3 | .6 |
| 92 | D Cureton | LA Pierce | 5 | -5 | 43 | - | 6 | 44 | 8.8 |
| 92 | C Davis | LA Southwest | 5 | - | - | - | 19 | 19 | 3.8 |
| 92 | J Forster | Glendale | 5 | 116 | - | - | - | 116 | 23.2 |
| 92 | D Gray | LA Valley | 5 | 245 | 125 | -1 | 11 | 380 | 76.0 |
| 92 | A Hart | LA Valley | 5 | 51 | - | - | - | 51 | 10.2 |
| 92 | A Marroquin | Glendale | 5 | 7 | - | 5 | - | 12 | 2.4 |
| 92 | R Tapia-Ponce | LA Pierce | 5 | 8 | - | - | - | 8 | 1.6 |
| 92 | C Taylor | LA Southwest | 5 | - | 20 | - | 55 | 75 | 15.0 |
| 101 | E Aaron | Santa Monica | 4 | - | 191 | - | - | 191 | 47.8 |
| 101 | H Benson | LA Southwest | 4 | 26 | 23 | - | 9 | 58 | 14.5 |
| 101 | P Davis | LA Southwest | 4 | 35 | - | - | 27 | 62 | 15.5 |
| 101 | J Dunning | LA Valley | 4 | 32 | 19 | - | - | 51 | 12.8 |
| 101 | M Gonzalez | LA Valley | 4 | 10 | - | - | - | 10 | 2.5 |
| 101 | M Herrera | Santa Monica | 4 | 2 | 192 | 8 | 103 | 305 | 76.3 |
| 101 | K Jones | LA Valley | 4 | - | 96 | - | - | 96 | 24.0 |
| 101 | M Martinez | Glendale | 4 | 48 | - | - | - | 48 | 12.0 |
| 101 | M Pasten | Glendale | 4 | - | 67 | - | - | 67 | 16.8 |
| 101 | A Reeves | LA Pierce | 4 | 7 | 13 | - | - | 20 | 5.0 |
| 101 | A Saryan | Glendale | 4 | 149 | - | - | - | 149 | 37.3 |
| 101 | A Smith | Santa Monica | 4 | - | 37 | - | 52 | 89 | 22.3 |
| 113 | B Valencia | LA Southwest | 3 | 1 | - | - | - | 1 | .3 |
| 113 | K White | LA Valley | 3 | 24 | 99 | - | - | 123 | 41.0 |
| 113 | J Wilia | Glendale | 3 | - | 10 | - | - | 10 | 3.3 |
| 116 | I Andrews | Santa Monica | 2 | - | 21 | - | - | 21 | 10.5 |
| 116 | A Banks | Santa Monica | 2 | 38 | - | - | - | 38 | 19.0 |
| 116 | T Bella | LA Valley | 2 | 1 | - | - | - | 1 | .5 |
| 116 | A Ervin | Santa Monica | 2 | - | 22 | - | - | 22 | 11.0 |
| 116 | T Hill | Santa Monica | 2 | 26 | - | - | - | 26 | 13.0 |
| 116 | L Jaric | LA Valley | 2 | 1 | - | - | - | 1 | .5 |
| 116 | E Lee | LA Pierce | 2 | 7 | - | - | - | 7 | 3.5 |
| 116 | T Pineda | LA Valley | 2 | - | 11 | - | - | 11 | 5.5 |
| 116 | K Taylor | LA Valley | 2 | 6 | - | - | - | 6 | 3.0 |
| 125 | A Blevins | LA Southwest | 1 | - | 16 | - | - | 16 | 16.0 |

