2024 American Pacific League

Rk Name   kr yds avg td lg pr yds avg td lg
1 D Brooks LA Southwest 3 137 45.7 1 91 - - - - -
1 R Franklin LA Southwest 1 5 5.0 0 5 - - - - -
1 J Guerrero LA Southwest 1 33 33.0 0 33 - - - - -
1 J Ofulume LA Southwest - - - - - 1 14 14.0 0 14
1 J Sauls LA Southwest 21 423 20.1 1 85 1 8 8.0 0 8
6 I Arreola LA Southwest - - - - - 4 20 5.0 0 21
6 J Barron Pasadena City 3 24 8.0 0 16 - - - - -
6 E Bowser Pasadena City 1 0 0.0 0 0 - - - - -
6 T Butler LA Valley 17 479 28.2 0 53 - - - - -
6 D Crabtree LA Valley 1 13 13.0 0 13 1 0 0.0 0 0
6 J Edwards LA Southwest 1 12 12.0 0 12 - - - - -
6 C Flores LA Valley 1 0 0.0 0 0 - - - - -
6 F Fox Pasadena City 8 386 48.3 3 100 - - - - -
6 J Green LA Valley 2 30 15.0 0 19 - - - - -
6 D HIildebrand Santa Monica 6 167 27.8 0 61 1 45 45.0 0 45
6 J Hernandez LA Valley 1 0 0.0 0 0 - - - - -
6 J Joseph Santa Monica 1 22 22.0 0 22 1 13 13.0 0 13
6 M Maali Pasadena City 6 234 39.0 1 100 - - - - -
6 T Merkel LA Pierce 17 278 16.4 0 87 - - - - -
6 T Mitchell LA Valley 14 253 18.1 0 29 - - - - -
6 R Peters LA Pierce 5 29 5.8 0 23 1 10 10.0 0 10
6 D Phillips Pasadena City 4 83 20.8 0 44 1 6 6.0 0 6
6 D Reed LA Valley - - - - - 1 3 3.0 1 3
6 J Rodriguez Pasadena City 1 9 9.0 0 9 18 161 8.9 0 21
6 D Williams Santa Monica - - - - - 1 99 99.0 1 99
26 T Boatner LA Southwest 1 11 11.0 0 11 - - - - -
26 N Conner LA Valley 3 35 11.7 0 19 - - - - -
26 N Frenkel LA Valley 2 19 9.5 0 11 13 146 11.2 0 37
26 R Galvez III Santa Monica 4 50 12.5 0 15 - - - - -
26 E Gipson Glendale - - - - - 1 0 0.0 0 0
26 A Johnson LA Valley 1 16 16.0 0 16 - - - - -
26 M Mendoza Pasadena City 2 51 25.5 0 50 - - - - -
26 B Pasten Glendale - - - - - 1 12 12.0 0 12
26 S Schaefer Glendale 7 121 17.3 0 28 - - - - -
26 J Wisener Glendale - - - - - 12 190 15.8 1 81
36 M Lojak LA Pierce 1 9 9.0 0 9 - - - - -
36 J Meza Pasadena City 1 10 10.0 0 10 - - - - -
36 D Tenner-Taylor Santa Monica 12 221 18.4 0 34 - - - - -
36 S Wilburn LA Pierce 1 2 2.0 0 2 - - - - -
40 I Blackshear LA Southwest 1 -69 -69.0 0 0 3 27 9.0 0 15
40 W Lane LA Pierce 2 30 15.0 0 32 - - - - -
40 B Moreno LA Pierce 1 9 9.0 0 9 - - - - -
40 T Strowbridge LA Pierce 13 324 24.9 1 85 2 19 9.5 0 15
44 F Alcala Glendale 7 133 19.0 0 32 1 8 8.0 0 8
44 D Arango-Serna LA Valley 4 141 35.3 0 69 - - - - -
44 Y Brown LA Pierce 2 19 9.5 0 15 1 0 0.0 0 0
44 A Easter Glendale 7 196 28.0 0 62 - - - - -
44 F Jones Jr Santa Monica 5 153 30.6 0 66 - - - - -
44 B Ross Glendale 6 80 13.3 0 32 - - - - -
50 D Cureton LA Pierce 8 6 0.8 0 19 - - - - -
50 C Davis LA Southwest 3 19 6.3 0 15 - - - - -
50 D Gray LA Valley 1 11 11.0 0 11 1 -1 -1.0 0 0
50 A Marroquin Glendale - - - - - 1 5 5.0 0 5
50 C Taylor LA Southwest 4 55 13.8 0 24 - - - - -
55 H Benson LA Southwest 1 9 9.0 0 9 - - - - -
55 P Davis LA Southwest 1 27 27.0 0 27 - - - - -
55 M Herrera Santa Monica 2 103 51.5 1 90 1 8 8.0 0 8
55 A Smith Santa Monica 3 52 17.3 0 28 - - - - -
59 M Brown Glendale 1 0 0.0 0 0 - - - - -
60 T Green LA Southwest 1 6 6.0 0 6 - - - - -
60 M Knox Glendale 1 0 0.0 0 0 - - - - -