2024 American Pacific League
| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Askins | Glendale | 5 | 78 | 120 | 65.0% | 845 | 169.0 | 7.0 | 10 | 4 | 36 | 145.0 |
| 1 | M Cruz | Santa Monica | 5 | 88 | 147 | 59.9% | 1253 | 250.6 | 8.5 | 13 | 4 | 96 | 155.2 |
| 1 | G Goulette | LA Valley | 5 | 34 | 79 | 43.0% | 354 | 70.8 | 4.5 | 3 | 3 | 52 | 85.6 |
| 1 | M Henderson | LA Pierce | 5 | 50 | 126 | 39.7% | 763 | 152.6 | 6.1 | 4 | 6 | 76 | 91.5 |
| 1 | J Martinez | LA Southwest | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 1 | T Merkel | LA Pierce | 5 | 1 | 1 | 100.0% | 35 | 7.0 | 35.0 | 0 | 0 | 35 | 394.0 |
| 1 | G Motschenbacher | LA Southwest | 5 | 143 | 199 | 71.9% | 1422 | 284.4 | 7.1 | 11 | 6 | 74 | 144.1 |
| 1 | R Peters | LA Pierce | 5 | 4 | 5 | 80.0% | 60 | 12.0 | 12.0 | 0 | 0 | 30 | 180.8 |
| 1 | S Suguturaga | Pasadena City | 5 | 15 | 28 | 53.6% | 204 | 40.8 | 7.3 | 3 | 0 | 61 | 150.1 |
| 10 | A Hart | LA Valley | 4 | 13 | 26 | 50.0% | 220 | 55.0 | 8.5 | 1 | 2 | 67 | 118.4 |
| 10 | K Taylor | Pasadena City | 4 | 26 | 41 | 63.4% | 297 | 74.3 | 7.2 | 3 | 1 | 31 | 143.5 |
| 10 | D Warren | LA Valley | 4 | 23 | 38 | 60.5% | 207 | 51.8 | 5.4 | 1 | 2 | 22 | 104.4 |
| 13 | A Krupp | LA Pierce | 3 | 3 | 19 | 15.8% | 26 | 8.7 | 1.4 | 0 | 0 | 15 | 27.3 |
| 14 | A Anguiano | LA Pierce | 2 | 1 | 3 | 33.3% | 8 | 4.0 | 2.7 | 0 | 1 | 8 | -10.9 |
| 14 | W Lane | LA Pierce | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| 14 | A Martinez | Glendale | 2 | 3 | 5 | 60.0% | 32 | 16.0 | 6.4 | 1 | 0 | 14 | 179.8 |
| 14 | G Mascolino | Pasadena City | 2 | 7 | 13 | 53.8% | 82 | 41.0 | 6.3 | 1 | 0 | 26 | 132.2 |
| 14 | A Warmsley | LA Southwest | 2 | 1 | 1 | 100.0% | 10 | 5.0 | 10.0 | 1 | 0 | 10 | 514.0 |
| 19 | D Avila | LA Valley | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 19 | A Boe | Santa Monica | 1 | 2 | 2 | 100.0% | 29 | 29.0 | 14.5 | 0 | 0 | 21 | 221.8 |
| 19 | J Dunning | LA Valley | 1 | 2 | 2 | 100.0% | -15 | -15.0 | -7.5 | 0 | 0 | 0 | 37.0 |

