2024 National Northern League
| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alvary | Ventura | 7 | -15 | 23 | - | - | 8 | 1.1 |
| 1 | M Baker | El Camino | 7 | - | 147 | - | - | 147 | 21.0 |
| 1 | D Bias | El Camino | 7 | 36 | 104 | 0 | 364 | 504 | 72.0 |
| 1 | L Cannon | El Camino | 7 | - | - | - | 41 | 41 | 5.9 |
| 1 | L Collins | Santa Barbara | 7 | 2 | 281 | - | 18 | 301 | 43.0 |
| 1 | D Dunn | Canyons | 7 | 276 | 24 | - | - | 300 | 42.9 |
| 1 | T Ely | Ventura | 7 | 5 | - | - | - | 5 | .7 |
| 1 | J Farrar | Ventura | 7 | - | 405 | -1 | 396 | 800 | 114.3 |
| 1 | T Fortney | Santa Barbara | 7 | 8 | 234 | 48 | 336 | 626 | 89.4 |
| 1 | D Goodman | Canyons | 7 | 3 | - | - | - | 3 | .4 |
| 1 | Q Gossett | Ventura | 7 | 714 | 192 | - | - | 906 | 129.4 |
| 1 | D Hackworth | Bakersfield | 7 | 5 | - | - | - | 5 | .7 |
| 1 | R Hall | Canyons | 7 | 19 | 514 | - | 43 | 576 | 82.3 |
| 1 | Z Hall | El Camino | 7 | 141 | 1 | - | - | 142 | 20.3 |
| 1 | J Hankins | Bakersfield | 7 | 435 | 115 | 0 | 2 | 552 | 78.9 |
| 1 | D Harris | Santa Barbara | 7 | 269 | 29 | 0 | 178 | 476 | 68.0 |
| 1 | M Higgs | El Camino | 7 | 181 | 7 | - | - | 188 | 26.9 |
| 1 | C Hilst | Canyons | 7 | - | 216 | - | - | 216 | 30.9 |
| 1 | A Jackson | Santa Barbara | 7 | - | 113 | - | - | 113 | 16.1 |
| 1 | B James | El Camino | 7 | - | - | 7 | - | 7 | 1.0 |
| 1 | J Long | El Camino | 7 | - | 194 | - | - | 194 | 27.7 |
| 1 | T Malietufa | Ventura | 7 | - | - | 2 | - | 2 | .3 |
| 1 | A Nelson | El Camino | 7 | 314 | 1 | - | - | 315 | 45.0 |
| 1 | J Nettles | Bakersfield | 7 | 284 | 78 | - | 97 | 459 | 65.6 |
| 1 | C Omohundro | Canyons | 7 | 1 | - | - | - | 1 | .1 |
| 1 | M Parks | Canyons | 7 | 76 | 6 | - | 150 | 232 | 33.1 |
| 1 | J Pointer | Bakersfield | 7 | 266 | 423 | - | 217 | 906 | 129.4 |
| 1 | T Raye-Brown Jr. | El Camino | 7 | - | 230 | - | - | 230 | 32.9 |
| 1 | J Saenz | Canyons | 7 | - | 230 | 112 | - | 342 | 48.9 |
| 1 | D Smith | Canyons | 7 | 44 | 420 | 16 | 152 | 632 | 90.3 |
| 1 | J Smith | Santa Barbara | 7 | 5 | - | - | - | 5 | .7 |
| 1 | J Smith | Bakersfield | 7 | - | - | - | 52 | 52 | 7.4 |
| 1 | K Smith | Ventura | 7 | 0 | 65 | - | 298 | 363 | 51.9 |
| 1 | M Smith | Bakersfield | 7 | 25 | 287 | 240 | 54 | 606 | 86.6 |
| 1 | T Thomas | El Camino | 7 | - | 58 | - | - | 58 | 8.3 |
| 1 | C Tolbert | Bakersfield | 7 | - | 192 | - | - | 192 | 27.4 |
| 1 | B Treggs | El Camino | 7 | 7 | 163 | - | - | 170 | 24.3 |
| 1 | A Trone | Santa Barbara | 7 | 125 | 73 | - | - | 198 | 28.3 |
| 1 | J Washington | Ventura | 7 | -2 | 64 | - | 31 | 93 | 13.3 |
| 40 | C Bowen | Canyons | 6 | - | 220 | - | - | 220 | 36.7 |
| 40 | N Brown | El Camino | 6 | - | 19 | - | - | 19 | 3.2 |
| 40 | S Carmichael | Allan Hancock | 6 | 156 | -3 | - | - | 153 | 25.5 |
| 40 | E Clements | Santa Barbara | 6 | - | 137 | - | 108 | 245 | 40.8 |
| 40 | B Collins | Santa Barbara | 6 | 51 | - | - | - | 51 | 8.5 |
| 40 | T Crandall | Ventura | 6 | - | 184 | 7 | - | 191 | 31.8 |
| 40 | R Davis | Allan Hancock | 6 | - | 137 | 8 | 50 | 195 | 32.5 |
| 40 | A Dendy | Santa Barbara | 6 | 251 | 54 | - | - | 305 | 50.8 |
| 40 | G Diaz | Bakersfield | 6 | - | 11 | - | - | 11 | 1.8 |
| 40 | J Foster-King | El Camino | 6 | - | - | - | 1 | 1 | .2 |
| 40 | C Hale | Moorpark | 6 | - | 456 | - | - | 456 | 76.0 |
| 40 | C Harris | Allan Hancock | 6 | 543 | 25 | - | - | 568 | 94.7 |
| 40 | V Harris | Moorpark | 6 | 1 | - | - | - | 1 | .2 |
| 40 | D Hernandez | Moorpark | 6 | 22 | 286 | - | 66 | 374 | 62.3 |
| 40 | H Herrera | El Camino | 6 | 8 | - | - | - | 8 | 1.3 |
| 40 | S Kemp | Ventura | 6 | 2 | 388 | - | - | 390 | 65.0 |
| 40 | D Letisi | Allan Hancock | 6 | - | 31 | - | - | 31 | 5.2 |
| 40 | A Mondol | Allan Hancock | 6 | 13 | - | - | - | 13 | 2.2 |
| 40 | R Morales-McCormack | Allan Hancock | 6 | 5 | - | - | - | 5 | .8 |
| 40 | N Morgan | Moorpark | 6 | 105 | 97 | - | - | 202 | 33.7 |
| 40 | C Moskot | Moorpark | 6 | - | 84 | - | - | 84 | 14.0 |
| 40 | J Murphy | Ventura | 6 | 330 | 95 | - | - | 425 | 70.8 |
| 40 | K Parr | Moorpark | 6 | 403 | 28 | - | - | 431 | 71.8 |
| 40 | M Puga | Allan Hancock | 6 | 8 | 750 | 41 | 299 | 1098 | 183.0 |
| 40 | M Pullman | Allan Hancock | 6 | - | 38 | - | - | 38 | 6.3 |
| 40 | I Rameau | Canyons | 6 | 35 | - | - | 13 | 48 | 8.0 |
| 40 | W Roberts | Santa Barbara | 6 | - | 68 | - | - | 68 | 11.3 |
| 40 | S Rouaud | Moorpark | 6 | 4 | 75 | - | 215 | 294 | 49.0 |
| 40 | R Scheid | Allan Hancock | 6 | 17 | - | - | - | 17 | 2.8 |
| 40 | D Smith | Bakersfield | 6 | 281 | 3 | - | - | 284 | 47.3 |
| 40 | D Soares | Allan Hancock | 6 | 5 | - | - | - | 5 | .8 |
| 40 | J Stewart | Moorpark | 6 | 9 | 227 | - | - | 236 | 39.3 |
| 40 | D Sundgren | Bakersfield | 6 | - | 87 | - | 63 | 150 | 25.0 |
| 40 | A Tucker | Allan Hancock | 6 | 485 | - | - | 23 | 508 | 84.7 |
| 40 | A Vele | Allan Hancock | 6 | 143 | - | - | - | 143 | 23.8 |
| 40 | B Walz | Allan Hancock | 6 | 62 | - | - | 61 | 123 | 20.5 |
| 40 | P White | Canyons | 6 | 69 | - | - | - | 69 | 11.5 |
| 77 | B Alvaraz | Allan Hancock | 5 | 6 | - | - | - | 6 | 1.2 |
| 77 | T Armstrong Jr. | Allan Hancock | 5 | - | 4 | - | - | 4 | .8 |
| 77 | J Avalos | Allan Hancock | 5 | - | 65 | - | - | 65 | 13.0 |
| 77 | A Cargo | Ventura | 5 | 2 | 10 | - | 41 | 53 | 10.6 |
| 77 | M Carpentero | Ventura | 5 | -4 | 42 | - | - | 38 | 7.6 |
| 77 | C Crawford | Canyons | 5 | - | 66 | - | - | 66 | 13.2 |
| 77 | E Davis | Ventura | 5 | - | 66 | - | - | 66 | 13.2 |
| 77 | R Gooden | Bakersfield | 5 | - | - | 3 | - | 3 | .6 |
| 77 | E Gutierrez | El Camino | 5 | - | - | 4 | - | 4 | .8 |
| 77 | E Holmes | El Camino | 5 | 44 | 258 | - | - | 302 | 60.4 |
| 77 | D Jackson | Antelope Valley | 5 | 13 | 94 | - | 181 | 288 | 57.6 |
| 77 | D Johnson | Bakersfield | 5 | - | - | - | 20 | 20 | 4.0 |
| 77 | R Johnson | Moorpark | 5 | - | 130 | - | 22 | 152 | 30.4 |
| 77 | S Kalilikane | Moorpark | 5 | - | - | - | 17 | 17 | 3.4 |
| 77 | R Kelly | Moorpark | 5 | - | 72 | 1 | - | 73 | 14.6 |
| 77 | J Lemmons | Moorpark | 5 | - | - | - | 70 | 70 | 14.0 |
| 77 | O Lopez | Antelope Valley | 5 | - | 229 | - | - | 229 | 45.8 |
| 77 | J McCullough | Canyons | 5 | 20 | 85 | - | - | 105 | 21.0 |
| 77 | D Menefee | El Camino | 5 | 9 | 44 | - | 109 | 162 | 32.4 |
| 77 | N Moody | Allan Hancock | 5 | - | 25 | - | - | 25 | 5.0 |
| 77 | J Moore | El Camino | 5 | 487 | 51 | 17 | 105 | 660 | 132.0 |
| 77 | L Rasmussen | Moorpark | 5 | 3 | - | - | - | 3 | .6 |
| 77 | S Rester II | Antelope Valley | 5 | 77 | - | - | - | 77 | 15.4 |
| 77 | J Richmond | Bakersfield | 5 | - | 292 | - | - | 292 | 58.4 |
| 77 | D Soares | Santa Barbara | 5 | - | 50 | - | - | 50 | 10.0 |
| 77 | M Statler | Bakersfield | 5 | 19 | - | - | - | 19 | 3.8 |
| 77 | J Tavai | El Camino | 5 | 14 | - | - | - | 14 | 2.8 |
| 77 | J Walker | Antelope Valley | 5 | - | 118 | - | - | 118 | 23.6 |
| 77 | B Welch | Canyons | 5 | 81 | - | - | - | 81 | 16.2 |
| 77 | T Woodworth | Ventura | 5 | - | 251 | - | - | 251 | 50.2 |
| 77 | D Yateman-Foster | Antelope Valley | 5 | 234 | - | - | - | 234 | 46.8 |
| 77 | R Yenokian | Moorpark | 5 | 57 | 41 | - | - | 98 | 19.6 |
| 109 | D Bias | El Camino | 4 | - | 7 | - | - | 7 | 1.8 |
| 109 | Q Holland | Moorpark | 4 | 57 | 46 | - | - | 103 | 25.8 |
| 109 | D Hooper | Antelope Valley | 4 | - | - | - | 57 | 57 | 14.3 |
| 109 | D James | Moorpark | 4 | 2 | 157 | - | - | 159 | 39.8 |
| 109 | M Jonah-Eleweke | Santa Barbara | 4 | 13 | 105 | - | - | 118 | 29.5 |
| 109 | T Neal | Antelope Valley | 4 | 176 | 1 | - | - | 177 | 44.3 |
| 109 | M Ortiz | Moorpark | 4 | - | 47 | - | 45 | 92 | 23.0 |
| 109 | D Philips | Santa Barbara | 4 | 2 | 4 | - | 0 | 6 | 1.5 |
| 109 | J Reed | Bakersfield | 4 | - | 16 | - | - | 16 | 4.0 |
| 109 | L Scarlett | Canyons | 4 | 7 | - | - | - | 7 | 1.8 |
| 109 | B Stewart | Santa Barbara | 4 | 4 | 33 | - | 17 | 54 | 13.5 |
| 109 | D Tate | Ventura | 4 | 5 | - | - | - | 5 | 1.3 |
| 109 | J Uridel | Canyons | 4 | - | 30 | - | - | 30 | 7.5 |
| 109 | D Williams | El Camino | 4 | - | - | 16 | - | 16 | 4.0 |
| 123 | D Brown | Santa Barbara | 3 | 6 | - | - | - | 6 | 2.0 |
| 123 | J Dandridge | Bakersfield | 3 | 48 | - | - | - | 48 | 16.0 |
| 123 | D Fields | Santa Barbara | 3 | 18 | 17 | 10 | - | 45 | 15.0 |

