2024 National Northern League

Rk Name   kr yds avg td lg pr yds avg td lg
1 C Alvary Ventura 1 24 24.0 0 24 1 13 13.0 1 13
1 L Cannon El Camino 3 41 13.7 0 18 - - - - -
1 J Farrar Ventura 18 511 28.4 0 72 1 -1 -1.0 0 0
1 R Hall Canyons 5 128 25.6 0 37 - - - - -
1 Z Hall El Camino 2 24 12.0 0 13 - - - - -
1 J Hankins Bakersfield 4 71 17.8 0 25 1 0 0.0 0 0
1 M Higgs El Camino 4 105 26.3 0 33 - - - - -
1 B James El Camino - - - - - 1 7 7.0 0 7
1 T Malietufa Ventura - - - - - 1 2 2.0 0 2
1 J Nettles Bakersfield 6 97 16.2 0 26 - - - - -
1 J Saenz Canyons - - - - - 13 173 13.3 0 44
1 I Sandy El Camino 1 0 0.0 0 0 - - - - -
1 J Smith Bakersfield 5 78 15.6 0 26 - - - - -
1 M Smith Bakersfield 7 131 18.7 0 35 15 250 16.7 1 75
1 J Washington Ventura 2 31 15.5 0 32 - - - - -
16 T Crandall Ventura - - - - - 5 18 3.6 0 7
16 J Foster-King El Camino 1 1 1.0 0 1 - - - - -
16 D Harris Santa Barbara 15 251 16.7 0 34 5 67 13.4 0 48
16 T Ngure II Santa Barbara 1 0 0.0 0 0 - - - - -
16 J Pointer Bakersfield 11 360 32.7 1 99 - - - - -
16 M Puga Allan Hancock 26 586 22.5 0 89 8 51 6.4 0 14
16 J Roserie Allan Hancock - - - - - 1 32 32.0 1 32
16 D Smith Canyons 4 152 38.0 1 95 3 16 5.3 0 15
16 K Smith Ventura 15 387 25.8 0 79 - - - - -
16 A Tucker Allan Hancock 3 23 7.7 0 13 - - - - -
16 B Walz Allan Hancock 5 67 13.4 0 17 - - - - -
27 E Clements Santa Barbara 6 108 18.0 0 28 - - - - -
27 L Collins Santa Barbara 1 18 18.0 0 18 - - - - -
27 R Davis Allan Hancock 5 100 20.0 0 29 1 8 8.0 0 8
27 C Harris Ventura - - - - - 1 0 0.0 0 0
27 D Hernandez Moorpark 3 66 22.0 0 26 - - - - -
27 D Johnson Bakersfield 1 20 20.0 0 20 - - - - -
27 S Kemp Ventura 5 95 19.0 0 32 - - - - -
27 J Moore El Camino 9 206 22.9 0 38 1 17 17.0 0 17
27 M Parks Canyons 9 168 18.7 0 46 - - - - -
27 D Sundgren Bakersfield 4 76 19.0 0 31 - - - - -
37 D Bias El Camino 16 449 28.1 0 76 1 0 0.0 0 0
37 T Fortney Santa Barbara 15 444 29.6 2 92 7 48 6.9 0 17
37 R Gooden Bakersfield - - - - - 2 3 1.5 0 3
37 E Gutierrez El Camino - - - - - 2 4 2.0 0 4
37 D Jackson Antelope Valley 14 342 24.4 0 48 2 60 30.0 0 45
37 R Johnson Moorpark 1 22 22.0 0 22 - - - - -
37 J Lemmons Moorpark 3 70 23.3 0 37 1 8 8.0 0 8
37 J Moon Bakersfield 1 0 0.0 0 0 - - - - -
37 I Rameau Canyons 1 13 13.0 0 13 - - - - -
37 J Ransom Ventura 2 27 13.5 0 15 - - - - -
37 S Rouaud Moorpark 13 269 20.7 0 42 - - - - -
37 R Yenokian Moorpark 1 7 7.0 0 7 - - - - -
49 C Crawford Canyons 1 -36 -36.0 0 0 - - - - -
49 D James Moorpark 1 25 25.0 0 25 - - - - -
49 S Kalilikane Moorpark 1 17 17.0 0 17 - - - - -
49 R Kelly Moorpark 2 40 20.0 0 20 3 1 0.3 0 2
49 D Menefee El Camino 10 142 14.2 0 29 - - - - -
49 M Ortiz Moorpark 5 98 19.6 0 44 - - - - -
49 D Williams El Camino 4 82 20.5 0 25 7 38 5.4 0 15
56 D Bledsoe Canyons 1 -1 -1.0 0 0 - - - - -
56 C Gee Antelope Valley 1 6 6.0 0 6 - - - - -
56 D Kabongo Santa Barbara 1 14 14.0 0 14 - - - - -
56 J Lopez Antelope Valley 12 216 18.0 0 31 - - - - -
56 B Stewart Santa Barbara 5 96 19.2 0 32 - - - - -
61 A Cargo Ventura 1 41 41.0 0 41 - - - - -
61 D Hooper Antelope Valley 6 72 12.0 0 23 - - - - -
61 D Kermah Canyons 2 34 17.0 0 18 - - - - -
61 J Martin Ventura 2 64 32.0 0 40 - - - - -
61 D Philips Santa Barbara 1 0 0.0 0 0 - - - - -
66 J Plett Canyons 1 20 20.0 0 20 - - - - -
66 M Reynoso El Camino - - - - - 1 0 0.0 0 0
66 K Tiewater Antelope Valley 3 31 10.3 0 12 - - - - -
69 J Donaldson El Camino 1 0 0.0 0 0 - - - - -
69 D Fields Santa Barbara - - - - - 1 10 10.0 0 10
69 N Jetter Santa Barbara 1 0 0.0 0 0 - - - - -
72 F De Paula Rosac Antelope Valley 1 12 12.0 0 12 - - - - -
72 M Hales Santa Barbara 2 19 9.5 0 11 - - - - -
72 A Joseph Jr. Santa Barbara 3 55 18.3 0 25 - - - - -