2024 National Northern League

Rk Name   kr yds avg td lg pr yds avg td lg
1 D Bias El Camino 12 364 30.3 0 76 1 0 0.0 0 0
1 L Cannon El Camino 3 41 13.7 0 18 - - - - -
1 L Collins Santa Barbara 1 18 18.0 0 18 - - - - -
1 J Farrar Ventura 13 396 30.5 0 72 1 -1 -1.0 0 0
1 T Fortney Santa Barbara 13 336 25.8 1 84 7 48 6.9 0 17
1 R Hall Canyons 2 43 21.5 0 30 - - - - -
1 J Hankins Bakersfield 1 2 2.0 0 2 1 0 0.0 0 0
1 D Harris Santa Barbara 11 178 16.2 0 34 1 0 0.0 0 0
1 B James El Camino - - - - - 1 7 7.0 0 7
1 T Malietufa Ventura - - - - - 1 2 2.0 0 2
1 J Nettles Bakersfield 6 97 16.2 0 26 - - - - -
1 T Ngure II Santa Barbara 1 0 0.0 0 0 - - - - -
1 M Parks Canyons 8 150 18.8 0 46 - - - - -
1 J Pointer Bakersfield 7 217 31.0 1 99 - - - - -
1 J Saenz Canyons - - - - - 8 112 14.0 0 44
1 I Sandy El Camino 1 0 0.0 0 0 - - - - -
1 D Smith Canyons 4 152 38.0 1 95 3 16 5.3 0 15
1 J Smith Bakersfield 4 52 13.0 0 20 - - - - -
1 K Smith Ventura 12 298 24.8 0 51 - - - - -
1 M Smith Bakersfield 4 54 13.5 0 24 13 240 18.5 1 75
1 J Washington Ventura 2 31 15.5 0 32 - - - - -
22 E Clements Santa Barbara 6 108 18.0 0 28 - - - - -
22 T Crandall Ventura - - - - - 1 7 7.0 0 7
22 R Davis Allan Hancock 3 50 16.7 0 26 1 8 8.0 0 8
22 J Foster-King El Camino 1 1 1.0 0 1 - - - - -
22 C Harris Ventura - - - - - 1 0 0.0 0 0
22 D Hernandez Moorpark 3 66 22.0 0 26 - - - - -
22 J Moon Bakersfield 1 0 0.0 0 0 - - - - -
22 M Puga Allan Hancock 13 299 23.0 0 89 5 41 8.2 0 14
22 I Rameau Canyons 1 13 13.0 0 13 - - - - -
22 S Rouaud Moorpark 10 215 21.5 0 42 - - - - -
22 D Sundgren Bakersfield 3 63 21.0 0 31 - - - - -
22 A Tucker Allan Hancock 3 23 7.7 0 13 - - - - -
22 B Walz Allan Hancock 4 61 15.3 0 17 - - - - -
35 A Cargo Ventura 1 41 41.0 0 41 - - - - -
35 R Gooden Bakersfield - - - - - 2 3 1.5 0 3
35 E Gutierrez El Camino - - - - - 1 4 4.0 0 4
35 D Jackson Antelope Valley 9 181 20.1 0 35 - - - - -
35 D Johnson Bakersfield 1 20 20.0 0 20 - - - - -
35 R Johnson Moorpark 1 22 22.0 0 22 - - - - -
35 S Kalilikane Moorpark 1 17 17.0 0 17 - - - - -
35 R Kelly Moorpark - - - - - 3 1 0.3 0 2
35 J Lemmons Moorpark 3 70 23.3 0 37 - - - - -
35 D Menefee El Camino 8 109 13.6 0 28 - - - - -
35 J Moore El Camino 5 105 21.0 0 27 1 17 17.0 0 17
46 D Hooper Antelope Valley 4 57 14.3 0 23 - - - - -
46 M Ortiz Moorpark 3 45 15.0 0 20 - - - - -
46 D Philips Santa Barbara 1 0 0.0 0 0 - - - - -
46 B Stewart Santa Barbara 2 17 8.5 0 9 - - - - -
46 D Williams El Camino - - - - - 3 16 5.3 0 10
51 J Donaldson El Camino 1 0 0.0 0 0 - - - - -
51 D Fields Santa Barbara - - - - - 1 10 10.0 0 10
51 C Gee Antelope Valley 1 6 6.0 0 6 - - - - -
51 D Kermah Canyons 2 34 17.0 0 18 - - - - -
51 J Lopez Antelope Valley 7 112 16.0 0 21 - - - - -
51 J Martin Ventura 2 64 32.0 0 40 - - - - -
51 J Plett Canyons 1 20 20.0 0 20 - - - - -
58 N Jetter Santa Barbara 1 0 0.0 0 0 - - - - -
58 A Joseph Jr. Santa Barbara 3 55 18.3 0 25 - - - - -
60 M Hales Santa Barbara 2 19 9.5 0 11 - - - - -