2024 National Northern League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Carter | Ventura | 11 | 40 | 1534 | 38.4 | 64 | 16 | 10 | 2 | 0 |
| 1 | C Dileva | El Camino | 11 | 46 | 1795 | 39.0 | 55 | 16 | 11 | 5 | 0 |
| 1 | R Geesler | El Camino | 11 | 1 | 35 | 35.0 | 35 | 1 | 1 | 0 | 0 |
| 1 | L Rodriguez | Canyons | 11 | 3 | 100 | 33.3 | 46 | 0 | 2 | 0 | 0 |
| 1 | J Zammit | Canyons | 11 | 47 | 1635 | 34.8 | 50 | 22 | 14 | 2 | 1 |
| 6 | D Goodman | Canyons | 10 | 1 | 33 | 33.0 | 33 | 0 | 1 | 0 | 0 |
| 6 | J Orcutt | Allan Hancock | 10 | 40 | 1457 | 36.4 | 60 | 14 | 6 | 3 | 0 |
| 6 | C Villa | Bakersfield | 10 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 |
| 9 | L Coleman | Canyons | 9 | 1 | 19 | 19.0 | 19 | 1 | 0 | 0 | 0 |
| 9 | J Gamble | Moorpark | 9 | 19 | 690 | 36.3 | 55 | 4 | 4 | 0 | 0 |
| 9 | K Parr | Moorpark | 9 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 |
| 9 | D Robinson | Moorpark | 9 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 |
| 9 | J Smith | Santa Barbara | 9 | 40 | 1591 | 39.8 | 53 | 19 | 13 | 3 | 0 |
| 14 | J Kavanagh | Antelope Valley | 8 | 47 | 1368 | 29.1 | 54 | 6 | 4 | 2 | 1 |
| 14 | M Smith | Antelope Valley | 8 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
| 16 | S Frankland | Moorpark | 7 | 17 | 468 | 27.5 | 42 | 0 | 3 | 0 | 0 |
| 17 | J Smith | Bakersfield | 6 | 12 | 477 | 39.8 | 52 | 7 | 2 | 2 | 0 |
| 18 | W Struyk | Moorpark | 4 | 2 | 58 | 29.0 | 42 | 0 | 0 | 0 | 0 |
| 19 | B Gratt | Bakersfield | 3 | 8 | 287 | 35.9 | 44 | 3 | 0 | 1 | 1 |
| 19 | A Rankins | Antelope Valley | 3 | 1 | -15 | -15.0 | 0 | 0 | 0 | 0 | 1 |
| 21 | J Riser | Santa Barbara | 2 | 4 | 154 | 38.5 | 43 | 2 | 0 | 0 | 0 |

