2024 National Southern League
| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Jones | Riverside | 12 | 295 | 461 | 64.0% | 4456 | 371.3 | 9.7 | 44 | 8 | 77 | 173.2 |
| 2 | L Gonzalez | Mt. San Jacinto | 10 | 269 | 453 | 59.4% | 3157 | 315.7 | 7.0 | 25 | 11 | 90 | 131.3 |
| 3 | J Leatherwood | San Diego Mesa | 11 | 210 | 377 | 55.7% | 2472 | 224.7 | 6.6 | 26 | 12 | 65 | 127.2 |
| 4 | T Kukuk | Saddleback | 11 | 179 | 258 | 69.4% | 2372 | 215.6 | 9.2 | 27 | 9 | 73 | 174.2 |
| 5 | A Tapley | Palomar | 7 | 113 | 197 | 57.4% | 1194 | 170.6 | 6.1 | 3 | 10 | 75 | 103.1 |
| 6 | T Schmidt | Fullerton | 9 | 96 | 174 | 55.2% | 1217 | 135.2 | 7.0 | 14 | 7 | 54 | 132.4 |
| 7 | K Chatham | Palomar | 7 | 69 | 116 | 59.5% | 734 | 104.9 | 6.3 | 5 | 3 | 76 | 121.7 |
| 8 | C Underhill | Southwestern | 9 | 94 | 204 | 46.1% | 900 | 100.0 | 4.4 | 3 | 8 | 41 | 80.1 |
| 9 | H Maxwell | Southwestern | 3 | 19 | 40 | 47.5% | 228 | 76.0 | 5.7 | 2 | 2 | 43 | 101.9 |
| 10 | M Barton | Grossmont | 7 | 55 | 145 | 37.9% | 522 | 74.6 | 3.6 | 2 | 5 | 46 | 65.8 |
| 11 | C Cooper | Riverside | 2 | 9 | 16 | 56.3% | 143 | 71.5 | 8.9 | 1 | 1 | 62 | 139.4 |
| 12 | J Green | Grossmont | 5 | 37 | 90 | 41.1% | 327 | 65.4 | 3.6 | 2 | 2 | 51 | 74.5 |
| 13 | N Johnson | Saddleback | 9 | 36 | 69 | 52.2% | 452 | 50.2 | 6.6 | 6 | 2 | 75 | 130.1 |
| 14 | J Mosti | Grossmont | 4 | 21 | 51 | 41.2% | 155 | 38.8 | 3.0 | 0 | 2 | 34 | 58.9 |
| 15 | R Johnson | San Diego Mesa | 4 | 5 | 13 | 38.5% | 117 | 29.3 | 9.0 | 1 | 1 | 46 | 124.1 |
| 16 | G Rogers | Saddleback | 2 | 5 | 10 | 50.0% | 52 | 26.0 | 5.2 | 0 | 0 | 14 | 93.7 |
| 17 | C Kretz | Mt. San Jacinto | 11 | 24 | 48 | 50.0% | 268 | 24.4 | 5.6 | 2 | 0 | 43 | 110.7 |
| 18 | D Curry | San Diego Mesa | 9 | 14 | 20 | 70.0% | 209 | 23.2 | 10.4 | 1 | 1 | 87 | 164.3 |
| 19 | M Martin | Fullerton | 8 | 18 | 45 | 40.0% | 170 | 21.3 | 3.8 | 1 | 3 | 25 | 65.7 |
| 20 | J Doolittle | Riverside | 6 | 12 | 16 | 75.0% | 74 | 12.3 | 4.6 | 0 | 1 | 15 | 101.3 |
| 21 | K Jimenez | Grossmont | 10 | 3 | 13 | 23.1% | 48 | 4.8 | 3.7 | 0 | 3 | 21 | 7.9 |
| 22 | J Harris | Palomar | 8 | 1 | 5 | 20.0% | 36 | 4.5 | 7.2 | 0 | 1 | 36 | 40.5 |
| 23 | E Gallegos | Southwestern | 9 | 4 | 5 | 80.0% | 38 | 4.2 | 7.6 | 1 | 0 | 18 | 209.8 |
| 24 | O Black | Saddleback | 11 | 1 | 3 | 33.3% | 16 | 1.5 | 5.3 | 0 | 0 | 16 | 78.1 |
| 25 | D Sprague | Saddleback | 11 | 1 | 1 | 100.0% | 11 | 1.0 | 11.0 | 0 | 0 | 11 | 192.4 |
| 26 | G Roth | Mt. San Jacinto | 3 | 1 | 3 | 33.3% | 2 | 0.7 | 0.7 | 0 | 0 | 2 | 38.9 |
| 27 | A Ali | San Diego Mesa | 1 | 1 | 1 | 100.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 100.0 |
| 27 | K Apana | Mt. San Jacinto | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 27 | D Mendoza | Mt. San Jacinto | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 30 | M Hunter | Mt. San Jacinto | 7 | 1 | 2 | 50.0% | -6 | -0.9 | -3.0 | 0 | 0 | 0 | 24.8 |

