2024 National Southern League

Rk Name   kr yds avg td lg pr yds avg td lg
1 B Bruins Riverside 2 23 11.5 0 14 - - - - -
1 D Cox Riverside 1 21 21.0 0 21 - - - - -
1 M Linton Riverside 1 31 31.0 0 31 - - - - -
1 M Monroe Riverside 24 753 31.4 2 99 4 32 8.0 0 17
1 K Willerford Riverside 1 17 17.0 0 17 - - - - -
6 D Benedix Saddleback 1 13 13.0 0 13 - - - - -
6 O Black Saddleback 20 561 28.1 1 97 - - - - -
6 W Craven Saddleback 16 547 34.2 2 97 - - - - -
6 C Kretz Mt. San Jacinto - - - - - 11 135 12.3 0 25
6 D Paggett San Diego Mesa 1 0 0.0 0 0 - - - - -
6 S Salas San Diego Mesa 1 25 25.0 0 25 - - - - -
6 D Sams Mt. San Jacinto 28 790 28.2 1 90 1 0 0.0 0 0
6 J Tucker San Diego Mesa 9 184 20.4 0 39 2 120 60.0 1 95
6 B Worsley San Diego Mesa 1 15 15.0 0 15 - - - - -
15 C Akridge Grossmont 1 19 19.0 0 19 - - - - -
15 C Bausch Palomar 1 13 13.0 0 13 - - - - -
15 K Bills Fullerton 10 326 32.6 0 93 13 246 18.9 1 61
15 C Christner Saddleback - - - - - 11 129 11.7 0 43
15 S Donnell Palomar 21 441 21.0 0 38 14 89 6.4 0 20
15 N Frankfather Mt. San Jacinto 1 19 19.0 0 19 - - - - -
15 L Gonzalez Mt. San Jacinto - - - - - 1 -4 -4.0 0 0
15 J Irwin Saddleback - - - - - 2 15 7.5 1 15
15 K Jimenez Grossmont 19 325 17.1 0 42 10 65 6.5 0 19
15 A Johnson Jr. Fullerton - - - - - 1 1 1.0 0 1
15 J Letua Palomar 1 12 12.0 0 12 - - - - -
15 D McClintic San Diego Mesa 3 74 24.7 0 36 1 0 0.0 0 0
15 N Porter San Diego Mesa 2 9 4.5 0 8 - - - - -
15 T Reid Palomar 2 36 18.0 0 18 1 10 10.0 0 10
15 R Relatores Palomar 1 12 12.0 0 12 - - - - -
15 T Roberts Mt. San Jacinto 2 28 14.0 0 22 - - - - -
15 E Vakapuna Fullerton 4 87 21.8 0 35 - - - - -
15 J Vaquera Grossmont 7 139 19.9 0 32 2 4 2.0 0 4
33 H Armenta Southwestern 1 12 12.0 0 12 - - - - -
33 A Chargualaf Grossmont 1 5 5.0 0 5 - - - - -
33 X Crews Southwestern 3 49 16.3 0 18 - - - - -
33 D Curry San Diego Mesa - - - - - 1 16 16.0 1 16
33 B Daley Saddleback 1 48 48.0 0 48 - - - - -
33 J Hagopian Saddleback - - - - - 2 10 5.0 0 8
33 A Logan San Diego Mesa 15 391 26.1 1 94 12 145 12.1 0 45
33 J Naborne Fullerton 1 12 12.0 0 12 - - - - -
33 K Wong Saddleback 1 31 31.0 0 31 1 6 6.0 0 6
33 S Yokley Southwestern 5 132 26.4 0 41 2 -2 -1.0 0 0
43 K Apana Mt. San Jacinto 5 123 24.6 0 45 - - - - -
43 T Becker Southwestern 1 13 13.0 0 13 - - - - -
43 D Duffy Fullerton 5 145 29.0 0 47 - - - - -
43 M Licon Mt. San Jacinto 7 164 23.4 0 42 1 5 5.0 0 5
43 B McMasters Riverside 1 19 19.0 0 19 - - - - -
43 D Mcgowan Southwestern - - - - - 1 5 5.0 0 5
43 J Peters Fullerton 7 214 30.6 0 61 - - - - -
50 J Allen Grossmont - - - - - 1 -5 -5.0 0 0
50 J Gardner Grossmont 4 66 16.5 0 21 - - - - -
50 M Hunter Mt. San Jacinto 3 32 10.7 0 17 - - - - -
50 V Landry IV Palomar 8 144 18.0 0 24 - - - - -
50 A Missick-Duncombe Fullerton 4 100 25.0 0 42 - - - - -
50 I Whitehurst San Diego Mesa - - - - - 1 0 0.0 0 0
56 A Cosio Mt. San Jacinto - - - - - 1 9 9.0 0 0
56 D Dubose Grossmont 1 10 10.0 0 10 - - - - -
56 I Pressley Grossmont 9 175 19.4 0 29 - - - - -
56 J Soto Riverside 1 9 9.0 0 9 - - - - -
60 J Ashby-Phan Southwestern 3 73 24.3 0 27 - - - - -
60 T Lamprey Mt. San Jacinto 2 35 17.5 0 22 - - - - -
60 D Turner Riverside 1 17 17.0 0 17 - - - - -
63 W Bond Riverside - - - - - 12 62 5.2 0 17
63 D Booker Riverside 3 52 17.3 0 24 1 0 0.0 0 0
63 M Gonzales Palomar 1 0 0.0 0 0 - - - - -
63 M Ybarra San Diego Mesa 1 38 38.0 0 38 - - - - -
67 D Alcaraz Mt. San Jacinto - - - - - 1 0 0.0 0 0
67 M Gray Virgil Southwestern 10 188 18.8 0 37 1 4 4.0 0 4
67 K Holiday San Diego Mesa 1 5 5.0 0 5 - - - - -
67 R Lonzo Mt. San Jacinto 1 22 22.0 0 22 - - - - -
71 C Johnson San Diego Mesa - - - - - 1 5 5.0 0 5