2024 National Southern League
| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Armenta | Southwestern | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 1 | C Bausch | Palomar | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 1 | D Benedix | Saddleback | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 1 | K Bills | Fullerton | 7 | 274 | 39.1 | 0 | 93 | 11 | 210 | 19.1 | 1 | 61 |
| 1 | O Black | Saddleback | 11 | 369 | 33.5 | 1 | 97 | - | - | - | - | - |
| 1 | B Bruins | Riverside | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 1 | C Christner | Saddleback | - | - | - | - | - | 8 | 83 | 10.4 | 0 | 43 |
| 1 | D Cox | Riverside | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 1 | W Craven | Saddleback | 7 | 259 | 37.0 | 1 | 90 | - | - | - | - | - |
| 1 | S Donnell | Palomar | 14 | 314 | 22.4 | 0 | 38 | 11 | 65 | 5.9 | 0 | 20 |
| 1 | N Frankfather | Mt. San Jacinto | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 1 | L Gonzalez | Mt. San Jacinto | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 |
| 1 | J Irwin | Saddleback | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 1 | K Jimenez | Grossmont | 9 | 179 | 19.9 | 0 | 42 | 5 | 40 | 8.0 | 0 | 19 |
| 1 | A Johnson Jr. | Fullerton | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 1 | C Kretz | Mt. San Jacinto | - | - | - | - | - | 10 | 119 | 11.9 | 0 | 25 |
| 1 | V Landry IV | Palomar | 8 | 144 | 18.0 | 0 | 24 | - | - | - | - | - |
| 1 | M Linton | Riverside | 1 | 31 | 31.0 | 0 | 31 | - | - | - | - | - |
| 1 | M Monroe | Riverside | 12 | 472 | 39.3 | 2 | 99 | 2 | 11 | 5.5 | 0 | 11 |
| 1 | D Paggett | San Diego Mesa | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | N Porter | San Diego Mesa | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 1 | T Reid | Palomar | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 1 | R Relatores | Palomar | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 1 | T Roberts | Mt. San Jacinto | 2 | 28 | 14.0 | 0 | 22 | - | - | - | - | - |
| 1 | D Sams | Mt. San Jacinto | 13 | 415 | 31.9 | 0 | 61 | - | - | - | - | - |
| 1 | J Tucker | San Diego Mesa | 8 | 166 | 20.8 | 0 | 39 | 1 | 95 | 95.0 | 1 | 95 |
| 1 | E Vakapuna | Fullerton | 3 | 64 | 21.3 | 0 | 35 | - | - | - | - | - |
| 1 | J Vaquera | Grossmont | 7 | 139 | 19.9 | 0 | 32 | 2 | 4 | 2.0 | 0 | 4 |
| 1 | K Wong | Saddleback | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 |
| 1 | S Yokley | Southwestern | 5 | 132 | 26.4 | 0 | 41 | 2 | -2 | -1.0 | 0 | 0 |
| 31 | A Chargualaf | Grossmont | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 31 | B Daley | Saddleback | 1 | 48 | 48.0 | 0 | 48 | - | - | - | - | - |
| 31 | J Gardner | Grossmont | 4 | 66 | 16.5 | 0 | 21 | - | - | - | - | - |
| 31 | A Logan | San Diego Mesa | 10 | 308 | 30.8 | 1 | 94 | 8 | 95 | 11.9 | 0 | 24 |
| 31 | D McClintic | San Diego Mesa | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 | 0.0 | 0 | 0 |
| 31 | J Naborne | Fullerton | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 37 | K Apana | Mt. San Jacinto | 5 | 123 | 24.6 | 0 | 45 | - | - | - | - | - |
| 37 | D Duffy | Fullerton | 5 | 145 | 29.0 | 0 | 47 | - | - | - | - | - |
| 37 | J Peters | Fullerton | 5 | 147 | 29.4 | 0 | 61 | - | - | - | - | - |
| 37 | I Pressley | Grossmont | 8 | 148 | 18.5 | 0 | 29 | - | - | - | - | - |
| 41 | J Allen | Grossmont | - | - | - | - | - | 1 | -5 | -5.0 | 0 | 0 |
| 41 | A Cosio | Mt. San Jacinto | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 0 |
| 41 | D Dubose | Grossmont | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 41 | M Hunter | Mt. San Jacinto | 2 | 22 | 11.0 | 0 | 17 | - | - | - | - | - |
| 41 | M Licon | Mt. San Jacinto | 5 | 113 | 22.6 | 0 | 42 | 1 | 5 | 5.0 | 0 | 5 |
| 41 | B McMasters | Riverside | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 41 | M Ybarra | San Diego Mesa | 1 | 38 | 38.0 | 0 | 38 | - | - | - | - | - |
| 48 | W Bond | Riverside | - | - | - | - | - | 10 | 55 | 5.5 | 0 | 17 |
| 48 | M Gonzales | Palomar | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 48 | R Lonzo | Mt. San Jacinto | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 48 | I Whitehurst | San Diego Mesa | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 52 | D Alcaraz | Mt. San Jacinto | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 52 | D Booker | Riverside | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 52 | M Gray Virgil | Southwestern | 7 | 114 | 16.3 | 0 | 26 | 1 | 4 | 4.0 | 0 | 4 |
| 55 | K Holiday | San Diego Mesa | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |

