2024 National Southern League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Samosky | Riverside | 12 | 46 | 1550 | 33.7 | 58 | 10 | 9 | 2 | 0 |
| 2 | C Kretz | Mt. San Jacinto | 11 | 6 | 204 | 34.0 | 48 | 0 | 2 | 0 | 0 |
| 2 | S Olvera-Harle | Saddleback | 11 | 6 | 231 | 38.5 | 53 | 2 | 0 | 0 | 0 |
| 2 | R Petrich | San Diego Mesa | 11 | 2 | 29 | 14.5 | 38 | 0 | 0 | 0 | 1 |
| 2 | D Sprague | Saddleback | 11 | 34 | 1155 | 34.0 | 54 | 10 | 3 | 3 | 2 |
| 6 | J Butcher | Grossmont | 10 | 71 | 2768 | 39.0 | 79 | 22 | 8 | 5 | 2 |
| 6 | C Cowgill | Palomar | 10 | 49 | 1852 | 37.8 | 59 | 12 | 14 | 2 | 1 |
| 6 | L Gonzalez | Mt. San Jacinto | 10 | 4 | 85 | 21.3 | 42 | 3 | 0 | 2 | 1 |
| 6 | J Kuchcinski | Mt. San Jacinto | 10 | 44 | 1479 | 33.6 | 55 | 12 | 14 | 1 | 0 |
| 6 | C Viorel | Fullerton | 10 | 53 | 1748 | 33.0 | 52 | 14 | 17 | 3 | 3 |
| 11 | J Cuevasibarra | Southwestern | 9 | 32 | 984 | 30.8 | 45 | 10 | 10 | 0 | 1 |
| 11 | D Curry | San Diego Mesa | 9 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 |
| 11 | D Valencia | San Diego Mesa | 9 | 36 | 1445 | 40.1 | 69 | 17 | 13 | 1 | 0 |
| 14 | J Gardner | Grossmont | 7 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
| 14 | J Hossman | Riverside | 7 | 3 | 78 | 26.0 | 49 | 0 | 0 | 0 | 0 |
| 16 | T Garcia | Southwestern | 6 | 19 | 642 | 33.8 | 54 | 5 | 2 | 1 | 0 |
| 16 | J Soto | Riverside | 6 | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 |
| 16 | B White | Grossmont | 6 | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 |
| 19 | A Bibler | San Diego Mesa | 4 | 3 | 90 | 30.0 | 54 | 1 | 0 | 1 | 0 |
| 20 | I Lizarraga | Riverside | 2 | 1 | -42 | -42.0 | 0 | 0 | 1 | 0 | 0 |

