2024 National Southern League
| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Bassler | San Diego Mesa | 7 | 18 | 2.6 | 203 | 29.0 | 11.3 | 0 | 20 |
| 1 | C Bausch | Palomar | 7 | 7 | 1.0 | 70 | 10.0 | 10.0 | 1 | 24 |
| 1 | D Benedix | Saddleback | 7 | 23 | 3.3 | 453 | 64.7 | 19.7 | 6 | 73 |
| 1 | J Benton | Southwestern | 7 | 2 | 0.3 | 10 | 1.4 | 5.0 | 0 | 6 |
| 1 | J Bevineau | Fullerton | 7 | 14 | 2.0 | 193 | 27.6 | 13.8 | 3 | 32 |
| 1 | K Bills | Fullerton | 7 | 17 | 2.4 | 185 | 26.4 | 10.9 | 1 | 54 |
| 1 | O Black | Saddleback | 7 | 30 | 4.3 | 227 | 32.4 | 7.6 | 2 | 44 |
| 1 | B Bockler | Saddleback | 7 | 7 | 1.0 | 162 | 23.1 | 23.1 | 1 | 54 |
| 1 | A Branch | Riverside | 7 | 12 | 1.7 | 104 | 14.9 | 8.7 | 1 | 25 |
| 1 | A Bravo | Fullerton | 7 | 6 | 0.9 | 82 | 11.7 | 13.7 | 0 | 41 |
| 1 | A Brown | Southwestern | 7 | 1 | 0.1 | 8 | 1.1 | 8.0 | 0 | 8 |
| 1 | M Brown | Fullerton | 7 | 5 | 0.7 | 61 | 8.7 | 12.2 | 1 | 32 |
| 1 | B Bruins | Riverside | 7 | 15 | 2.1 | 225 | 32.1 | 15.0 | 4 | 48 |
| 1 | D Campbell | Saddleback | 7 | 6 | 0.9 | 29 | 4.1 | 4.8 | 0 | 10 |
| 1 | C Christner | Saddleback | 7 | 2 | 0.3 | 3 | 0.4 | 1.5 | 0 | 2 |
| 1 | N Cline | Southwestern | 7 | 4 | 0.6 | 43 | 6.1 | 10.8 | 0 | 20 |
| 1 | D Cox | Riverside | 7 | 35 | 5.0 | 738 | 105.4 | 21.1 | 8 | 69 |
| 1 | W Craven | Saddleback | 7 | 9 | 1.3 | 112 | 16.0 | 12.4 | 1 | 18 |
| 1 | X Crews | Southwestern | 7 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 1 | D Davis | San Diego Mesa | 7 | 10 | 1.4 | 64 | 9.1 | 6.4 | 0 | 12 |
| 1 | S Donnell | Palomar | 7 | 14 | 2.0 | 164 | 23.4 | 11.7 | 1 | 75 |
| 1 | J Gatewood | Fullerton | 7 | 4 | 0.6 | 27 | 3.9 | 6.8 | 1 | 19 |
| 1 | C Guarascio | Saddleback | 7 | 3 | 0.4 | 17 | 2.4 | 5.7 | 0 | 6 |
| 1 | O Hammond | Riverside | 7 | 14 | 2.0 | 197 | 28.1 | 14.1 | 2 | 39 |
| 1 | Q Henry Jr. | Fullerton | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 |
| 1 | Q Herron | Palomar | 7 | 14 | 2.0 | 148 | 21.1 | 10.6 | 2 | 30 |
| 1 | J Jefferson | Southwestern | 7 | 17 | 2.4 | 157 | 22.4 | 9.2 | 0 | 31 |
| 1 | K Jimenez | Grossmont | 7 | 22 | 3.1 | 131 | 18.7 | 6.0 | 0 | 18 |
| 1 | C Kretz | Mt. San Jacinto | 7 | 41 | 5.9 | 478 | 68.3 | 11.7 | 5 | 52 |
| 1 | C Lawlor | San Diego Mesa | 7 | 25 | 3.6 | 414 | 59.1 | 16.6 | 5 | 65 |
| 1 | J Leatherwood | San Diego Mesa | 7 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
| 1 | L Lester | Fullerton | 7 | 7 | 1.0 | 103 | 14.7 | 14.7 | 1 | 32 |
| 1 | A Lewis | Saddleback | 7 | 17 | 2.4 | 304 | 43.4 | 17.9 | 7 | 47 |
| 1 | M Monroe | Riverside | 7 | 10 | 1.4 | 121 | 17.3 | 12.1 | 3 | 39 |
| 1 | J Owens | Riverside | 7 | 30 | 4.3 | 656 | 93.7 | 21.9 | 10 | 77 |
| 1 | D Paggett | San Diego Mesa | 7 | 43 | 6.1 | 361 | 51.6 | 8.4 | 6 | 23 |
| 1 | M Porter | Grossmont | 7 | 2 | 0.3 | 15 | 2.1 | 7.5 | 0 | 14 |
| 1 | N Porter | San Diego Mesa | 7 | 7 | 1.0 | 143 | 20.4 | 20.4 | 1 | 87 |
| 1 | T Reid | Palomar | 7 | 20 | 2.9 | 192 | 27.4 | 9.6 | 0 | 31 |
| 1 | R Relatores | Palomar | 7 | 2 | 0.3 | 17 | 2.4 | 8.5 | 0 | 11 |
| 1 | S Salas | San Diego Mesa | 7 | 12 | 1.7 | 65 | 9.3 | 5.4 | 0 | 13 |
| 1 | D Sams | Mt. San Jacinto | 7 | 29 | 4.1 | 440 | 62.9 | 15.2 | 1 | 57 |
| 1 | J Tucker | San Diego Mesa | 7 | 31 | 4.4 | 496 | 70.9 | 16.0 | 8 | 64 |
| 1 | E Vakapuna | Fullerton | 7 | 5 | 0.7 | 41 | 5.9 | 8.2 | 1 | 16 |
| 1 | J Weng | Mt. San Jacinto | 7 | 33 | 4.7 | 599 | 85.6 | 18.2 | 6 | 90 |
| 1 | J Whitehead | Palomar | 7 | 28 | 4.0 | 301 | 43.0 | 10.8 | 1 | 47 |
| 1 | K Willerford | Riverside | 7 | 16 | 2.3 | 199 | 28.4 | 12.4 | 1 | 28 |
| 1 | K Wong | Saddleback | 7 | 3 | 0.4 | 25 | 3.6 | 8.3 | 0 | 10 |
| 1 | T Woods | Palomar | 7 | 11 | 1.6 | 70 | 10.0 | 6.4 | 0 | 16 |
| 1 | S Yokley | Southwestern | 7 | 15 | 2.1 | 250 | 35.7 | 16.7 | 1 | 41 |
| 51 | M Aubrey | Mt. San Jacinto | 6 | 4 | 0.7 | 37 | 6.2 | 9.3 | 0 | 13 |
| 51 | T Becker | Southwestern | 6 | 11 | 1.8 | 129 | 21.5 | 11.7 | 1 | 24 |
| 51 | M Carrillo Edgar | Saddleback | 6 | 18 | 3.0 | 323 | 53.8 | 17.9 | 2 | 58 |
| 51 | J Clemmons | Mt. San Jacinto | 6 | 4 | 0.7 | 13 | 2.2 | 3.3 | 0 | 7 |
| 51 | N Gentilella | Saddleback | 6 | 4 | 0.7 | 43 | 7.2 | 10.8 | 0 | 13 |
| 51 | X Hicks | Fullerton | 6 | 7 | 1.2 | 95 | 15.8 | 13.6 | 1 | 29 |
| 51 | E Hudson | Palomar | 6 | 16 | 2.7 | 195 | 32.5 | 12.2 | 1 | 76 |
| 51 | D McClintic | San Diego Mesa | 6 | 1 | 0.2 | 16 | 2.7 | 16.0 | 0 | 16 |
| 51 | D Mcgowan | Southwestern | 6 | 4 | 0.7 | 40 | 6.7 | 10.0 | 0 | 26 |
| 51 | D Mendoza | Mt. San Jacinto | 6 | 5 | 0.8 | 6 | 1.0 | 1.2 | 0 | 7 |
| 51 | R Nickson III | Riverside | 6 | 12 | 2.0 | 223 | 37.2 | 18.6 | 2 | 46 |
| 51 | J Pikl | Saddleback | 6 | 7 | 1.2 | 104 | 17.3 | 14.9 | 0 | 24 |
| 51 | A Tomlinson | Grossmont | 6 | 11 | 1.8 | 192 | 32.0 | 17.5 | 0 | 51 |
| 51 | Q Underwood | Fullerton | 6 | 1 | 0.2 | 12 | 2.0 | 12.0 | 0 | 12 |
| 51 | E Valencia | Mt. San Jacinto | 6 | 17 | 2.8 | 265 | 44.2 | 15.6 | 0 | 40 |
| 66 | K Apana | Mt. San Jacinto | 5 | 30 | 6.0 | 291 | 58.2 | 9.7 | 6 | 32 |
| 66 | K Ashtiani | Riverside | 5 | 8 | 1.6 | 91 | 18.2 | 11.4 | 0 | 30 |
| 66 | A Billups | Palomar | 5 | 11 | 2.2 | 111 | 22.2 | 10.1 | 0 | 21 |
| 66 | J Collins | Saddleback | 5 | 3 | 0.6 | 9 | 1.8 | 3.0 | 0 | 6 |
| 66 | D Duffy | Fullerton | 5 | 10 | 2.0 | 122 | 24.4 | 12.2 | 1 | 33 |
| 66 | D Johnson | Mt. San Jacinto | 5 | 4 | 0.8 | 22 | 4.4 | 5.5 | 0 | 8 |
| 66 | M Jones | Palomar | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 |
| 66 | A Missick-Duncombe | Fullerton | 5 | 4 | 0.8 | 15 | 3.0 | 3.8 | 0 | 6 |
| 66 | D Pearson | Riverside | 5 | 6 | 1.2 | 39 | 7.8 | 6.5 | 0 | 13 |
| 66 | J Peters | Fullerton | 5 | 2 | 0.4 | 17 | 3.4 | 8.5 | 0 | 22 |
| 66 | I Pressley | Grossmont | 5 | 12 | 2.4 | 47 | 9.4 | 3.9 | 1 | 11 |
| 66 | J Sellers | Mt. San Jacinto | 5 | 1 | 0.2 | 10 | 2.0 | 10.0 | 1 | 10 |
| 66 | J Williams | Palomar | 5 | 12 | 2.4 | 114 | 22.8 | 9.5 | 0 | 23 |
| 66 | J Williams | Southwestern | 5 | 5 | 1.0 | 33 | 6.6 | 6.6 | 0 | 18 |
| 80 | J Allen | Grossmont | 4 | 7 | 1.8 | 83 | 20.8 | 11.9 | 0 | 34 |
| 80 | K Cherry | Riverside | 4 | 2 | 0.5 | 14 | 3.5 | 7.0 | 0 | 11 |
| 80 | D Dubose | Grossmont | 4 | 4 | 1.0 | 7 | 1.8 | 1.8 | 0 | 5 |
| 80 | A Gbaja-Biamila | Mt. San Jacinto | 4 | 4 | 1.0 | 32 | 8.0 | 8.0 | 0 | 18 |
| 80 | M Hunter | Mt. San Jacinto | 4 | 1 | 0.3 | 12 | 3.0 | 12.0 | 0 | 12 |
| 80 | J Jordan | San Diego Mesa | 4 | 3 | 0.8 | 21 | 5.3 | 7.0 | 0 | 11 |
| 80 | M Licon | Mt. San Jacinto | 4 | 4 | 1.0 | 51 | 12.8 | 12.8 | 1 | 36 |
| 80 | K Morales | Palomar | 4 | 2 | 0.5 | 31 | 7.8 | 15.5 | 0 | 19 |
| 80 | S Mosser | Grossmont | 4 | 4 | 1.0 | 2 | 0.5 | 0.5 | 1 | 6 |
| 80 | A Vega | Mt. San Jacinto | 4 | 7 | 1.8 | 87 | 21.8 | 12.4 | 0 | 31 |
| 90 | J Ashby-Phan | Southwestern | 3 | 3 | 1.0 | -1 | -0.3 | -0.3 | 0 | 3 |
| 90 | N Carey | Southwestern | 3 | 3 | 1.0 | 11 | 3.7 | 3.7 | 0 | 10 |
| 90 | B Flores | Grossmont | 3 | 5 | 1.7 | 55 | 18.3 | 11.0 | 0 | 32 |
| 90 | C Judge | Southwestern | 3 | 8 | 2.7 | 130 | 43.3 | 16.3 | 1 | 43 |
| 90 | R Lonzo | Mt. San Jacinto | 3 | 1 | 0.3 | 2 | 0.7 | 2.0 | 0 | 2 |
| 90 | C Lowe | Riverside | 3 | 2 | 0.7 | 3 | 1.0 | 1.5 | 0 | 3 |
| 90 | D Thomas | Riverside | 3 | 3 | 1.0 | 59 | 19.7 | 19.7 | 1 | 29 |
| 90 | B White | Grossmont | 3 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
| 90 | S Williams | Grossmont | 3 | 4 | 1.3 | 29 | 9.7 | 7.3 | 0 | 15 |
| 99 | C Bell | San Diego Mesa | 2 | 2 | 1.0 | 24 | 12.0 | 12.0 | 0 | 16 |
| 99 | D Booker | Riverside | 2 | 2 | 1.0 | 6 | 3.0 | 3.0 | 0 | 4 |
| 99 | M Gray Virgil | Southwestern | 2 | 3 | 1.5 | 52 | 26.0 | 17.3 | 1 | 28 |
| 99 | X Herbert | Fullerton | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
| 99 | T Lamprey | Mt. San Jacinto | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
| 99 | K Luong | Grossmont | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |
| 99 | B Phillips | Fullerton | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| 99 | K Savage | San Diego Mesa | 2 | 1 | 0.5 | 14 | 7.0 | 14.0 | 0 | 14 |
| 99 | E Vasquez | Riverside | 2 | 2 | 1.0 | 27 | 13.5 | 13.5 | 1 | 22 |
| 99 | T Watson | Fullerton | 2 | 1 | 0.5 | 18 | 9.0 | 18.0 | 0 | 18 |
| 109 | D Choe | Riverside | 1 | 1 | 1.0 | -10 | -10.0 | -10.0 | 0 | 0 |
| 109 | J Duffy-Cooper | Mt. San Jacinto | 1 | 2 | 2.0 | 12 | 12.0 | 6.0 | 0 | 8 |
| 109 | B Gavida | San Diego Mesa | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 109 | K Hollins | Riverside | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| 109 | I Mondragon | Grossmont | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |

