2025 American Metro League

Rk Name   kr yds avg td lg pr yds avg td lg
1 A Bankhead Antelope Valley 5 178 35.6 0 57 5 102 20.4 1 60
1 J Fraser Antelope Valley - - - - - 1 7 7.0 0 7
1 M Hoechsmann Desert 2 21 10.5 0 12 - - - - -
1 S Irwin Antelope Valley 1 10 10.0 0 10 3 6 2.0 0 10
1 D Jackson Antelope Valley 16 553 34.6 2 90 5 120 24.0 0 62
1 C Jamerson LA Valley 8 226 28.3 1 96 1 23 23.0 0 23
1 S Moore Desert 32 680 21.3 1 73 3 24 8.0 0 20
1 I Morgan Antelope Valley 1 29 29.0 0 29 - - - - -
1 J Norton Desert 3 42 14.0 0 21 - - - - -
1 D Rose LA Valley - - - - - 1 0 0.0 0 0
1 S Smith Antelope Valley 1 10 10.0 0 10 - - - - -
1 J Thurman LA Valley 3 17 5.7 0 5 - - - - -
13 C Amplayo Victor Valley 1 13 13.0 0 13 - - - - -
13 T Boatner LA Southwest 5 120 24.0 0 34 - - - - -
13 D Gandy Victor Valley - - - - - 1 1 1.0 0 1
13 A Green LA Valley 1 33 33.0 0 33 - - - - -
13 Y Khatichikyan Jr. LA Valley 1 0 0.0 0 0 - - - - -
13 E Lizama Victor Valley - - - - - 1 22 22.0 0 13
13 K Lockart Victor Valley - - - - - 2 24 12.0 0 14
13 K Monroe LA Valley 8 277 34.6 0 44 - - - - -
13 A Nsubuga Desert 3 63 21.0 0 16 - - - - -
13 J Pascale LA Southwest 1 16 16.0 0 16 - - - - -
13 B Salazar Victor Valley 8 183 22.9 0 54 5 41 8.2 0 16
13 M Simpson LA Valley 1 67 67.0 0 67 - - - - -
13 D Stanley Antelope Valley 2 39 19.5 0 21 1 4 4.0 0 4
13 R Taylor Desert 1 9 9.0 0 9 - - - - -
13 S Tether Desert - - - - - 1 16 16.0 0 16
28 J Adjayi Desert 3 52 17.3 0 19 - - - - -
28 M Arce Compton 1 0 0.0 0 0 - - - - -
28 D Atwood Jr. LA Valley 11 350 31.8 1 85 3 23 7.7 0 15
28 M Burgess LA Southwest 2 16 8.0 0 15 1 12 12.0 0 12
28 J Cardines LA Valley 1 9 9.0 0 9 - - - - -
28 J Collins LA Southwest 3 50 16.7 0 25 2 8 4.0 0 9
28 L Dameron III Compton 2 4 2.0 0 7 - - - - -
28 T Donald Compton - - - - - 1 0 0.0 0 0
28 A Lagrone Compton 1 6 6.0 0 6 1 6 6.0 0 6
28 J Miller Victor Valley 10 190 19.0 0 49 - - - - -
28 A Morales Compton 2 13 6.5 0 13 - - - - -
28 S Peters LA Valley 1 25 25.0 0 25 - - - - -
28 R Simmons Desert 1 9 9.0 0 9 - - - - -
28 K Smith Jr LA Valley 5 106 21.2 0 46 5 6 1.2 0 6
28 G Tapia Compton 15 243 16.2 0 32 - - - - -
28 K Vinson Desert 4 61 15.3 0 20 1 0 0.0 0 0
28 J Walker Antelope Valley 1 13 13.0 0 13 - - - - -
28 S Young Victor Valley 4 167 41.8 1 70 3 35 11.7 1 23
46 J Andrews LA Valley 1 10 10.0 0 10 - - - - -
46 D Diaz LA Valley 2 3 1.5 0 3 - - - - -
46 T Dixon LA Southwest 1 18 18.0 0 18 - - - - -
46 N Frenkel LA Valley 4 48 12.0 0 23 - - - - -
46 A Godinez Compton 2 2 1.0 0 2 - - - - -
46 J Graham Antelope Valley 1 6 6.0 0 6 - - - - -
46 J Kemp LA Valley 1 20 20.0 0 20 - - - - -
46 E Maldonado Desert 10 153 15.3 0 29 - - - - -
46 J Sauls LA Southwest 11 156 14.2 0 21 1 29 29.0 0 29
46 D Sheppard Compton 5 61 12.2 0 15 1 0 0.0 0 0
46 J Willis Compton 7 82 11.7 0 26 - - - - -
57 I Cabral Victor Valley 1 0 0.0 0 0 - - - - -
57 C Jackson-Smith Compton 2 8 4.0 0 10 - - - - -
57 A Lewis Victor Valley 1 0 0.0 0 0 - - - - -
57 T Mallard LA Southwest 2 40 20.0 0 25 1 0 0.0 0 0
57 D Mayfield LA Southwest 6 27 4.5 0 14 1 12 12.0 0 12
57 S Mixon LA Southwest 8 149 18.6 0 28 2 9 4.5 0 8
57 A Ramirez Desert 3 40 13.3 0 20 - - - - -
57 T Ransom Victor Valley 1 20 20.0 0 20 - - - - -
57 H Roberson Compton 10 84 8.4 0 17 - - - - -
57 K Takamatsu Desert 1 1 1.0 0 1 - - - - -
57 J Vicente LA Valley 1 0 0.0 0 0 - - - - -
68 A De La Torre Compton 1 14 14.0 0 14 - - - - -
68 D Fairley Victor Valley 1 10 10.0 0 10 - - - - -
68 J Flores Compton 1 0 0.0 0 0 - - - - -
68 T Jones LA Southwest 1 25 25.0 0 25 - - - - -
68 E Leon Victor Valley 1 0 0.0 0 0 - - - - -
68 L Manning LA Valley 2 2 1.0 0 2 - - - - -
68 E Morti LA Southwest 1 0 0.0 0 0 - - - - -
68 R Murrillo Compton 2 -2 -1.0 0 0 - - - - -
76 D Douglas Compton 6 84 14.0 0 23 - - - - -
77 T Jones LA Southwest 4 44 11.0 0 18 - - - - -
77 C Lee Desert 2 32 16.0 0 20 3 45 15.0 0 21
77 K Lundy-Jones LA Southwest 1 4 4.0 0 4 - - - - -
80 J Brand LA Southwest 1 20 20.0 0 20 - - - - -