2025 American Metro League
| Rk | Name |   | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Diaz | LA Valley | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | A Green | LA Valley | 1 | 33 | 33.0 | 0 | 33 | - | - | - | - | - |
| 1 | M Hoechsmann | Desert | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 1 | C Jamerson | LA Valley | 4 | 163 | 40.8 | 1 | 96 | 1 | 23 | 23.0 | 0 | 23 |
| 1 | J Kemp | LA Valley | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 1 | Y Khatichikyan Jr. | LA Valley | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 1 | K Monroe | LA Valley | 8 | 277 | 34.6 | 0 | 44 | - | - | - | - | - |
| 1 | S Moore | Desert | 17 | 344 | 20.2 | 1 | 73 | 2 | 23 | 11.5 | 0 | 20 |
| 1 | J Norton | Desert | 3 | 42 | 14.0 | 0 | 21 | - | - | - | - | - |
| 1 | A Nsubuga | Desert | 2 | 47 | 23.5 | 0 | 0 | - | - | - | - | - |
| 1 | M Simpson | LA Valley | 1 | 67 | 67.0 | 0 | 67 | - | - | - | - | - |
| 1 | K Smith Jr | LA Valley | 1 | 12 | 12.0 | 0 | 12 | 2 | 0 | 0.0 | 0 | 3 |
| 1 | K Takamatsu | Desert | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 1 | R Taylor | Desert | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 1 | J Thurman | LA Valley | 3 | 17 | 5.7 | 0 | 5 | - | - | - | - | - |
| 16 | D Atwood Jr. | LA Valley | 8 | 291 | 36.4 | 1 | 85 | 1 | 4 | 4.0 | 0 | 4 |
| 16 | A Bankhead | Antelope Valley | 3 | 135 | 45.0 | 0 | 57 | 4 | 84 | 21.0 | 1 | 60 |
| 16 | M Burgess | LA Southwest | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 16 | J Collins | LA Southwest | 1 | 22 | 22.0 | 0 | 22 | 2 | 8 | 4.0 | 0 | 9 |
| 16 | T Dixon | LA Southwest | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 16 | J Fraser | Antelope Valley | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| 16 | S Irwin | Antelope Valley | 1 | 10 | 10.0 | 0 | 10 | 2 | -4 | -2.0 | 0 | 0 |
| 16 | D Jackson | Antelope Valley | 3 | 107 | 35.7 | 0 | 58 | 1 | 62 | 62.0 | 0 | 62 |
| 16 | D Mayfield | LA Southwest | 3 | 26 | 8.7 | 0 | 14 | 1 | 12 | 12.0 | 0 | 12 |
| 16 | I Morgan | Antelope Valley | 1 | 29 | 29.0 | 0 | 29 | - | - | - | - | - |
| 16 | D Stanley | Antelope Valley | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 16 | S Tether | Desert | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 |
| 28 | C Amplayo | Victor Valley | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 28 | M Arce | Compton | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 28 | A Godinez | Compton | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 28 | A Lagrone | Compton | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 |
| 28 | E Lizama | Victor Valley | - | - | - | - | - | 1 | 22 | 22.0 | 0 | 13 |
| 28 | E Maldonado | Desert | 3 | 48 | 16.0 | 0 | 21 | - | - | - | - | - |
| 28 | J Miller | Victor Valley | 6 | 92 | 15.3 | 0 | 29 | - | - | - | - | - |
| 28 | S Mixon | LA Southwest | 5 | 106 | 21.2 | 0 | 28 | 2 | 9 | 4.5 | 0 | 8 |
| 28 | A Morales | Compton | 2 | 13 | 6.5 | 0 | 13 | - | - | - | - | - |
| 28 | B Salazar | Victor Valley | 2 | 17 | 8.5 | 0 | 14 | 4 | 26 | 6.5 | 0 | 16 |
| 28 | D Sheppard | Compton | 5 | 61 | 12.2 | 0 | 15 | - | - | - | - | - |
| 28 | G Tapia | Compton | 7 | 146 | 20.9 | 0 | 32 | - | - | - | - | - |
| 28 | J Vicente | LA Valley | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 28 | J Walker | Antelope Valley | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 28 | J Willis | Compton | 3 | 53 | 17.7 | 0 | 26 | - | - | - | - | - |
| 28 | S Young | Victor Valley | 2 | 124 | 62.0 | 1 | 70 | 2 | 34 | 17.0 | 1 | 23 |
| 44 | I Cabral | Victor Valley | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 44 | A De La Torre | Compton | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 44 | D Douglas | Compton | 5 | 80 | 16.0 | 0 | 23 | - | - | - | - | - |
| 44 | T Mallard | LA Southwest | 1 | 25 | 25.0 | 0 | 25 | - | - | - | - | - |
| 44 | H Roberson | Compton | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 44 | J Sauls | LA Southwest | 4 | 64 | 16.0 | 0 | 21 | - | - | - | - | - |
| 50 | J Brand | LA Southwest | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 50 | E Leon | Victor Valley | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |

