2025 American Metro League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Brousseau | LA Valley | 5 | 12 | 290 | 24.2 | 40 | 4 | 0 | 3 | 0 |
| 1 | M Hoechsmann | Desert | 5 | 19 | 646 | 34.0 | 54 | 1 | 1 | 0 | 2 |
| 1 | C Thome | LA Valley | 5 | 11 | 358 | 32.5 | 43 | 5 | 2 | 0 | 0 |
| 4 | L Bailey | Antelope Valley | 4 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 |
| 4 | J Casteneda | LA Southwest | 4 | 12 | 344 | 28.7 | 44 | 2 | 1 | 0 | 1 |
| 6 | M Arce | Compton | 3 | 18 | 497 | 27.6 | 44 | 2 | 4 | 1 | 0 |
| 6 | S Burbine | Victor Valley | 3 | 1 | 32 | 32.0 | 32 | 1 | 0 | 0 | 0 |
| 6 | T Echols | Victor Valley | 3 | 5 | 203 | 40.6 | 59 | 4 | 0 | 0 | 0 |
| 6 | M Flores | Antelope Valley | 3 | 3 | 97 | 32.3 | 45 | 1 | 1 | 0 | 0 |
| 6 | J Sanders | Antelope Valley | 3 | 8 | 273 | 34.1 | 44 | 3 | 0 | 1 | 0 |
| 11 | L Allen | Victor Valley | 2 | 2 | 53 | 26.5 | 43 | 1 | 0 | 0 | 0 |

