2025 American Metro League
| Rk | Name |   | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Brousseau | LA Valley | 10 | 68 | 139 | 48.9% | 829 | 82.9 | 6.0 | 6 | 4 | 40 | 107.5 |
| 1 | A Garner | Antelope Valley | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1 | D Jackson | Antelope Valley | 10 | 1 | 2 | 50.0% | 9 | 0.9 | 4.5 | 0 | 0 | 9 | 87.8 |
| 1 | A Morville | LA Valley | 10 | 84 | 182 | 46.2% | 1064 | 106.4 | 5.8 | 12 | 10 | 79 | 106.0 |
| 1 | D Rose | LA Valley | 10 | 6 | 9 | 66.7% | 71 | 7.1 | 7.9 | 0 | 0 | 21 | 132.9 |
| 1 | N Vaughn-Israel | Desert | 10 | 83 | 173 | 48.0% | 1214 | 121.4 | 7.0 | 14 | 11 | 73 | 120.9 |
| 1 | O Wallace | Desert | 10 | 82 | 173 | 47.4% | 1010 | 101.0 | 5.8 | 6 | 4 | 74 | 103.3 |
| 8 | T Boatner | LA Southwest | 9 | 81 | 149 | 54.4% | 849 | 94.3 | 5.7 | 4 | 9 | 60 | 99.0 |
| 8 | S Burbine | Victor Valley | 9 | 205 | 313 | 65.5% | 2328 | 258.7 | 7.4 | 25 | 8 | 74 | 149.2 |
| 8 | D Gandy | Victor Valley | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 8 | C Meisman | Victor Valley | 9 | 2 | 3 | 66.7% | -19 | -2.1 | -6.3 | 0 | 0 | 0 | 13.5 |
| 8 | R Sampson | Victor Valley | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 8 | J Sanders | Antelope Valley | 9 | 153 | 252 | 60.7% | 2083 | 231.4 | 8.3 | 19 | 9 | 81 | 147.9 |
| 8 | C Taylor | LA Southwest | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 15 | M Arce | Compton | 8 | 62 | 156 | 39.7% | 514 | 64.3 | 3.3 | 1 | 15 | 76 | 50.3 |
| 15 | B Baker | LA Valley | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 15 | T Echols | Victor Valley | 8 | 15 | 29 | 51.7% | 326 | 40.8 | 11.2 | 3 | 1 | 47 | 173.4 |
| 15 | D Henry | Victor Valley | 8 | 1 | 1 | 100.0% | 18 | 2.3 | 18.0 | 0 | 0 | 18 | 251.2 |
| 19 | L Guzman | Antelope Valley | 7 | 1 | 1 | 100.0% | 39 | 5.6 | 39.0 | 0 | 0 | 39 | 427.6 |
| 20 | J Bryant | Antelope Valley | 6 | 17 | 27 | 63.0% | 203 | 33.8 | 7.5 | 2 | 0 | 47 | 150.6 |
| 20 | J Sullivan | Antelope Valley | 6 | 13 | 26 | 50.0% | 354 | 59.0 | 13.6 | 6 | 0 | 73 | 240.5 |
| 22 | C Crider | LA Valley | 5 | 16 | 26 | 61.5% | 153 | 30.6 | 5.9 | 1 | 1 | 21 | 116.0 |
| 22 | S Haggerty | LA Valley | 5 | 4 | 14 | 28.6% | 22 | 4.4 | 1.6 | 0 | 0 | 11 | 41.8 |
| 24 | C Aguilar | LA Southwest | 3 | 39 | 60 | 65.0% | 397 | 132.3 | 6.6 | 3 | 1 | 72 | 133.7 |
| 24 | J Nyman | LA Southwest | 3 | 40 | 69 | 58.0% | 358 | 119.3 | 5.2 | 1 | 6 | 36 | 88.9 |
| 24 | R Wright | Compton | 3 | 9 | 20 | 45.0% | 35 | 11.7 | 1.8 | 0 | 1 | 8 | 49.7 |

