2025 American Metro League
| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bankhead | Antelope Valley | 10 | 3 | -11 | -1.1 | -3.7 | 0 | 0 | - | - |
| 1 | N Bankhead | Antelope Valley | 10 | 70 | 338 | 33.8 | 4.8 | 7 | 17 | - | - |
| 1 | R Brousseau | LA Valley | 10 | 29 | 21 | 2.1 | 0.7 | 0 | 11 | 5 | 3 |
| 1 | A Garner | Antelope Valley | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 1 | M Hoechsmann | Desert | 10 | 75 | 401 | 40.1 | 5.3 | 2 | 47 | 3 | 2 |
| 1 | S Irwin | Antelope Valley | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | 1 | 0 |
| 1 | D Jackson | Antelope Valley | 10 | 16 | 159 | 15.9 | 9.9 | 1 | 58 | - | - |
| 1 | D Lee | Antelope Valley | 10 | 12 | 32 | 3.2 | 2.7 | 6 | 8 | - | - |
| 1 | D Malone | LA Valley | 10 | 2 | -6 | -0.6 | -3.0 | 0 | 2 | - | - |
| 1 | I Morgan | Antelope Valley | 10 | 124 | 632 | 63.2 | 5.1 | 3 | 32 | - | - |
| 1 | A Morville | LA Valley | 10 | 31 | 86 | 8.6 | 2.8 | 2 | 30 | 4 | 1 |
| 1 | R Risk | Desert | 10 | 5 | 1 | 0.1 | 0.2 | 0 | 7 | 1 | 1 |
| 1 | D Rose | LA Valley | 10 | 2 | 12 | 1.2 | 6.0 | 0 | 18 | 2 | 2 |
| 1 | C Thome | LA Valley | 10 | 3 | 40 | 4.0 | 13.3 | 0 | 56 | 1 | 0 |
| 1 | J Thurman | LA Valley | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 1 | N Vaughn-Israel | Desert | 10 | 108 | 595 | 59.5 | 5.5 | 9 | 85 | 4 | 2 |
| 1 | O Wallace | Desert | 10 | 52 | 209 | 20.9 | 4.0 | 3 | 35 | 1 | 1 |
| 1 | K White | LA Valley | 10 | 99 | 414 | 41.4 | 4.2 | 3 | 71 | - | - |
| 19 | C Amplayo | Victor Valley | 9 | 65 | 541 | 60.1 | 8.3 | 4 | 54 | - | - |
| 19 | T Boatner | LA Southwest | 9 | 58 | 106 | 11.8 | 1.8 | 4 | 71 | 4 | 3 |
| 19 | S Burbine | Victor Valley | 9 | 32 | 70 | 7.8 | 2.2 | 0 | 14 | 2 | 1 |
| 19 | J Casteneda | LA Southwest | 9 | 1 | -31 | -3.4 | -31.0 | 0 | 0 | 1 | 0 |
| 19 | T Cleveland | Victor Valley | 9 | 72 | 421 | 46.8 | 5.8 | 4 | 54 | - | - |
| 19 | J Gillett | Victor Valley | 9 | 93 | 541 | 60.1 | 5.8 | 5 | 37 | - | - |
| 19 | A Green | LA Valley | 9 | 28 | 147 | 16.3 | 5.3 | 0 | 26 | - | - |
| 19 | C Meisman | Victor Valley | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | 0 | 1 |
| 19 | K Monroe | LA Valley | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
| 19 | A Nsubuga | Desert | 9 | 24 | 149 | 16.6 | 6.2 | 3 | 34 | 2 | 1 |
| 19 | J Pascale | LA Southwest | 9 | 176 | 1018 | 113.1 | 5.8 | 11 | 57 | 5 | 4 |
| 19 | B Salazar | Victor Valley | 9 | 1 | 18 | 2.0 | 18.0 | 0 | 18 | - | - |
| 19 | R Sampson | Victor Valley | 9 | 2 | 2 | 0.2 | 1.0 | 0 | 7 | - | - |
| 19 | J Sanders | Antelope Valley | 9 | 63 | 278 | 30.9 | 4.4 | 5 | 26 | 4 | 3 |
| 19 | D Stanley | Antelope Valley | 9 | 2 | 12 | 1.3 | 6.0 | 1 | 7 | - | - |
| 19 | D Uzoma | LA Southwest | 9 | 1 | 18 | 2.0 | 18.0 | 0 | 18 | - | - |
| 19 | J Woods | Desert | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | - | - |
| 36 | J Adjayi | Desert | 8 | 12 | 62 | 7.8 | 5.2 | 1 | 27 | 1 | 1 |
| 36 | M Arce | Compton | 8 | 20 | -15 | -1.9 | -0.8 | 0 | 9 | 3 | 3 |
| 36 | M Burgess | LA Southwest | 8 | 64 | 320 | 40.0 | 5.0 | 4 | 23 | 1 | 0 |
| 36 | T Echols | Victor Valley | 8 | 16 | 107 | 13.4 | 6.7 | 4 | 38 | - | - |
| 36 | E Murray | LA Valley | 8 | 1 | 11 | 1.4 | 11.0 | 0 | 11 | - | - |
| 36 | J Sandoval | LA Valley | 8 | 1 | 6 | 0.8 | 6.0 | 1 | 6 | - | - |
| 36 | R Simmons | Desert | 8 | 15 | 76 | 9.5 | 5.1 | 1 | 30 | - | - |
| 36 | K Smith Jr | LA Valley | 8 | 3 | 3 | 0.4 | 1.0 | 0 | 3 | 2 | 1 |
| 36 | G Tapia | Compton | 8 | 11 | 20 | 2.5 | 1.8 | 1 | 9 | - | - |
| 36 | K Vinson | Desert | 8 | 3 | 1 | 0.1 | 0.3 | 0 | 5 | 1 | 1 |
| 36 | S Young | Victor Valley | 8 | 7 | 84 | 10.5 | 12.0 | 1 | 25 | - | - |
| 47 | J Andrews | LA Valley | 7 | 1 | 6 | 0.9 | 6.0 | 0 | 6 | - | - |
| 47 | D Diaz | LA Valley | 7 | 1 | 20 | 2.9 | 20.0 | 0 | 20 | - | - |
| 47 | M Flores | Antelope Valley | 7 | 1 | -22 | -3.1 | -22.0 | 0 | 0 | 1 | 1 |
| 47 | D Foster | Antelope Valley | 7 | 33 | 135 | 19.3 | 4.1 | 2 | 10 | - | - |
| 47 | A Godinez | Compton | 7 | 32 | 49 | 7.0 | 1.5 | 0 | 13 | - | - |
| 47 | J Graham | Antelope Valley | 7 | 53 | 291 | 41.6 | 5.5 | 6 | 55 | 1 | 1 |
| 47 | L Guzman | Antelope Valley | 7 | 15 | 81 | 11.6 | 5.4 | 0 | 14 | - | - |
| 47 | M Jenkins | Victor Valley | 7 | 3 | 20 | 2.9 | 6.7 | 1 | 11 | - | - |
| 47 | J Kemp | LA Valley | 7 | 17 | 53 | 7.6 | 3.1 | 2 | 18 | - | - |
| 47 | J Sauls | LA Southwest | 7 | 1 | -15 | -2.1 | -15.0 | 0 | 0 | 1 | 1 |
| 47 | D Sheppard | Compton | 7 | 49 | 26 | 3.7 | 0.5 | 0 | 16 | 3 | 2 |
| 58 | F Avila | Victor Valley | 6 | 5 | 28 | 4.7 | 5.6 | 0 | 10 | - | - |
| 58 | C Beoranje | Antelope Valley | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | - | - |
| 58 | J Bryant | Antelope Valley | 6 | 4 | 35 | 5.8 | 8.8 | 1 | 24 | - | - |
| 58 | K Davis | LA Valley | 6 | 8 | 20 | 3.3 | 2.5 | 0 | 11 | - | - |
| 58 | C Jackson-Smith | Compton | 6 | 6 | -3 | -0.5 | -0.5 | 0 | 4 | - | - |
| 58 | T Mallard | LA Southwest | 6 | 3 | 3 | 0.5 | 1.0 | 0 | 1 | 2 | 1 |
| 58 | A Ramirez | Desert | 6 | 42 | 253 | 42.2 | 6.0 | 5 | 54 | - | - |
| 58 | H Roberson | Compton | 6 | 15 | 36 | 6.0 | 2.4 | 0 | 11 | 2 | 0 |
| 58 | J Sullivan | Antelope Valley | 6 | 8 | 0 | 0.0 | 0.0 | 0 | 5 | - | - |
| 67 | N Beville Jr. | LA Valley | 5 | 5 | 7 | 1.4 | 1.4 | 0 | 11 | - | - |
| 67 | C Crider | LA Valley | 5 | 12 | -12 | -2.4 | -1.0 | 0 | 25 | - | - |
| 67 | D Curiel | Victor Valley | 5 | 2 | -9 | -1.8 | -4.5 | 0 | 0 | - | - |
| 67 | C Daniels | Compton | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 67 | A De La Torre | Compton | 5 | 2 | -5 | -1.0 | -2.5 | 0 | 0 | - | - |
| 67 | S Haggerty | LA Valley | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - |
| 67 | R Murrillo | Compton | 5 | 33 | 73 | 14.6 | 2.2 | 0 | 30 | 2 | 0 |
| 67 | J Pinckney | Antelope Valley | 5 | 3 | -8 | -1.6 | -2.7 | 0 | 2 | 1 | 0 |
| 75 | J Bankston | Antelope Valley | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| 75 | T Bolds | Antelope Valley | 4 | 1 | 8 | 2.0 | 8.0 | 0 | 8 | - | - |
| 75 | T Conner | Antelope Valley | 4 | 3 | 5 | 1.3 | 1.7 | 0 | 6 | - | - |
| 75 | B Devoll | Antelope Valley | 4 | 1 | 5 | 1.3 | 5.0 | 1 | 5 | - | - |
| 75 | S Moore | LA Valley | 4 | 11 | 32 | 8.0 | 2.9 | 0 | 13 | - | - |
| 75 | L Rangel | Antelope Valley | 4 | 1 | 8 | 2.0 | 8.0 | 0 | 8 | - | - |
| 75 | S Smith | Antelope Valley | 4 | 1 | 11 | 2.8 | 11.0 | 0 | 11 | - | - |
| 82 | C Aguilar | LA Southwest | 3 | 7 | -20 | -6.7 | -2.9 | 0 | 5 | 2 | 1 |
| 82 | J Bonman | Compton | 3 | 2 | 4 | 1.3 | 2.0 | 0 | 4 | - | - |
| 82 | K Carter | Antelope Valley | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 82 | T Jones | LA Southwest | 3 | 13 | 50 | 16.7 | 3.8 | 1 | 10 | 2 | 1 |
| 82 | C Lee | Desert | 3 | 2 | 2 | 0.7 | 1.0 | 0 | 3 | 1 | 0 |
| 82 | J Nyman | LA Southwest | 3 | 5 | -42 | -14.0 | -8.4 | 0 | 0 | 3 | 2 |
| 82 | O Randolph | Compton | 3 | 1 | -15 | -5.0 | -15.0 | 0 | 0 | 1 | 0 |
| 82 | Z Stebbins | Victor Valley | 3 | 1 | 11 | 3.7 | 11.0 | 0 | 11 | - | - |
| 82 | R Wright | Compton | 3 | 2 | 2 | 0.7 | 1.0 | 0 | 4 | - | - |
| 91 | A Delgado | Compton | 2 | 1 | -15 | -7.5 | -15.0 | 0 | 0 | 1 | 1 |
| 92 | R Arias | Compton | 1 | 2 | 7 | 7.0 | 3.5 | 0 | 6 | - | - |

