2025 National Central League

Rk Name   kr yds avg td lg pr yds avg td lg
1 D Faulkner Golden West 5 264 52.8 1 95 1 13 13.0 0 13
1 A Mitchell Golden West 4 66 16.5 0 26 - - - - -
1 A Morris Golden West 2 34 17.0 0 19 - - - - -
1 T Schmidt Golden West 8 162 20.3 0 30 17 240 14.1 1 75
1 K Thomas Golden West 12 357 29.8 1 88 1 12 12.0 0 12
6 K Andrew Cerritos - - - - - 1 7 7.0 0 7
6 R Andrus Golden West 2 13 6.5 0 13 - - - - -
6 R Caldarella Cerritos 27 743 27.5 0 46 - - - - -
6 A Castro Cerritos 1 9 9.0 0 9 - - - - -
6 C Chaney Cerritos 1 -44 -44.0 0 0 - - - - -
6 M Driffill Golden West - - - - - 1 0 0.0 0 0
6 M Essley II Fullerton 4 94 23.5 0 26 12 147 12.3 1 59
6 M Mateski Pasadena City 1 0 0.0 0 0 - - - - -
6 J Richer Pasadena City - - - - - 7 33 4.7 0 17
6 A Stock Golden West 2 -58 -29.0 0 17 2 -6 -3.0 0 0
6 N Triplett Pasadena City 25 838 33.5 3 94 2 47 23.5 0 27
6 S Va'a Cerritos 3 35 11.7 0 22 11 142 12.9 1 64
18 J Alicea Golden West - - - - - 1 11 11.0 0 11
18 C Bozeman East Los Angeles 1 14 14.0 0 14 - - - - -
18 J Grethen Fullerton - - - - - 1 27 27.0 0 27
18 H Harris Fullerton 3 82 27.3 0 33 1 1 1.0 0 1
18 I Jernigan Bakersfield 2 54 27.0 0 34 - - - - -
18 T Lewis Bakersfield - - - - - 4 96 24.0 0 32
18 C Mitchell Pasadena City 2 14 7.0 0 9 - - - - -
18 K Mortensen Canyons 10 164 16.4 0 29 - - - - -
18 J Nettles Bakersfield 8 120 15.0 0 51 - - - - -
18 T Pinkney Cerritos 5 143 28.6 0 48 - - - - -
18 Z Prater Orange Coast 45 844 18.8 0 39 1 -3 -3.0 0 0
18 J Taylor Golden West 1 8 8.0 0 8 - - - - -
18 J Thomas East Los Angeles 14 227 16.2 0 43 1 2 2.0 0 2
18 D Valdes Pasadena City 12 276 23.0 1 90 - - - - -
18 M Walker Canyons 8 214 26.8 0 40 7 40 5.7 0 16
18 B Wattenbarger Bakersfield 1 21 21.0 0 21 - - - - -
18 J Weir Fullerton 14 446 31.9 1 93 3 25 8.3 0 15
18 J Wyrick East Los Angeles 2 30 15.0 0 27 1 6 6.0 0 6
36 A Ayers Pasadena City - - - - - 1 0 0.0 0 0
36 D Daniels Golden West 1 47 47.0 0 47 4 81 20.3 0 40
36 R Gooden Bakersfield 1 15 15.0 0 15 - - - - -
36 E Hall Canyons 1 1 1.0 0 1 - - - - -
36 J Meggs Orange Coast - - - - - 1 0 0.0 0 0
36 C Milner Canyons 1 7 7.0 0 7 - - - - -
36 B Powers Golden West - - - - - 1 23 23.0 0 23
36 N Reed East Los Angeles 6 84 14.0 0 20 - - - - -
36 M Statler Bakersfield 1 11 11.0 0 11 - - - - -
45 J Alexander East Los Angeles 1 10 10.0 0 10 1 19 19.0 0 19
45 J Cartagena Fullerton 12 445 37.1 0 80 - - - - -
45 G Chancellor Orange Coast 2 31 15.5 0 18 - - - - -
45 L Gay Pasadena City 1 1 1.0 0 1 - - - - -
45 V Rodriguez East Los Angeles 15 245 16.3 0 31 3 9 3.0 0 9
50 N Barbieto Orange Coast - - - - - 1 0 0.0 0 0
50 C Jones East Los Angeles 1 20 20.0 0 20 - - - - -
50 D Shanks Bakersfield 12 267 22.3 0 37 9 85 9.4 0 37
50 K Stamps Orange Coast 1 19 19.0 0 19 - - - - -
54 N Cervantes Orange Coast 1 16 16.0 0 16 - - - - -
54 J Frechette Orange Coast 1 3 3.0 0 3 - - - - -
54 K Ka'apana Orange Coast 11 267 24.3 0 39 - - - - -
54 N Lewis Fullerton 1 5 5.0 0 5 - - - - -
54 D Mitchell Fullerton - - - - - 1 55 55.0 1 55
54 C Watkins Jr. Bakersfield - - - - - 2 8 4.0 0 4
54 D Webster Orange Coast 4 146 36.5 0 81 2 26 13.0 0 19
61 H Duran Fullerton 1 4 4.0 0 4 - - - - -
61 T Rumley Orange Coast 4 46 11.5 0 17 - - - - -
61 C Sabal Bakersfield - - - - - 2 16 8.0 0 10
61 G Stagnaro Canyons 2 24 12.0 0 14 - - - - -
65 C Morse Bakersfield 1 4 4.0 0 4 - - - - -
65 J Saenz Canyons 1 9 9.0 0 9 2 16 8.0 0 16
67 H Ray Golden West - - - - - 1 22 22.0 0 22
67 R Simmons Bakersfield 1 15 15.0 0 15 - - - - -
69 M Bright Golden West 2 9 4.5 0 9 - - - - -