2025 National Northern League
| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Evans | Moorpark | 7 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 |
| 1 | A Hernandez | Citrus | 7 | 22 | 697 | 31.7 | 46 | 7 | 8 | 0 | 2 |
| 1 | B Ing | Ventura | 7 | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 | 0 |
| 1 | K Kala | Moorpark | 7 | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 |
| 1 | J Montoya | Long Beach | 7 | 22 | 693 | 31.5 | 57 | 6 | 8 | 1 | 2 |
| 1 | R Scott | Santa Ana | 7 | 33 | 1076 | 32.6 | 51 | 7 | 9 | 0 | 1 |
| 7 | M Beatty | Santa Ana | 6 | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 |
| 7 | L Clothier | Ventura | 6 | 11 | 390 | 35.5 | 47 | 4 | 1 | 0 | 1 |
| 7 | A Mastagni | Allan Hancock | 6 | 6 | 169 | 28.2 | 50 | 2 | 3 | 1 | 1 |
| 7 | J O'leary | Moorpark | 6 | 20 | 618 | 30.9 | 50 | 3 | 3 | 0 | 2 |
| 7 | E Smithlin | Long Beach | 6 | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 |
| 12 | D Bell | Mt. San Antonio | 5 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 |
| 12 | Q Donnell | Santa Barbara | 5 | 8 | 333 | 41.6 | 53 | 1 | 2 | 0 | 0 |
| 12 | N Lane | Mt. San Antonio | 5 | 12 | 389 | 32.4 | 61 | 5 | 5 | 1 | 1 |
| 12 | J Riser | Santa Barbara | 5 | 24 | 705 | 29.4 | 51 | 4 | 7 | 2 | 2 |
| 16 | D Hassid | Moorpark | 4 | 2 | 59 | 29.5 | 36 | 1 | 0 | 0 | 0 |
| 16 | J Orcutt | Allan Hancock | 4 | 15 | 501 | 33.4 | 50 | 8 | 0 | 0 | 1 |

