2025 National Northern League
| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Davis | Ventura | 60 | 5.0 | - | 10 | 0 | - | - | - | - | - | - | 0 |
| 1 | B Ing | Ventura | 94 | 7.8 | 0 | - | - | - | - | - | 58 | 12 | 0 | 0 |
| 1 | S Kemp | Ventura | 36 | 3.0 | - | 6 | - | 0 | - | - | - | - | - | 0 |
| 1 | T McCoy | Ventura | 78 | 6.5 | - | 13 | - | 0 | - | - | - | - | - | 0 |
| 1 | J Salter | Ventura | 42 | 3.5 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| 6 | C Bateman | Citrus | 84 | 7.6 | 0 | 14 | - | - | - | - | - | - | - | 0 |
| 6 | K Chatmann | Citrus | 42 | 3.8 | 6 | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
| 6 | M Coso | Ventura | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 6 | J Enriquez | Citrus | 18 | 1.6 | 0 | 3 | - | 0 | - | - | - | - | - | 0 |
| 6 | K Glover | Ventura | 60 | 5.5 | 10 | 0 | 0 | - | - | - | - | - | - | 0 |
| 6 | C Green | Moorpark | 20 | 1.8 | 2 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| 6 | A Hernandez | Citrus | 70 | 6.4 | - | - | - | - | - | - | 46 | 8 | 0 | 0 |
| 6 | D Hernandez | Moorpark | 6 | 0.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 6 | J Hooks | Moorpark | 108 | 9.8 | - | 18 | - | - | - | - | - | - | - | 0 |
| 6 | B Leon | Ventura | 30 | 2.7 | 5 | - | - | - | - | - | 0 | - | 0 | 0 |
| 6 | K Morales | Citrus | 24 | 2.2 | - | 4 | - | - | - | - | - | - | - | 0 |
| 6 | C Neos | Ventura | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 6 | B Salazar Jr. | Citrus | 30 | 2.7 | 5 | - | - | - | - | - | - | - | - | 0 |
| 6 | L Simmons | Citrus | 48 | 4.4 | 0 | 7 | 1 | - | - | - | - | - | - | 0 |
| 6 | J Thompson | Citrus | 24 | 2.2 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 6 | A Urban | Moorpark | 24 | 2.2 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 22 | L Adebayo | Ventura | 24 | 2.4 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 22 | D Anderson | Mt. San Antonio | 32 | 3.2 | - | 5 | - | - | - | - | 0 | - | 1 | 0 |
| 22 | J Auston | Long Beach | 18 | 1.8 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| 22 | K Childress | Mt. San Antonio | 2 | 0.2 | - | - | - | - | 0 | - | 0 | - | 1 | 0 |
| 22 | I Conway | Long Beach | 30 | 3.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| 22 | R Gillum | Ventura | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 22 | J Gutierrez | Mt. San Antonio | 20 | 2.0 | - | - | - | - | - | - | 11 | 3 | 0 | 0 |
| 22 | C Hargrove | Long Beach | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 22 | J Harris | Mt. San Antonio | 12 | 1.2 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 22 | D Hernandez | Santa Ana | 28 | 2.8 | 0 | - | - | - | - | - | 16 | 4 | 0 | 0 |
| 22 | L Hodge | Long Beach | 12 | 1.2 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 22 | J Jackson | Ventura | 6 | 0.6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 22 | K Junger Porta | Mt. San Antonio | 55 | 5.5 | - | - | - | - | - | - | 37 | 6 | 0 | 0 |
| 22 | V Lara | Moorpark | 53 | 5.3 | - | - | - | - | - | - | 32 | 7 | 0 | 0 |
| 22 | E Lasecla | Moorpark | 12 | 1.2 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 22 | D Moss | Santa Ana | 48 | 4.8 | 0 | 8 | 0 | 0 | - | - | - | - | - | 0 |
| 22 | A Ramos | Mt. San Antonio | 116 | 11.6 | 19 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 22 | R Scott | Santa Ana | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 22 | O Tomich | Long Beach | 66 | 6.6 | 0 | 11 | 0 | 0 | - | - | - | - | - | 0 |
| 22 | E Ybanez | Citrus | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 22 | R Yenokian | Moorpark | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 43 | T Armstrong Jr. | Allan Hancock | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 43 | T Azziz | Allan Hancock | 12 | 1.3 | - | - | - | - | 2 | - | - | - | - | 0 |
| 43 | D Bell | Mt. San Antonio | 18 | 2.0 | 3 | - | - | 0 | - | - | 0 | - | 0 | 0 |
| 43 | K Brown | Long Beach | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 43 | M Chinchilla | Santa Ana | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 43 | E Crook | Mt. San Antonio | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 43 | B Davis | Mt. San Antonio | 14 | 1.6 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 43 | R Davis | Allan Hancock | 8 | 0.9 | - | 1 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| 43 | A Fernett | Long Beach | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| 43 | B Giron | Santa Ana | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 43 | H Herrera | Mt. San Antonio | 8 | 0.9 | 1 | - | - | - | - | - | 0 | - | 1 | 0 |
| 43 | N Jetter | Santa Barbara | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 43 | A Karsh | Moorpark | 24 | 2.7 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
| 43 | E Little | Allan Hancock | 12 | 1.3 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 43 | K Mathabela | Santa Barbara | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 43 | L McNeil | Santa Barbara | 12 | 1.3 | - | 2 | - | - | 0 | - | - | - | - | 0 |
| 43 | J Moore | Moorpark | 18 | 2.0 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 43 | L Peffer | Moorpark | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 43 | H Robinson | Long Beach | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 43 | J Rollins | Ventura | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 43 | J Sandiford | Citrus | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 43 | D Smith | Mt. San Antonio | 12 | 1.3 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 43 | E Smithlin | Long Beach | 37 | 4.1 | - | - | - | - | - | - | 25 | 4 | 0 | 0 |
| 43 | R Weinstein | Long Beach | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 43 | D Wiggins | Mt. San Antonio | 30 | 3.3 | 1 | 4 | - | - | - | - | - | - | - | 0 |
| 68 | P Brown | Mt. San Antonio | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 68 | Q Donnell | Santa Barbara | 5 | 0.6 | - | 0 | - | - | - | - | 5 | - | 0 | 0 |
| 68 | R Escobedo | Allan Hancock | 36 | 4.5 | - | - | - | - | - | - | 24 | 4 | 0 | 0 |
| 68 | D Gomez | Santa Ana | 12 | 1.5 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 68 | I Hernandez | Allan Hancock | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 68 | K Kato | Santa Barbara | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| 68 | C Kirkpatrick Jr. | Citrus | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 68 | S Leboucher | Long Beach | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 68 | N Meek | Santa Ana | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| 68 | J Riser | Santa Barbara | 12 | 1.5 | - | - | - | - | - | - | 6 | 2 | 0 | 0 |
| 68 | A Szabo | Moorpark | 1 | 0.1 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| 68 | B Trimmer | Santa Barbara | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 68 | S Wanjiru | Santa Barbara | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 68 | I White | Long Beach | 30 | 3.8 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 68 | S Willis | Mt. San Antonio | 30 | 3.8 | - | 5 | - | - | - | - | - | - | - | 0 |
| 68 | M Wilson | Long Beach | 12 | 1.5 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 68 | B Worthy | Moorpark | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 85 | S Cohen | Ventura | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
| 85 | D Coleman | Santa Ana | 1 | 0.1 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| 85 | D Dadkhah | Santa Barbara | 6 | 0.9 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 85 | D Fields | Santa Barbara | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 85 | T Harley | Allan Hancock | 30 | 4.3 | 5 | - | - | - | - | - | - | - | - | 0 |
| 85 | J Jones | Santa Barbara | 6 | 0.9 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 85 | E Martinez | Allan Hancock | 18 | 2.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 85 | I McKee | Citrus | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 85 | E Najarro | Mt. San Antonio | 8 | 1.1 | 1 | - | 0 | - | - | - | 0 | - | 1 | 0 |
| 85 | C Ramirez | Long Beach | 12 | 1.7 | 0 | - | - | - | - | - | 12 | 0 | 0 | 0 |
| 85 | A Shaw | Santa Ana | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 85 | D Tarabey | Citrus | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 85 | D Tate | Ventura | 30 | 4.3 | 5 | - | - | - | - | - | - | - | - | 0 |
| 85 | J Tinker | Santa Barbara | 6 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 85 | B Wetherspoon | Mt. San Antonio | 6 | 0.9 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 100 | J McPeak | Santa Barbara | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 100 | D Missamore | Allan Hancock | 2 | 0.3 | 0 | - | - | - | - | - | 0 | - | 1 | 0 |
| 100 | O Ortiz | Moorpark | 18 | 3.0 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 100 | T Scott | Allan Hancock | 12 | 2.0 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 100 | J Sly | Mt. San Antonio | 6 | 1.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 100 | D Storey | Mt. San Antonio | 6 | 1.0 | - | - | - | 1 | - | - | - | - | - | 0 |
| 100 | D Tapley | Citrus | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 100 | M Walker | Allan Hancock | 6 | 1.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 108 | C Carter | Allan Hancock | 18 | 3.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| 108 | D Heath | Allan Hancock | 14 | 2.8 | - | 1 | 0 | - | 1 | - | 0 | - | 1 | 0 |
| 108 | A Lock | Ventura | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 108 | J McNabb | Ventura | 6 | 1.2 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 108 | C Tuffly | Mt. San Antonio | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 108 | K Williams | Allan Hancock | 6 | 1.2 | 1 | 0 | - | 0 | - | - | - | - | - | 0 |
| 108 | B Zavala | Ventura | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 115 | C Buechs | Santa Barbara | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 115 | S Carmichael | Allan Hancock | 30 | 7.5 | 5 | - | - | - | - | - | - | - | - | 0 |
| 115 | A McMichael | Ventura | 14 | 3.5 | - | - | - | - | - | - | 11 | 1 | 0 | 0 |
| 115 | J Ramos | Ventura | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 115 | D Samples | Long Beach | 18 | 4.5 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| 115 | J Wingo | Ventura | 6 | 1.5 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 121 | T Johnson | Moorpark | 2 | 0.7 | - | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 121 | T Salas | Santa Ana | 1 | 0.3 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| 123 | E Fraser | Santa Ana | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 123 | R Joseph | Mt. San Antonio | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |

